Acima $ACIMA
Acima is 5 inedx of Ai, Cashcat, Inu, Meme, Asteroid.
Price$0.062808
Market cap$280.8
24h volume0 ETH
Total volume0.03014 ETH
Trades125
Holders1
Burned150.53K
No trades indexed in this window yet.
| Age | Side | ETH | ACIMA | Price | Trader |
|---|---|---|---|---|---|
| 25d | Sell · ASTEROID | 1.02e-05 | 100.75K | $0.062321 | … |
| 25d | Buy · INU | 1.29e-05 | 100.75K | $0.062808 | … |
| 25d | Sell · ASTEROID | 1.32e-05 | 130.21K | $0.062323 | … |
| 25d | Buy · INU | 1.67e-05 | 130.21K | $0.062805 | … |
| 25d | Sell · ASTEROID | 0.0003822 | 3.69M | $0.062326 | … |
| 25d | Buy · INU | 0.0004628 | 3.69M | $0.062801 | … |
| 25d | Sell · INU | 0.0001937 | 1.63M | $0.062699 | … |
| 25d | Buy · ASTEROID | 0.0001777 | 1.63M | $0.062413 | … |
| 25d | Sell · INU | 0.0001787 | 1.48M | $0.062742 | … |
| 25d | Buy · ASTEROID | 0.000159 | 1.48M | $0.062373 | … |
| 25d | Sell · INU | 8.95e-05 | 732.00K | $0.062783 | … |
| 25d | Buy · ASTEROID | 7.79e-05 | 732.00K | $0.062338 | … |
| 25d | Sell · ASTEROID | 0.0004529 | 4.36M | $0.062321 | … |
| 25d | Buy · INU | 0.0005464 | 4.36M | $0.062803 | … |
| 25d | Sell · INU | 0.0002266 | 1.91M | $0.062682 | … |
| 25d | Buy · ASTEROID | 0.0002095 | 1.91M | $0.062423 | … |
| 25d | Sell · INU | 0.0002856 | 2.36M | $0.062733 | … |
| 25d | Buy · ASTEROID | 0.0002531 | 2.36M | $0.062377 | … |
| 26d | Sell · ASTEROID | 3.12e-05 | 306.56K | $0.062321 | 0x37ed…c828 |
| 26d | Buy · INU | 3.91e-05 | 306.56K | $0.062798 | 0x37ed…c828 |
| 27d | Sell · ASTEROID | 0.0003133 | 3.03M | $0.062328 | 0x0187…fa11 |
| 27d | Buy · INU | 0.00038 | 3.03M | $0.062789 | 0x0187…fa11 |
| 27d | Sell · INU | 0.0001799 | 1.51M | $0.062705 | 0x36af…211d |
| 27d | Buy · ASTEROID | 0.0001639 | 1.51M | $0.062399 | 0x36af…211d |
| 27d | Sell · INU | 0.0002113 | 1.74M | $0.062746 | 0x64f0…0cb4 |
| 27d | Buy · ASTEROID | 0.0001864 | 1.74M | $0.062362 | 0x64f0…0cb4 |
| 28d | Sell · ASTEROID | 0.0001745 | 1.70M | $0.062321 | 0xa158…c4e2 |
| 28d | Buy · INU | 0.0002154 | 1.70M | $0.062794 | 0xa158…c4e2 |
| 28d | Sell · ASTEROID | 0.0002437 | 2.33M | $0.062360 | 0x4cce…3a6a |
| 28d | Buy · INU | 0.0002889 | 2.33M | $0.062746 | 0x4cce…3a6a |
| 29d | Sell · INU | 0.0001243 | 1.05M | $0.062682 | 0xa158…c4e2 |
| 29d | Buy · ASTEROID | 0.0001156 | 1.05M | $0.062416 | 0xa158…c4e2 |
| 29d | Sell · INU | 0.0001713 | 1.43M | $0.062710 | 0x36af…211d |
| 29d | Buy · ASTEROID | 0.0001554 | 1.43M | $0.062390 | 0x36af…211d |
| 29d | Sell · INU | 0.0001761 | 1.45M | $0.062749 | 0x36af…211d |
| 29d | Buy · ASTEROID | 0.0001552 | 1.45M | $0.062356 | 0x36af…211d |
| 31d | Sell · ASTEROID | 0.0002039 | 1.99M | $0.062321 | 0xa972…e0aa |
| 31d | Buy · INU | 0.0002504 | 1.99M | $0.062787 | 0xa972…e0aa |
| 31d | Sell · ASTEROID | 0.0001968 | 1.88M | $0.062367 | 0xbf7a…3820 |
| 31d | Buy · INU | 0.0002325 | 1.88M | $0.062732 | 0xbf7a…3820 |
| 31d | Sell · INU | 0.0002786 | 2.35M | $0.062681 | 0xe701…480a |
| 31d | Buy · ASTEROID | 0.0002555 | 2.35M | $0.062412 | 0xe701…480a |
| 31d | Sell · INU | 0.0001771 | 1.46M | $0.062743 | 0x36af…211d |
| 31d | Buy · ASTEROID | 0.0001563 | 1.46M | $0.062355 | 0x36af…211d |
| 32d | Sell · ASTEROID | 7.79e-05 | 763.86K | $0.062321 | 0x36af…211d |
| 32d | Buy · INU | 9.67e-05 | 763.86K | $0.062784 | 0x36af…211d |
| 32d | Sell · ASTEROID | 0.0001536 | 1.49M | $0.062338 | 0x6a75…e6d1 |
| 32d | Buy · INU | 0.0001865 | 1.49M | $0.062762 | 0x6a75…e6d1 |
| 32d | Sell · ASTEROID | 0.0001546 | 1.48M | $0.062373 | 0x36af…211d |
| 32d | Buy · INU | 0.0001822 | 1.48M | $0.062721 | 0x36af…211d |
1 holders · 996.55M ACIMA still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x6795…d07c creator | 3.22M | 0.32% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x797e…53d4 · position #3297906 |
| Market 1 | vs CASHCAT wild · pool 0x82ef…348e · position #3297907 |
| Market 2 | vs INU wild · pool 0x6f15…c9b7 · position #3297908 |
| Market 3 | vs MEME wild · pool 0x65b6…7602 · position #3297909 |
| Market 4 | vs ASTEROID wild · pool 0xf82d…fb34 · position #3297910 |
| Supply | 1.00B |
| Launch tx | 0xb267…08fe (block 72876884) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x6795…d07c |
| Creator earned (collected) | 0.0002783 ETH · $0.6228 |
| Uncollected | … |