Price$0.052975
Market cap$2.98K
24h volume0 ETH
Total volume0.001715 ETH
Trades25
Holders1
Burned564.1
No trades indexed in this window yet.
| Age | Side | ETH | RINDEX | Price | Trader |
|---|---|---|---|---|---|
| 43d | Sell · MSFT | 0.000186 | 112.94K | $0.053773 | 0x7eca…9d2a |
| 43d | Sell · TSLA | 0.0001718 | 112.93K | $0.053485 | 0x7eca…9d2a |
| 43d | Sell · NVDA | 0.0001456 | 111.94K | $— | 0x7eca…9d2a |
| 43d | Sell · AAPL | 0.0001801 | 112.93K | $0.053653 | 0x7eca…9d2a |
| 43d | Sell · META | 0.0001462 | 112.93K | $0.052966 | 0x7eca…9d2a |
| 43d | Buy · MSFT | 4.95e-05 | 28.32K | $0.053777 | 0x7eca…9d2a |
| 43d | Buy · TSLA | 4.61e-05 | 28.54K | $0.053489 | 0x7eca…9d2a |
| 43d | Buy · NVDA | 3.75e-05 | 27.16K | $0.052982 | 0x7eca…9d2a |
| 43d | Buy · AAPL | 4.83e-05 | 28.53K | $0.053657 | 0x7eca…9d2a |
| 43d | Buy · META | 3.92e-05 | 28.56K | $0.052969 | 0x7eca…9d2a |
| 43d | Buy · MSFT | 4.95e-05 | 28.32K | $0.053776 | 0x7eca…9d2a |
| 43d | Buy · TSLA | 4.61e-05 | 28.55K | $0.053488 | 0x7eca…9d2a |
| 43d | Buy · NVDA | 3.75e-05 | 27.17K | $0.052981 | 0x7eca…9d2a |
| 43d | Buy · AAPL | 4.83e-05 | 28.54K | $0.053656 | 0x7eca…9d2a |
| 43d | Buy · META | 3.92e-05 | 28.56K | $0.052968 | 0x7eca…9d2a |
| 43d | Buy · MSFT | 4.95e-05 | 28.33K | $0.053775 | 0x7eca…9d2a |
| 43d | Buy · TSLA | 4.61e-05 | 28.56K | $0.053487 | 0x7eca…9d2a |
| 43d | Buy · NVDA | 3.75e-05 | 27.18K | $0.052980 | 0x7eca…9d2a |
| 43d | Buy · AAPL | 4.83e-05 | 28.55K | $0.053655 | 0x7eca…9d2a |
| 43d | Buy · META | 3.92e-05 | 28.57K | $0.052967 | 0x7eca…9d2a |
| 43d | Buy · MSFT | 4.95e-05 | 28.34K | $0.053773 | 0x7eca…9d2a |
| 43d | Buy · TSLA | 4.61e-05 | 28.57K | $0.053486 | 0x7eca…9d2a |
| 43d | Buy · NVDA | 3.75e-05 | 27.18K | $0.052979 | 0x7eca…9d2a |
| 43d | Buy · AAPL | 4.83e-05 | 28.55K | $0.053654 | 0x7eca…9d2a |
| 43d | Buy · META | 3.92e-05 | 28.58K | $0.052967 | 0x7eca…9d2a |
1 holders · 1000.00M RINDEX still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x7eca…9d2a creator | 1.00K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs META verified · pool 0xd31d…9096 · position #3304252 |
| Market 1 | vs AAPL verified · pool 0x9256…28fe · position #3304253 |
| Market 2 | vs NVDA verified · pool 0x7b0c…c0ed · position #3304254 |
| Market 3 | vs TSLA verified · pool 0x3d62…d95c · position #3304255 |
| Market 4 | vs MSFT verified · pool 0x1c2d…b8bf · position #3304256 |
| Supply | 1.00B |
| Launch tx | 0x0044…2ee3 (block 72987233) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.8%.
Fees
Pool fee 2.8% (1.0% base, 50% of it to the protocol; creator tax 1.8%). The creator share goes to the creator.
| Fee recipient | 0x7eca…9d2a |
| Creator earned (collected) | 7.08e-06 ETH · $0.01577 |
| Uncollected | … |