Inu Index $INUDEX
Price$0.061939
Market cap$194
24h volume0 ETH
Total volume0.01164 ETH
Trades26
Holders0
Burned73.19K
No trades indexed in this window yet.
| Age | Side | ETH | INUDEX | Price | Trader |
|---|---|---|---|---|---|
| 25d | Sell · INU | 1.76e-05 | 149.89K | $0.062631 | 0x36af…211d |
| 25d | Buy · QUBIT | 1.32e-05 | 149.89K | $0.061933 | 0x36af…211d |
| 25d | Sell · QUBIT | 1.27e-05 | 148.26K | $0.061930 | 0x36af…211d |
| 25d | Buy · INU | 1.78e-05 | 148.26K | $0.062635 | 0x36af…211d |
| 38d | Sell · INU | 1.71e-05 | 146.62K | $0.062613 | 0xe6ea…57b0 |
| 38d | Buy · QUBIT | 1.29e-05 | 146.62K | $0.061935 | 0xe6ea…57b0 |
| 41d | Sell · 富贵 | 0.0001606 | 144.93K | $0.052490 | 0xd44b…04aa |
| 41d | Buy · INU | 1.74e-05 | 144.93K | $0.062649 | 0xd44b…04aa |
| 41d | Sell · QUBIT | 1.26e-06 | 14.64K | $0.061932 | 0xf993…e233 |
| 41d | Buy · 富贵 | 1.66e-05 | 14.64K | $0.052493 | 0xf993…e233 |
| 42d | Sell · SCHIFFY | 1.74e-05 | 32.91K | $0.051191 | 0x37ed…c828 |
| 42d | Buy · 富贵 | 3.73e-05 | 32.91K | $0.052493 | 0x37ed…c828 |
| 42d | Sell · INU | 3.79e-06 | 32.49K | $0.062625 | 0xd271…dc71 |
| 42d | Buy · 富贵 | 3.68e-05 | 32.49K | $0.052492 | 0xd271…dc71 |
| 42d | Sell · AI | 5.91e-06 | 32.47K | $0.064088 | 0xd271…dc71 |
| 42d | Buy · 富贵 | 3.68e-05 | 32.47K | $0.052491 | 0xd271…dc71 |
| 43d | Sell · QUBIT | 0.0002485 | 2.85M | $0.061933 | 0xbb3a…2161 |
| 43d | Sell · SCHIFFY | 0.001533 | 2.85M | $0.051192 | 0xbb3a…2161 |
| 43d | Sell · 富贵 | 0.003202 | 2.85M | $0.052490 | 0xbb3a…2161 |
| 43d | Sell · INU | 0.0003377 | 2.85M | $0.062626 | 0xbb3a…2161 |
| 43d | Sell · AI | 0.0005258 | 2.85M | $0.064089 | 0xbb3a…2161 |
| 43d | Buy · QUBIT | 0.0002523 | 2.83M | $0.061988 | 0xbb3a…2161 |
| 43d | Buy · SCHIFFY | 0.001566 | 2.85M | $0.051226 | 0xbb3a…2161 |
| 43d | Buy · 富贵 | 0.00327 | 2.85M | $0.052562 | 0xbb3a…2161 |
| 43d | Buy · INU | 0.0003449 | 2.85M | $0.062701 | 0xbb3a…2161 |
| 43d | Buy · AI | 0.0005371 | 2.85M | $0.064207 | 0xbb3a…2161 |
0 holders · 999.85M INUDEX still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0xfaaa…5c05 · position #3296523 |
| Market 1 | vs INU wild · pool 0x7adc…3ee2 · position #3296524 |
| Market 2 | vs 富贵 wild · pool 0x7415…675b · position #3296525 |
| Market 3 | vs SCHIFFY wild · pool 0x2255…f575 · position #3296526 |
| Market 4 | vs QUBIT wild · pool 0x7c2e…b13d · position #3296527 |
| Supply | 1.00B |
| Launch tx | 0x562a…2971 (block 72858105) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xbb3a…2161 |
| Creator earned (collected) | 5.77e-05 ETH · $0.1284 |
| Uncollected | … |