Magic Monkey $MM
Price$0.063094
Market cap$309.5
24h volume0 ETH
Total volume0.006308 ETH
Trades23
Holders1
Burned26.32K
No trades indexed in this window yet.
| Age | Side | ETH | MM | Price | Trader |
|---|---|---|---|---|---|
| 40d | Sell · AI | 2.79e-05 | 144.06K | $0.064448 | 0x3c97…08c4 |
| 40d | Buy · INU | 2.18e-05 | 144.06K | $0.063262 | 0x3c97…08c4 |
| 41d | Sell · NVDA | 0.0004413 | 340.23K | $0.052973 | 0xf993…e233 |
| 41d | Buy · INU | 5.13e-05 | 340.23K | $0.063257 | 0xf993…e233 |
| 41d | Sell · NVDA | 0.001415 | 1.08M | $0.052983 | 0xac9f…1d6c |
| 41d | Buy · INU | 0.0001622 | 1.08M | $0.063246 | 0xac9f…1d6c |
| 41d | Sell · INU | 0.0001942 | 1.38M | $0.063211 | 0x52f9…aa30 |
| 41d | Buy · NVDA | 0.001916 | 1.38M | $0.053015 | 0x52f9…aa30 |
| 41d | Sell · AI | 8.74e-05 | 449.40K | $0.064454 | 0x153f…cb40 |
| 41d | Buy · INU | 6.77e-05 | 449.40K | $0.063254 | 0x153f…cb40 |
| 41d | Sell · MEME | 0.0002193 | 805.63K | $0.066227 | 0x6cac…125a |
| 41d | Buy · INU | 0.0001205 | 805.63K | $0.063239 | 0x6cac…125a |
| 42d | Sell · INU | 6.90e-05 | 495.70K | $0.063189 | 0x153f…cb40 |
| 42d | Buy · MEME | 0.0001439 | 495.70K | $0.066276 | 0x153f…cb40 |
| 42d | Sell · NVDA | 0.0003618 | 279.13K | $0.052973 | 0xf681…de63 |
| 42d | Buy · INU | 4.14e-05 | 279.13K | $0.063205 | 0xf681…de63 |
| 42d | Sell · CASHCAT | 0.0002196 | 292.11K | $0.051724 | 0xd713…e377 |
| 42d | Buy · AI | 6.05e-05 | 292.11K | $0.064476 | 0xd713…e377 |
| 42d | Buy · INU | 4.18e-05 | 283.02K | $0.063196 | 0x2246…16ea |
| 42d | Buy · MEME | 8.23e-05 | 285.02K | $0.066241 | 0x2246…16ea |
| 42d | Buy · CASHCAT | 0.0002264 | 283.06K | $0.051729 | 0x2246…16ea |
| 42d | Buy · NVDA | 0.0003741 | 271.31K | $0.052981 | 0x2246…16ea |
| 42d | Buy · AI | 5.84e-05 | 282.97K | $0.064463 | 0x2246…16ea |
1 holders · 998.44M MM still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x2246…16ea creator | 1.54M | 0.15% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x22e9…652f · position #3345920 |
| Market 1 | vs NVDA verified · pool 0x2ea3…c5f0 · position #3345921 |
| Market 2 | vs CASHCAT wild · pool 0x4802…0b86 · position #3345922 |
| Market 3 | vs MEME wild · pool 0xdf6c…6c2b · position #3345923 |
| Market 4 | vs INU wild · pool 0x5873…14d3 · position #3345924 |
| Supply | 1.00B |
| Launch tx | 0x85cf…fddf (block 73756025) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x2246…16ea |
| Creator earned (collected) | 0.0001596 ETH · $0.3553 |
| Uncollected | … |