Price$0.053040
Market cap$3.04K
24h volume0 ETH
Total volume0.5351 ETH
Trades17
Holders1
Burned830.85K
No trades indexed in this window yet.
| Age | Side | ETH | Claudery | Price | Trader |
|---|---|---|---|---|---|
| 39d | Sell | 4.89e-05 | 36.80K | $0.053040 | 0x7359…04dd |
| 46d | Sell | 0.003273 | 2.46M | $0.053040 | 0x7359…04dd |
| 46d | Sell | 0.03573 | 26.03M | $0.053055 | 0xfb7a…5ac7 |
| 46d | Sell | 0.05026 | 34.44M | $0.053218 | 0x16c6…0fcc |
| 46d | Sell | 0.03274 | 21.18M | $0.053454 | 0x3474…c06e |
| 46d | Sell | 0.03278 | 20.28M | $0.053612 | 0xf19b…9710 |
| 46d | Sell | 0.0197 | 11.77M | $0.053774 | 0x3c2b…eb99 |
| 46d | Sell | 0.08973 | 50.00M | $0.053873 | 0x7359…04dd |
| 46d | Buy | 1.00e-05 | 5.06K | $0.054340 | 0x843e…d45f |
| 46d | Buy | 1.00e-05 | 5.06K | $0.054340 | 0x843e…d45f |
| 46d | Buy | 1.00e-05 | 5.06K | $0.054340 | 0x843e…d45f |
| 46d | Buy | 0.03917 | 20.28M | $0.054340 | 0xf19b…9710 |
| 46d | Buy | 0.03897 | 21.18M | $0.054137 | 0x3474…c06e |
| 46d | Buy | 0.02086 | 11.77M | $0.053940 | 0x3c2b…eb99 |
| 46d | Buy | 0.04422 | 26.03M | $0.053836 | 0xfb7a…5ac7 |
| 46d | Buy | 0.05478 | 34.44M | $0.053621 | 0x16c6…0fcc |
| 46d | Buy | 0.07281 | 50.00M | $0.053363 | 0x7359…04dd |
1 holders · 999.15M Claudery still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x843e…d45f | 15.17K | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0x4ba9…29b1 · position #3132922 |
| Supply | 1.00B |
| Launch tx | 0xe90b…b2fb (block 70070647) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x7359…04dd |
| Creator earned (collected) | 0.007447 ETH · $16.68 |
| Uncollected | … |