LONG WAVE $LONGWAVE
NEVER SHORT THE FINGER WAVE. GRANDMA NEEDS SURGERY. LONG THE WAVE AND TAKE HER FOR A RIDE.
Price$0.062153
Market cap$215.2
24h volume0 ETH
Total volume0.115 ETH
Trades81
Holders1
Burned321.46K
No trades indexed in this window yet.
| Age | Side | ETH | LONGWAVE | Price | Trader |
|---|---|---|---|---|---|
| 25d | Sell · AI | 3.45e-06 | 19.49K | $0.064084 | 0x36af…211d |
| 25d | Buy · MOO | 1.96e-06 | 19.49K | $0.062182 | 0x36af…211d |
| 33d | Sell · AI | 0.000347 | 1.94M | $0.064086 | 0x7966…96a0 |
| 33d | Buy · MOO | 0.0001951 | 1.94M | $0.062199 | 0x7966…96a0 |
| 33d | Sell · AI | 0.0002173 | 1.20M | $0.064164 | 0x6a75…e6d1 |
| 33d | Buy · MOO | 0.0001184 | 1.20M | $0.062156 | 0x6a75…e6d1 |
| 33d | Sell · MOO | 8.36e-05 | 903.06K | $0.062130 | 0x36af…211d |
| 33d | Buy · AI | 0.0001746 | 903.06K | $0.064213 | 0x36af…211d |
| 33d | Sell · MOO | 0.000128 | 1.37M | $0.062149 | 0x2823…f00f |
| 33d | Buy · AI | 0.0002612 | 1.37M | $0.064175 | 0x2823…f00f |
| 33d | Sell · AI | 0.0002354 | 1.31M | $0.064118 | 0x6a75…e6d1 |
| 33d | Buy · MOO | 0.0001309 | 1.31M | $0.062178 | 0x6a75…e6d1 |
| 33d | Sell · AI | 0.0002111 | 1.16M | $0.064171 | 0x36af…211d |
| 33d | Buy · MOO | 0.0001145 | 1.16M | $0.062150 | 0x36af…211d |
| 34d | Sell · MOO | 1.22e-05 | 136.53K | $0.062057 | 0xe6ea…57b0 |
| 34d | Buy · AI | 2.65e-05 | 136.53K | $0.064217 | 0xe6ea…57b0 |
| 34d | Sell · MOO | 7.38e-05 | 823.72K | $0.062060 | 0xe6ea…57b0 |
| 34d | Buy · AI | 0.0001592 | 823.72K | $0.064211 | 0xe6ea…57b0 |
| 34d | Sell · MOO | 7.60e-05 | 841.77K | $0.062077 | 0xe6ea…57b0 |
| 34d | Buy · AI | 0.0001613 | 841.77K | $0.064176 | 0xe6ea…57b0 |
| 34d | Sell · AI | 0.0001507 | 837.60K | $0.064141 | 0xe6ea…57b0 |
| 34d | Buy · MOO | 8.05e-05 | 837.60K | $0.062094 | 0xe6ea…57b0 |
| 34d | Sell · AI | 0.0001649 | 908.55K | $0.064175 | 0xe6ea…57b0 |
| 34d | Buy · MOO | 8.66e-05 | 908.55K | $0.062076 | 0xe6ea…57b0 |
| 35d | Sell · MOO | 0.0001668 | 1.86M | $0.062057 | 0xe6ea…57b0 |
| 35d | Buy · AI | 0.000357 | 1.86M | $0.064212 | 0xe6ea…57b0 |
| 35d | Sell · MOO | 0.0001103 | 1.21M | $0.062095 | 0xe6ea…57b0 |
| 35d | Buy · AI | 0.000229 | 1.21M | $0.064134 | 0xe6ea…57b0 |
| 35d | Sell · AI | 0.0003233 | 1.81M | $0.064084 | 0x7966…96a0 |
| 35d | Buy · MOO | 0.0001755 | 1.81M | $0.062120 | 0x7966…96a0 |
| 35d | Sell · AI | 0.0002074 | 1.15M | $0.064157 | 0x6a75…e6d1 |
| 35d | Buy · MOO | 0.0001093 | 1.15M | $0.062082 | 0x6a75…e6d1 |
| 36d | Sell · MOO | 0.0001343 | 1.50M | $0.062058 | 0x2d8b…8eb6 |
| 36d | Buy · AI | 0.0002879 | 1.50M | $0.064204 | 0x2d8b…8eb6 |
| 36d | Sell · MOO | 0.000109 | 1.20M | $0.062088 | 0xe6ea…57b0 |
| 36d | Buy · AI | 0.0002274 | 1.20M | $0.064141 | 0xe6ea…57b0 |
| 36d | Sell · AI | 0.0002283 | 1.28M | $0.064091 | 0xe6ea…57b0 |
| 36d | Buy · MOO | 0.000124 | 1.28M | $0.062113 | 0xe6ea…57b0 |
| 36d | Sell · AI | 0.0002423 | 1.34M | $0.064143 | 0xe6ea…57b0 |
| 36d | Buy · MOO | 0.0001282 | 1.34M | $0.062085 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 4.70e-05 | 526.40K | $0.062057 | 0xe6ea…57b0 |
| 37d | Buy · AI | 0.000102 | 526.40K | $0.064214 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 0.0001228 | 1.36M | $0.062067 | 0x6a75…e6d1 |
| 37d | Buy · AI | 0.0002616 | 1.36M | $0.064192 | 0x6a75…e6d1 |
| 37d | Sell · MOO | 7.64e-05 | 839.41K | $0.062095 | 0xe6ea…57b0 |
| 37d | Buy · AI | 0.0001593 | 839.41K | $0.064135 | 0xe6ea…57b0 |
| 37d | Sell · AI | 0.000153 | 858.47K | $0.064100 | 0xe6ea…57b0 |
| 37d | Buy · MOO | 8.32e-05 | 858.47K | $0.062112 | 0xe6ea…57b0 |
| 37d | Sell · AI | 0.0003224 | 1.79M | $0.064134 | 0x6a75…e6d1 |
| 37d | Buy · MOO | 0.0001708 | 1.79M | $0.062094 | 0x6a75…e6d1 |
1 holders · 997.36M LONGWAVE still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa298…52f7 creator | 710.21K | 0.07% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xc32a…d893 · position #3294351 |
| Market 1 | vs MEME wild · pool 0x87fd…6972 · position #3294352 |
| Market 2 | vs AI wild · pool 0xb957…8548 · position #3294353 |
| Market 3 | vs MOO wild · pool 0x25af…b677 · position #3294354 |
| Market 4 | vs BONER wild · pool 0xa87d…29f3 · position #3294355 |
| Supply | 1.00B |
| Launch tx | 0x3310…d02f (block 72818009) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xa298…52f7 |
| Creator earned (collected) | 0.001488 ETH · $3.332 |
| Uncollected | … |