Yolo $YOLO
The five stocks degens can't stop betting on, in one token. Trade $YOLO directly with TSLA, GME, PLTR, SPCX or NVDA on Robinhood Chain. A meme, not a stock, index or investment. Not affiliated with Robinhood or any of these companies.
Price$0.053533
Market cap$3.53K
24h volume0 ETH
Total volume0.07611 ETH
Trades16
Holders1
Burned121.98K
No trades indexed in this window yet.
| Age | Side | ETH | YOLO | Price | Trader |
|---|---|---|---|---|---|
| 31d | Sell · PLTR | 0.0002172 | 160.52K | $0.053090 | 0x36af…211d |
| 31d | Buy · TSLA | 0.0002586 | 160.52K | $0.053533 | 0x36af…211d |
| 38d | Sell · SPCX | 0.0002297 | 158.36K | $0.053313 | 0xe6ea…57b0 |
| 38d | Buy · TSLA | 0.0002547 | 158.36K | $0.053527 | 0xe6ea…57b0 |
| 38d | Sell · GME | 0.0002059 | 121.24K | $0.053879 | 0xe6ea…57b0 |
| 38d | Buy · TSLA | 0.0001948 | 121.24K | $0.053521 | 0xe6ea…57b0 |
| 42d | Sell · NVDA | 0.006418 | 4.79M | $— | 0xa46c…75af |
| 42d | Sell · GME | 0.008473 | 4.87M | $0.053884 | 0xa46c…75af |
| 42d | Sell · TSLA | 0.007672 | 4.87M | $0.053517 | 0xa46c…75af |
| 42d | Sell · PLTR | 0.006755 | 4.87M | $0.053096 | 0xa46c…75af |
| 42d | Sell · SPCX | 0.007239 | 4.87M | $0.053318 | 0xa46c…75af |
| 42d | Buy · NVDA | 0.006549 | 4.69M | $0.053135 | 0xa46c…75af |
| 42d | Buy · GME | 0.008856 | 4.88M | $0.054076 | 0xa46c…75af |
| 42d | Buy · TSLA | 0.008082 | 4.92M | $0.053691 | 0xa46c…75af |
| 42d | Buy · PLTR | 0.007114 | 4.92M | $0.053250 | 0xa46c…75af |
| 42d | Buy · SPCX | 0.007621 | 4.92M | $0.053482 | 0xa46c…75af |
1 holders · 999.43M YOLO still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa46c…75af creator | 443.78K | 0.04% |
| Kind | multi-market (5) |
| Market 0 | vs SPCX verified · pool 0x2f20…7daa · position #3324945 |
| Market 1 | vs PLTR verified · pool 0x7512…673e · position #3324946 |
| Market 2 | vs TSLA verified · pool 0x0c43…388f · position #3324947 |
| Market 3 | vs GME verified · pool 0xd870…b815 · position #3324948 |
| Market 4 | vs NVDA verified · pool 0x7224…f20b · position #3324949 |
| Supply | 1.00B |
| Launch tx | 0x6e3d…8cae (block 73229389) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xa46c…75af |
| Creator earned (collected) | 0.001027 ETH · $2.299 |
| Uncollected | … |