foor $FOr
Price$0.053043
Market cap$3.04K
24h volume0 ETH
Total volume0.3995 ETH
Trades8
Holders1
Burned669.34K
No trades indexed in this window yet.
| Age | Side | ETH | FOr | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0.03882 | 28.05M | $0.053043 | 0x425d…bcd9 |
| 64d | Buy | 0.0396 | 28.05M | $0.053220 | 0x425d…bcd9 |
| 64d | Sell | 0.003937 | 2.92M | $0.053042 | 0x0851…1f55 |
| 64d | Sell | 0.1551 | 102.90M | $0.053059 | 0x5ee6…e28d |
| 64d | Buy | 0.00495 | 2.90M | $0.053796 | 0x5ee6…e28d |
| 64d | Buy | 0.00495 | 2.92M | $0.053772 | 0x0851…1f55 |
| 64d | Buy | 2.00e-06 | 1.18K | $0.053747 | 0x2be8…4874 |
| 64d | Buy | 0.1522 | 100.00M | $0.053747 | 0x5ee6…e28d |
1 holders · 998.66M FOr still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x2be8…4874 | 1.18K | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0x95d8…7b5c · position #1840298 |
| Supply | 1.00B |
| Launch tx | 0x3d79…281e (block 54678372) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x5ee6…e28d |
| Creator earned (collected) | 0.001918 ETH · $4.295 |
| Uncollected | … |