Peptide $Peptide
Price$—
Market cap—
24h volume0 ETH
Total volume0 ETH
Trades47
Holders2
Burned2.68M
No trades indexed in this window yet.
| Age | Side | ETH | Peptide | Price | Trader |
|---|---|---|---|---|---|
| 55d | Buy | 0 | 416.70K | $— | 0xd6cc…a70f |
| 55d | Buy | 0 | 417.24K | $— | 0xe8d5…47d7 |
| 55d | Sell | 0 | 300.08M | $— | 0x790b…282f |
| 55d | Buy | 0 | 300.08M | $— | 0x790b…282f |
| 64d | Sell | 0 | 5.93M | $— | 0xb61e…5f41 |
| 64d | Sell | 0 | 6.01M | $— | 0x6b47…d52b |
| 64d | Sell | 0 | 6.25M | $— | 0x8888…8888 |
| 64d | Sell | 0 | 6.09M | $— | 0x35ed…2903 |
| 64d | Sell | 0 | 6.17M | $— | 0x971e…95c0 |
| 64d | Sell | 0 | 1.28M | $— | 0xfa49…8823 |
| 64d | Sell | 0 | 42.69M | $— | 0x85c4…59d8 |
| 64d | Buy | 0 | 42.69M | $— | 0x85c4…59d8 |
| 65d | Sell | 0 | 4.60M | $— | 0x2893…ed74 |
| 65d | Sell | 0 | 36.14M | $— | 0xabcd…4388 |
| 65d | Sell | 0 | 1.79M | $— | 0xfa49…8823 |
| 65d | Sell | 0 | 6.53M | $— | 0xb831…572a |
| 65d | Sell | 0 | 6.71M | $— | 0xcd86…30ed |
| 65d | Sell | 0 | 6.62M | $— | 0x4e25…b425 |
| 65d | Sell | 0 | 6.81M | $— | 0x38e6…b903 |
| 65d | Buy | 0 | 2.29M | $— | 0x2893…ed74 |
| 65d | Buy | 0 | 2.31M | $— | 0x2893…ed74 |
| 65d | Buy | 0 | 36.14M | $— | 0xabcd…4388 |
| 65d | Sell | 0 | 21.88M | $— | 0xd092…d1d1 |
| 65d | Sell | 0 | 40.84M | $— | 0xabcd…4388 |
| 65d | Sell | 0 | 3.17M | $— | 0xefba…1e7f |
| 65d | Sell | 0 | 3.22M | $— | 0x071e…d38f |
| 65d | Sell | 0 | 3.17M | $— | 0xefba…1e7f |
| 65d | Sell | 0 | 3.22M | $— | 0x071e…d38f |
| 65d | Buy | 0 | 21.88M | $— | 0xd092…d1d1 |
| 65d | Buy | 0 | 13.59M | $— | 0xabcd…4388 |
| 65d | Sell | 0 | 6.91M | $— | 0xa30e…4aa9 |
| 65d | Buy | 0 | 4.43M | $— | 0xabcd…4388 |
| 65d | Buy | 0 | 22.82M | $— | 0xabcd…4388 |
| 65d | Sell | 0 | 10.03M | $— | 0xfa49…8823 |
| 65d | Buy | 0 | 5.93M | $— | 0xb61e…5f41 |
| 65d | Buy | 0 | 6.01M | $— | 0x6b47…d52b |
| 65d | Buy | 0 | 6.09M | $— | 0x35ed…2903 |
| 65d | Buy | 0 | 6.17M | $— | 0x971e…95c0 |
| 65d | Buy | 0 | 6.25M | $— | 0x8888…8888 |
| 65d | Buy | 0 | 6.35M | $— | 0xefba…1e7f |
| 65d | Buy | 0 | 6.44M | $— | 0x071e…d38f |
| 65d | Buy | 0 | 6.53M | $— | 0xb831…572a |
| 65d | Buy | 0 | 6.62M | $— | 0x4e25…b425 |
| 65d | Buy | 0 | 6.71M | $— | 0xcd86…30ed |
| 65d | Buy | 0 | 6.81M | $— | 0x38e6…b903 |
| 65d | Buy | 0 | 6.91M | $— | 0xa30e…4aa9 |
| 65d | Buy | 0 | 10.03M | $— | 0xfa49…8823 |
2 holders · 991.52M Peptide still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe8d5…47d7 | 417.24K | 0.04% |
| 2 | 0xd6cc…a70f | 416.70K | 0.04% |
2.68M Peptide burned in total
| Age | Amount | Burned by |
|---|---|---|
| 55d | 1.50M | 0x8a6d…a231 locker · protocol share |
| 64d | 158.41K | 0x8a6d…a231 locker · protocol share |
| 64d | 213.24K | 0x8a6d…a231 locker · protocol share |
| 64d | 22.99K | 0x8a6d…a231 locker · protocol share |
| 65d | 189.44K | 0x8a6d…a231 locker · protocol share |
| 65d | 133.23K | 0x8a6d…a231 locker · protocol share |
| 65d | 411.69K | 0x8a6d…a231 locker · protocol share |
| 65d | 50.15K | 0x8a6d…a231 locker · protocol share |
| Kind | single market |
| Market 0 | vs FATCOIN wild · pool 0x4d26…381a · position #1823005 |
| Supply | 1.00B |
| Launch tx | 0x3320…9cfa (block 54592079) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xfa49…8823 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |