Price$0.051018
Market cap$1.02K
24h volume0 ETH
Total volume0.02663 ETH
Trades40
Holders1
Burned119.18K
No trades indexed in this window yet.
| Age | Side | ETH | xp5 | Price | Trader |
|---|---|---|---|---|---|
| 26d | Sell · ZZZ | 0.0002106 | 369.47K | $0.051312 | 0x9d63…ca34 |
| 26d | Buy · PONS | 0.0001768 | 369.47K | $0.051040 | 0x9d63…ca34 |
| 29d | Sell · PONS | 0.0001616 | 359.07K | $0.051036 | 0x26bd…d80a |
| 29d | Buy · ZZZ | 0.0002177 | 359.07K | $0.051318 | 0x26bd…d80a |
| 29d | Sell · ZZZ | 0.0002059 | 361.04K | $0.051313 | 0x36af…211d |
| 29d | Buy · PONS | 0.0001727 | 361.04K | $0.051040 | 0x36af…211d |
| 33d | Sell · PONS | 0.0001576 | 350.19K | $0.051036 | 0x36af…211d |
| 33d | Buy · ZZZ | 0.0002123 | 350.19K | $0.051317 | 0x36af…211d |
| 33d | Sell · BUN | 0.000211 | 334.06K | $0.051454 | 0x36af…211d |
| 33d | Buy · PONS | 0.0001598 | 334.06K | $0.051040 | 0x36af…211d |
| 34d | Sell · ZZZ | 0.0001847 | 323.88K | $0.051313 | 0x36af…211d |
| 34d | Buy · BUN | 0.0002169 | 323.88K | $0.051455 | 0x36af…211d |
| 35d | Sell · BUN | 0.0001979 | 314.18K | $0.051451 | 0xd232…8d7d |
| 35d | Buy · ZZZ | 0.0001904 | 314.18K | $0.051317 | 0xd232…8d7d |
| 35d | Sell · PONS | 0.0001348 | 299.50K | $0.051036 | 0x0529…ca10 |
| 35d | Buy · BUN | 0.0002005 | 299.50K | $0.051455 | 0x0529…ca10 |
| 36d | Sell · ZZZ | 0.0001652 | 289.66K | $0.051313 | 0xe6ea…57b0 |
| 36d | Buy · PONS | 0.0001385 | 289.66K | $0.051039 | 0xe6ea…57b0 |
| 38d | Sell · PONS | 0.000126 | 281.01K | $0.051032 | 0xa158…c4e2 |
| 38d | Buy · ZZZ | 0.0001703 | 281.01K | $0.051316 | 0xa158…c4e2 |
| 41d | Sell · BUN | 0.0001736 | 276.62K | $0.051445 | 0x3285…b696 |
| 41d | Buy · PONS | 0.0001317 | 276.62K | $0.051034 | 0x3285…b696 |
| 41d | Sell · PONS | 8.32e-05 | 185.74K | $0.051032 | 0xac9f…1d6c |
| 41d | Buy · BUN | 0.0001239 | 185.74K | $0.051449 | 0xac9f…1d6c |
| 41d | Sell · ZZZ | 5.25e-05 | 92.10K | $0.051313 | 0x3c97…08c4 |
| 41d | Buy · PONS | 4.38e-05 | 92.10K | $0.051033 | 0x3c97…08c4 |
| 41d | Sell · SHROOM | 3.09e-06 | 25.98K | $— | 0x6430…e3a1 |
| 41d | Sell · ZZZ | 8.26e-05 | 144.90K | $0.051314 | 0x6430…e3a1 |
| 41d | Sell · BUN | 9.10e-05 | 144.90K | $0.051447 | 0x6430…e3a1 |
| 41d | Sell · PONS | 6.49e-05 | 144.90K | $0.051032 | 0x6430…e3a1 |
| 41d | Sell · SHROOM | 0.0005495 | 4.52M | $0.062745 | 0x6430…e3a1 |
| 41d | Sell · ZZZ | 0.002632 | 4.51M | $0.051316 | 0x6430…e3a1 |
| 41d | Sell · BUN | 0.002897 | 4.51M | $0.051449 | 0x6430…e3a1 |
| 41d | Sell · ORBIO | 0.002608 | 4.48M | $— | 0x6430…e3a1 |
| 41d | Sell · PONS | 0.002068 | 4.51M | $0.051034 | 0x6430…e3a1 |
| 41d | Buy · SHROOM | 0.0005691 | 4.41M | $0.062869 | 0x6430…e3a1 |
| 41d | Buy · ZZZ | 0.00285 | 4.61M | $0.051375 | 0x6430…e3a1 |
| 41d | Buy · BUN | 0.003136 | 4.60M | $0.051514 | 0x6430…e3a1 |
| 41d | Buy · ORBIO | 0.002686 | 4.34M | $0.051373 | 0x6430…e3a1 |
| 41d | Buy · PONS | 0.00224 | 4.61M | $0.051081 | 0x6430…e3a1 |
1 holders · 999.73M xp5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x6430…e3a1 creator | 119.07K | 0.01% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0x2410…4be8 · position #3369379 |
| Market 1 | vs ORBIO wild · pool 0xa4a9…159f · position #3369380 |
| Market 2 | vs BUN wild · pool 0x083e…e740 · position #3369381 |
| Market 3 | vs ZZZ wild · pool 0x12d2…8b6c · position #3369382 |
| Market 4 | vs SHROOM wild · pool 0xa318…17f6 · position #3369383 |
| Supply | 1.00B |
| Launch tx | 0x6b61…5e47 (block 74458538) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.9%.
Fees
Pool fee 2.9% (1.0% base, 50% of it to the protocol; creator tax 1.9%). The creator share goes to the creator.
| Fee recipient | 0x6430…e3a1 |
| Creator earned (collected) | 0.0004897 ETH · $1.096 |
| Uncollected | … |