Bradford G Smith $BRAD
Bradford Smith (Brad, @ALScyborg) is Neuralink’s third patient and the first nonverbal person with ALS; he now communicates by thought via the implant. Shivolink is an MIT experiment that routes several consented Neuralink patients through one shared public X account (@Shivolink). Posts labeled “Brad” on that account are his intended words appearing on the collective channel.
Price$0.086638
Market cap$6.622
24h volume0 ETH
Total volume0.003661 ETH
Trades33
Holders0
Burned2.44M
No trades indexed in this window yet.
| Age | Side | ETH | BRAD | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 3.33e-05 | 11.33M | $0.086553 | 0x1613…af24 |
| 64d | Sell | 0.00018 | 57.13M | $0.086703 | 0x08fc…eb44 |
| 64d | Sell | 0.0001196 | 34.46M | $0.087546 | 0x9b49…23e5 |
| 64d | Buy | 0.0001222 | 34.46M | $0.088133 | 0x9b49…23e5 |
| 64d | Sell | 0.0001665 | 47.36M | $0.087539 | 0x9b49…23e5 |
| 64d | Sell | 0.0001846 | 47.21M | $0.088363 | 0xb2d8…442d |
| 64d | Sell | 6.27e-05 | 14.91M | $0.089325 | 0x8f13…7e9f |
| 64d | Buy | 7.85e-05 | 18.34M | $0.089664 | 0x9b49…23e5 |
| 64d | Buy | 3.66e-05 | 8.83M | $0.089246 | 0x9b49…23e5 |
| 64d | Buy | 8.08e-05 | 20.19M | $0.089054 | 0x9b49…23e5 |
| 64d | Sell | 6.84e-05 | 17.51M | $0.088637 | 0x6ebf…ba7a |
| 64d | Buy | 0.000218 | 57.13M | $0.088993 | 0x08fc…eb44 |
| 64d | Sell | 0.0001728 | 46.89M | $0.087895 | 0x9b49…23e5 |
| 64d | Buy | 0.0001766 | 46.89M | $0.088769 | 0x9b49…23e5 |
| 64d | Sell | 7.04e-05 | 19.73M | $0.087886 | 0x9b49…23e5 |
| 64d | Sell | 9.41e-05 | 25.06M | $0.088236 | 0xa8fe…df8f |
| 64d | Sell | 0.0001391 | 34.60M | $0.088717 | 0x666d…5d19 |
| 64d | Buy | 0.0001422 | 34.60M | $0.089452 | 0x666d…5d19 |
| 64d | Buy | 2.83e-05 | 7.25M | $0.088709 | 0x6ebf…ba7a |
| 64d | Sell | 0.0001889 | 47.13M | $0.088564 | 0xe8fb…0451 |
| 64d | Buy | 6.34e-05 | 14.91M | $0.089561 | 0x8f13…7e9f |
| 64d | Buy | 4.23e-05 | 10.26M | $0.089224 | 0x6ebf…ba7a |
| 64d | Buy | 4.56e-05 | 11.33M | $0.089002 | 0x1613…af24 |
| 64d | Buy | 0.0001774 | 47.13M | $0.088767 | 0xe8fb…0451 |
| 64d | Buy | 8.69e-05 | 25.06M | $0.087880 | 0xa8fe…df8f |
| 64d | Sell | 0.0001034 | 30.26M | $0.087462 | 0x13b0…0a48 |
| 64d | Sell | 9.65e-05 | 26.53M | $0.087965 | 0xb50e…9dd2 |
| 64d | Sell | 0.0001095 | 28.30M | $0.088450 | 0xcb62…6f10 |
| 64d | Buy | 0.0001049 | 26.53M | $0.089018 | 0xb50e…9dd2 |
| 64d | Buy | 0.0001052 | 28.30M | $0.088479 | 0xcb62…6f10 |
| 64d | Buy | 0.0001054 | 30.26M | $0.087956 | 0x13b0…0a48 |
| 64d | Buy | 6.51e-05 | 19.73M | $0.087448 | 0x9b49…23e5 |
| 64d | Buy | 0.0001453 | 47.21M | $0.087143 | 0xb2d8…442d |
0 holders · 995.12M BRAD still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs SLINK wild · pool 0xd643…0844 · position #1842540 |
| Supply | 1.00B |
| Launch tx | 0x2227…c934 (block 54685079) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xb2d8…442d |
| Creator earned (collected) | 1.65e-05 ETH · $0.03682 |
| Uncollected | … |