Mighty5 Index $MIGHTY5
Price$0.062666
Market cap$266.7
24h volume0 ETH
Total volume0.0002496 ETH
Trades23
Holders1
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | MIGHTY5 | Price | Trader |
|---|---|---|---|---|---|
| 25d | Sell · INU | 2.97e-05 | 82.06K | $0.068321 | 0x36af…211d |
| 25d | Buy · BONER | 1.01e-05 | 82.06K | $0.062683 | 0x36af…211d |
| 28d | Sell · MOO | 1.43e-05 | 79.93K | $0.064113 | 0x36af…211d |
| 28d | Buy · INU | 3.05e-05 | 79.93K | $0.068328 | 0x36af…211d |
| 29d | Sell · INU | 2.82e-05 | 77.85K | $0.068321 | 0x36af…211d |
| 29d | Buy · MOO | 1.47e-05 | 77.85K | $0.064117 | 0x36af…211d |
| 30d | Sell · AI | 4.57e-06 | 14.62K | $0.067175 | 0x36af…211d |
| 30d | Buy · INU | 5.58e-06 | 14.62K | $0.068328 | 0x36af…211d |
| 31d | Sell · MOO | 1.10e-05 | 61.21K | $0.064125 | 0x36af…211d |
| 31d | Buy · INU | 2.34e-05 | 61.21K | $0.068322 | 0x36af…211d |
| 32d | Sell · INU | 2.16e-05 | 59.63K | $0.068317 | 0x36af…211d |
| 32d | Buy · MOO | 1.13e-05 | 59.63K | $0.064128 | 0x36af…211d |
| 34d | Sell · MOO | 2.54e-06 | 14.61K | $0.063995 | 0xe6ea…57b0 |
| 34d | Buy · INU | 5.54e-06 | 14.61K | $0.068272 | 0xe6ea…57b0 |
| 34d | Sell · MEME | 6.65e-06 | 14.61K | $0.051044 | 0xe6ea…57b0 |
| 34d | Buy · INU | 5.54e-06 | 14.61K | $0.068270 | 0xe6ea…57b0 |
| 35d | Sell · BONER | 1.70e-06 | 14.62K | $0.062667 | 0xe6ea…57b0 |
| 35d | Buy · INU | 5.54e-06 | 14.62K | $0.068269 | 0xe6ea…57b0 |
| 36d | Buy · INU | 5.39e-06 | 14.24K | $0.068268 | 0x045e…7642 |
| 36d | Buy · MOO | 2.61e-06 | 14.23K | $0.063996 | 0x045e…7642 |
| 36d | Buy · BONER | 1.74e-06 | 14.24K | $0.062668 | 0x045e…7642 |
| 36d | Buy · MEME | 6.82e-06 | 14.23K | $0.051044 | 0x045e…7642 |
| 36d | Buy · AI | 4.68e-06 | 14.24K | $0.067175 | 0x045e…7642 |
1 holders · 999.93M MIGHTY5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x045e…7642 creator | 71.19K | 0.01% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x4a99…573f · position #3552776 |
| Market 1 | vs MEME wild · pool 0x61c3…dc90 · position #3552777 |
| Market 2 | vs BONER wild · pool 0xfb80…d6d8 · position #3552778 |
| Market 3 | vs MOO wild · pool 0x8809…1035 · position #3552779 |
| Market 4 | vs INU wild · pool 0x5780…d742 · position #3552780 |
| Supply | 1.00B |
| Launch tx | 0xc40a…4b45 (block 78639860) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0x045e…7642 |
| Creator earned (collected) | 1.06e-07 ETH · $0.0002383 |
| Uncollected | … |