Cashpepe $Cashpepe
King all of memes full stop
Price$0.068801
Market cap$880.2
24h volume0 ETH
Total volume0.0007761 ETH
Trades23
Holders1
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | Cashpepe | Price | Trader |
|---|---|---|---|---|---|
| 37d | Sell · USDG | 8.65e-05 | 58.98K | $0.052989 | 0xe6ea…57b0 |
| 37d | Buy · PONS | 2.57e-05 | 58.98K | $0.069128 | 0xe6ea…57b0 |
| 38d | Sell · NVDA | 7.40e-05 | 58.91K | $0.052978 | 0xe6ea…57b0 |
| 38d | Buy · PONS | 2.57e-05 | 58.91K | $0.069123 | 0xe6ea…57b0 |
| 41d | Sell · ETH | 7.51e-05 | 59.00K | $0.053020 | 0xb375…4cec |
| 41d | Buy · PONS | 2.57e-05 | 59.00K | $0.069110 | 0xb375…4cec |
| 41d | Sell · MSTR | 8.03e-05 | 57.11K | $0.053334 | 0x0470…8b47 |
| 41d | Buy · PONS | 2.48e-05 | 57.11K | $0.069105 | 0x0470…8b47 |
| 58d | Buy · PONS | 6.07e-06 | 13.72K | $0.069265 | 0xa141…731e |
| 58d | Buy · MSTR | 2.19e-05 | 13.71K | $0.053336 | 0xa141…731e |
| 58d | Buy · NVDA | 1.97e-05 | 13.83K | $0.052980 | 0xa141…731e |
| 58d | Buy · USDG | 2.30e-05 | 13.84K | $0.052988 | 0xa141…731e |
| 58d | Buy · ETH | 2.00e-05 | 13.85K | $0.053021 | 0xa141…731e |
| 58d | Buy · PONS | 6.07e-06 | 13.72K | $0.069264 | 0xa141…731e |
| 58d | Buy · MSTR | 2.19e-05 | 13.71K | $0.053335 | 0xa141…731e |
| 58d | Buy · NVDA | 1.97e-05 | 13.82K | $0.052980 | 0xa141…731e |
| 58d | Buy · USDG | 2.30e-05 | 13.84K | $0.052988 | 0xa141…731e |
| 58d | Buy · ETH | 2.00e-05 | 13.85K | $0.053021 | 0xa141…731e |
| 58d | Buy · PONS | 1.21e-05 | 27.44K | $0.069263 | 0xa141…731e |
| 58d | Buy · MSTR | 4.37e-05 | 27.43K | $0.053335 | 0xa141…731e |
| 58d | Buy · NVDA | 3.94e-05 | 27.67K | $0.052979 | 0xa141…731e |
| 58d | Buy · USDG | 4.61e-05 | 27.71K | $0.052988 | 0xa141…731e |
| 58d | Buy · ETH | 4.00e-05 | 27.70K | $0.053021 | 0xa141…731e |
1 holders · 999.72M Cashpepe still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa141…731e creator | 275.84K | 0.03% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xbba0…7991 · position #2461262 |
| Market 1 | vs USDG verified · pool 0x3a47…a5ae · position #2461263 |
| Market 2 | vs NVDA verified · pool 0xe6f1…63cd · position #2461264 |
| Market 3 | vs MSTR verified · pool 0x961c…91f9 · position #2461265 |
| Market 4 | vs PONS wild · pool 0x2748…70be · position #2461266 |
| Supply | 1.00B |
| Launch tx | 0x6568…81eb (block 60432626) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 6.0%.
Fees
Pool fee 6.0% (1.0% base, 50% of it to the protocol; creator tax 5.0%). The creator share goes to the creator.
| Fee recipient | 0xa141…731e |
| Creator earned (collected) | 6.67e-06 ETH · $0.01485 |
| Uncollected | … |