Long 500 $LFI
Price$0.062079
Market cap$207.7
24h volume0 ETH
Total volume0.2975 ETH
Trades206
Holders3
Burned1.16M
No trades indexed in this window yet.
| Age | Side | ETH | LFI | Price | Trader |
|---|---|---|---|---|---|
| 5d | Sell · MOO | 6.42e-05 | 710.68K | $0.062079 | 0x5d81…3f9b |
| 22d | Sell · BONER | 1.80e-05 | 177.08K | $0.062351 | 0x36af…211d |
| 22d | Buy · MOO | 1.73e-05 | 177.08K | $0.062123 | 0x36af…211d |
| 22d | Sell · BONER | 0.0001453 | 1.42M | $0.062355 | 0x36af…211d |
| 22d | Buy · MOO | 0.0001373 | 1.42M | $0.062119 | 0x36af…211d |
| 22d | Sell · MOO | 0.0001405 | 1.54M | $0.062089 | 0x36af…211d |
| 22d | Buy · BONER | 0.0001684 | 1.54M | $0.062387 | 0x36af…211d |
| 32d | Sell · AI | 0.0003111 | 1.96M | $0.063639 | 0x1a74…18ca |
| 32d | Buy · MOO | 0.0001909 | 1.96M | $0.062138 | 0x1a74…18ca |
| 32d | Sell · AI | 0.0002368 | 1.46M | $0.063709 | 0x2440…306f |
| 32d | Buy · MOO | 0.0001404 | 1.46M | $0.062095 | 0x2440…306f |
| 32d | Sell · AI | 0.0001921 | 1.17M | $0.063762 | 0x36af…211d |
| 32d | Buy · MOO | 0.000111 | 1.17M | $0.062064 | 0x36af…211d |
| 33d | Sell · MOO | 0.0001261 | 1.42M | $0.062040 | 0x6a75…e6d1 |
| 33d | Buy · AI | 0.000247 | 1.42M | $0.063806 | 0x6a75…e6d1 |
| 33d | Sell · MOO | 0.0001331 | 1.47M | $0.062069 | 0x6a75…e6d1 |
| 33d | Buy · AI | 0.0002532 | 1.47M | $0.063752 | 0x6a75…e6d1 |
| 33d | Sell · AI | 0.0002543 | 1.58M | $0.063696 | 0x6a75…e6d1 |
| 33d | Buy · MOO | 0.0001514 | 1.58M | $0.062099 | 0x6a75…e6d1 |
| 33d | Sell · AI | 0.0004165 | 2.53M | $0.063754 | 0x2d8b…8eb6 |
| 33d | Buy · MOO | 0.000238 | 2.53M | $0.062065 | 0x2d8b…8eb6 |
| 35d | Sell · MOO | 0.0001071 | 1.26M | $0.061950 | 0xe6ea…57b0 |
| 35d | Buy · AI | 0.0002222 | 1.26M | $0.063848 | 0xe6ea…57b0 |
| 35d | Sell · MOO | 0.0001066 | 1.24M | $0.061974 | 0x6a75…e6d1 |
| 35d | Buy · AI | 0.0002158 | 1.24M | $0.063798 | 0x6a75…e6d1 |
| 35d | Sell · AI | 0.0001958 | 1.20M | $0.063750 | 0xe6ea…57b0 |
| 35d | Buy · MOO | 0.0001098 | 1.20M | $0.061998 | 0xe6ea…57b0 |
| 35d | Sell · AI | 0.0002024 | 1.22M | $0.063795 | 0xe6ea…57b0 |
| 35d | Buy · MOO | 0.0001108 | 1.22M | $0.061974 | 0xe6ea…57b0 |
| 36d | Sell · MOO | 7.49e-05 | 883.07K | $0.061950 | 0xe6ea…57b0 |
| 36d | Buy · AI | 0.0001558 | 883.07K | $0.063842 | 0xe6ea…57b0 |
| 36d | Sell · MOO | 8.74e-05 | 1.02M | $0.061967 | 0xe6ea…57b0 |
| 36d | Buy · AI | 0.0001783 | 1.02M | $0.063807 | 0xe6ea…57b0 |
| 36d | Sell · MOO | 7.86e-05 | 909.04K | $0.061986 | 0xe6ea…57b0 |
| 36d | Buy · AI | 0.0001572 | 909.04K | $0.063767 | 0xe6ea…57b0 |
| 36d | Sell · AI | 0.0002083 | 1.28M | $0.063733 | 0xe6ea…57b0 |
| 36d | Buy · MOO | 0.0001176 | 1.28M | $0.062004 | 0xe6ea…57b0 |
| 36d | Sell · AI | 0.0002373 | 1.44M | $0.063780 | 0xe6ea…57b0 |
| 36d | Buy · MOO | 0.0001304 | 1.44M | $0.061978 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 5.89e-05 | 694.92K | $0.061949 | 0x7966…96a0 |
| 37d | Buy · AI | 0.000123 | 694.92K | $0.063850 | 0x7966…96a0 |
| 37d | Sell · MOO | 0.0001127 | 1.32M | $0.061962 | 0xe6ea…57b0 |
| 37d | Buy · AI | 0.0002307 | 1.32M | $0.063823 | 0xe6ea…57b0 |
| 37d | Sell · AI | 0.0001636 | 996.88K | $0.063772 | 0xe6ea…57b0 |
| 37d | Buy · MOO | 9.09e-05 | 996.88K | $0.061988 | 0xe6ea…57b0 |
| 37d | Sell · AI | 0.0001591 | 959.56K | $0.063809 | 0xe6ea…57b0 |
| 37d | Buy · MOO | 8.67e-05 | 959.56K | $0.061968 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 0.0002583 | 3.01M | $0.061949 | 0xb766…4703 |
| 37d | Buy · AI | 0.0005265 | 3.01M | $0.063845 | 0xb766…4703 |
| 37d | Sell · MOO | 0.0001814 | 2.07M | $0.062007 | 0xd271…dc71 |
3 holders · 995.95M LFI still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x91e7…5908 creator | 1.61M | 0.16% |
| 2 | 0xa8b1…57ec | 705.30K | 0.07% |
| 3 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xea91…e402 · position #3282404 |
| Market 1 | vs AMC verified · pool 0x681b…47d5 · position #3282405 |
| Market 2 | vs AI wild · pool 0x801b…bc5d · position #3282406 |
| Market 3 | vs BONER wild · pool 0x7979…5b45 · position #3282407 |
| Market 4 | vs MOO wild · pool 0x7cc9…fd89 · position #3282408 |
| Supply | 1.00B |
| Launch tx | 0x4642…84a6 (block 72512700) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x91e7…5908 |
| Creator earned (collected) | 0.005238 ETH · $11.72 |
| Uncollected | … |