Long 5 Index $L5I
Price$0.062708
Market cap$270.9
24h volume0 ETH
Total volume0.0004208 ETH
Trades19
Holders1
Burned6.62K
No trades indexed in this window yet.
| Age | Side | ETH | L5I | Price | Trader |
|---|---|---|---|---|---|
| 18d | Sell · MEME | 1.87e-06 | 7.10K | $0.066030 | 0x36af…211d |
| 18d | Buy · INU | 8.79e-07 | 7.10K | $0.062711 | 0x36af…211d |
| 36d | Sell · BONER | 6.57e-07 | 5.43K | $0.062765 | 0xe6ea…57b0 |
| 36d | Buy · INU | 6.80e-07 | 5.43K | $0.062744 | 0xe6ea…57b0 |
| 43d | Sell · INU | 3.19e-05 | 264.03K | $0.062755 | 0x9d20…80b8 |
| 43d | Sell · MOO | 2.48e-05 | 264.03K | $0.062143 | 0x9d20…80b8 |
| 43d | Sell · MEME | 6.92e-05 | 264.02K | $0.065982 | 0x9d20…80b8 |
| 43d | Sell · BONER | 3.20e-05 | 264.03K | $0.062766 | 0x9d20…80b8 |
| 43d | Sell · AI | 4.76e-05 | 264.03K | $0.064115 | 0x9d20…80b8 |
| 43d | Buy · INU | 1.52e-05 | 120.63K | $0.062763 | 0x9d20…80b8 |
| 43d | Buy · MOO | 1.18e-05 | 120.62K | $0.062149 | 0x9d20…80b8 |
| 43d | Buy · MEME | 3.32e-05 | 121.45K | $0.065998 | 0x9d20…80b8 |
| 43d | Buy · BONER | 1.53e-05 | 120.72K | $0.062773 | 0x9d20…80b8 |
| 43d | Buy · AI | 2.27e-05 | 120.61K | $0.064126 | 0x9d20…80b8 |
| 43d | Buy · INU | 1.80e-05 | 143.02K | $0.062759 | 0x9d20…80b8 |
| 43d | Buy · MOO | 1.40e-05 | 143.01K | $0.062146 | 0x9d20…80b8 |
| 43d | Buy · MEME | 3.93e-05 | 144.00K | $0.065991 | 0x9d20…80b8 |
| 43d | Buy · BONER | 1.81e-05 | 143.08K | $0.062770 | 0x9d20…80b8 |
| 43d | Buy · AI | 2.69e-05 | 143.00K | $0.064121 | 0x9d20…80b8 |
1 holders · 999.97M L5I still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x9d20…80b8 creator | 19.78K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0xcad0…3d2b · position #3294048 |
| Market 1 | vs BONER wild · pool 0x3bc0…8217 · position #3294049 |
| Market 2 | vs MEME wild · pool 0xa5c0…cd7e · position #3294050 |
| Market 3 | vs MOO wild · pool 0x2eef…38a1 · position #3294051 |
| Market 4 | vs INU wild · pool 0x69f8…bf97 · position #3294052 |
| Supply | 1.00B |
| Launch tx | 0x4ba8…cab9 (block 72805915) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x9d20…80b8 |
| Creator earned (collected) | 6.32e-06 ETH · $0.01414 |
| Uncollected | … |