TwoDumbirds $DUMBIRDS
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.062169
Market cap$216.9
24h volume0 ETH
Total volume0.001509 ETH
Trades33
Holders2
Burned2.08K
No trades indexed in this window yet.
| Age | Side | ETH | DUMBIRDS | Price | Trader |
|---|---|---|---|---|---|
| 33d | Sell · AI | 6.90e-05 | 347.84K | $0.064495 | 0x6a75…e6d1 |
| 33d | Buy · MOO | 3.57e-05 | 347.84K | $0.062259 | 0x6a75…e6d1 |
| 33d | Sell · MOO | 3.40e-05 | 342.23K | $0.062251 | 0x36af…211d |
| 33d | Buy · AI | 7.01e-05 | 342.23K | $0.064510 | 0x36af…211d |
| 34d | Sell · AI | 6.68e-05 | 336.78K | $0.064495 | 0x36af…211d |
| 34d | Buy · MOO | 3.45e-05 | 336.78K | $0.062258 | 0x36af…211d |
| 34d | Sell · MEME | 8.02e-05 | 331.43K | $0.065482 | 0x36af…211d |
| 34d | Buy · AI | 6.79e-05 | 331.43K | $0.064510 | 0x36af…211d |
| 34d | Sell · AI | 6.47e-05 | 326.13K | $0.064493 | 0x36af…211d |
| 34d | Buy · MEME | 8.15e-05 | 326.13K | $0.065500 | 0x36af…211d |
| 34d | Sell · MEME | 7.76e-05 | 320.90K | $0.065482 | 0xe6ea…57b0 |
| 34d | Buy · AI | 6.57e-05 | 320.90K | $0.064508 | 0xe6ea…57b0 |
| 34d | Sell · MOO | 3.04e-05 | 315.72K | $0.062180 | 0xe6ea…57b0 |
| 34d | Buy · MEME | 7.89e-05 | 315.72K | $0.065500 | 0xe6ea…57b0 |
| 34d | Sell · AI | 6.16e-05 | 310.68K | $0.064493 | 0xe6ea…57b0 |
| 34d | Buy · MOO | 3.09e-05 | 310.68K | $0.062186 | 0xe6ea…57b0 |
| 35d | Sell · MEME | 7.39e-05 | 305.51K | $0.065482 | 0xe6ea…57b0 |
| 35d | Buy · AI | 6.26e-05 | 305.51K | $0.064507 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 2.89e-05 | 300.69K | $0.062179 | 0xe6ea…57b0 |
| 37d | Buy · MEME | 7.46e-05 | 300.69K | $0.065461 | 0xe6ea…57b0 |
| 39d | Sell · AI | 4.76e-05 | 238.37K | $0.064532 | 0x6a75…e6d1 |
| 39d | Buy · MOO | 2.37e-05 | 238.37K | $0.062185 | 0x6a75…e6d1 |
| 40d | Sell · MEME | 2.85e-05 | 118.91K | $0.065445 | 0x6a75…e6d1 |
| 40d | Buy · AI | 2.46e-05 | 118.91K | $0.064543 | 0x6a75…e6d1 |
| 40d | Sell · BONER | 7.69e-06 | 58.37K | $0.062988 | 0x6a75…e6d1 |
| 40d | Buy · AI | 1.20e-05 | 58.37K | $0.064537 | 0x6a75…e6d1 |
| 40d | Sell · ETH | 7.88e-05 | 59.05K | $0.053028 | 0x9753…762d |
| 40d | Buy · MEME | 1.46e-05 | 59.05K | $0.065451 | 0x9753…762d |
| 40d | Buy · MEME | 1.43e-05 | 57.96K | $0.065448 | 0x045e…7642 |
| 40d | Buy · BONER | 7.82e-06 | 57.55K | $0.062990 | 0x045e…7642 |
| 40d | Buy · AI | 1.18e-05 | 57.51K | $0.064535 | 0x045e…7642 |
| 40d | Buy · MOO | 5.70e-06 | 57.53K | $0.062180 | 0x045e…7642 |
| 40d | Buy · ETH | 8.00e-05 | 58.11K | $0.053030 | 0x045e…7642 |
2 holders · 999.71M DUMBIRDS still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x045e…7642 creator | 288.66K | 0.03% |
| 2 | 0xb1a7…afb4 holders wallet | 4.15K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xe993…630c · position #3393987 |
| Market 1 | vs MOO wild · pool 0x5ec8…713f · position #3393988 |
| Market 2 | vs AI wild · pool 0xc4cc…033e · position #3393989 |
| Market 3 | vs BONER wild · pool 0xa166…16e8 · position #3393990 |
| Market 4 | vs MEME wild · pool 0x5ffe…9794 · position #3393991 |
| Supply | 1.00B |
| Launch tx | 0x4ab2…64d6 (block 75026417) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 2.40e-06 ETH · $0.005352 |
| Uncollected | … |