Memecat $memecat
The catfication of GOAT memes - memecats
Price$0.062909
Market cap$290.9
24h volume0 ETH
Total volume0.03544 ETH
Trades84
Holders0
Burned270.19K
No trades indexed in this window yet.
| Age | Side | ETH | memecat | Price | Trader |
|---|---|---|---|---|---|
| 23d | Sell · MEME | 0.0001693 | 637.11K | $0.066051 | … |
| 23d | Buy · BONER | 8.44e-05 | 637.11K | $0.062909 | … |
| 23d | Sell · BONER | 7.92e-05 | 623.69K | $0.062891 | … |
| 23d | Buy · MEME | 0.0001729 | 623.69K | $0.066089 | … |
| 24d | Sell · AI | 0.0001085 | 610.19K | $0.064051 | … |
| 24d | Buy · BONER | 8.08e-05 | 610.19K | $0.062908 | … |
| 24d | Sell · MEME | 0.0001587 | 597.41K | $0.066051 | … |
| 24d | Buy · AI | 0.0001109 | 597.41K | $0.064076 | … |
| 24d | Sell · AI | 0.000104 | 584.89K | $0.064051 | … |
| 24d | Buy · MEME | 0.0001621 | 584.89K | $0.066086 | … |
| 25d | Sell · MEME | 0.0001521 | 572.64K | $0.066051 | … |
| 25d | Buy · AI | 0.0001062 | 572.64K | $0.064075 | … |
| 25d | Sell · AI | 9.97e-05 | 560.61K | $0.064051 | … |
| 25d | Buy · MEME | 0.0001553 | 560.61K | $0.066085 | … |
| 36d | Sell · MEME | 0.0001457 | 548.79K | $0.066049 | … |
| 36d | Buy · AI | 0.0001018 | 548.79K | $0.064073 | … |
| 37d | Sell · AI | 9.55e-05 | 537.34K | $0.064051 | … |
| 37d | Buy · MEME | 0.0001488 | 537.34K | $0.066082 | … |
| 37d | Sell · MEME | 0.0001397 | 526.12K | $0.066049 | … |
| 37d | Buy · AI | 9.76e-05 | 526.12K | $0.064072 | … |
| 37d | Sell · AI | 9.19e-05 | 515.10K | $0.064067 | … |
| 37d | Buy · MEME | 0.0001417 | 515.10K | $0.066039 | … |
| 38d | Sell · MEME | 0.0001329 | 504.31K | $0.066007 | … |
| 38d | Buy · AI | 9.39e-05 | 504.31K | $0.064088 | … |
| 38d | Sell · BONER | 6.18e-05 | 486.56K | $0.062894 | … |
| 38d | Buy · MEME | 0.0001338 | 486.56K | $0.066037 | … |
| 38d | Sell · MEME | 0.0001257 | 476.83K | $0.066008 | … |
| 38d | Buy · BONER | 6.32e-05 | 476.83K | $0.062908 | … |
| 39d | Sell · PONS | 0.0001922 | 472.20K | $0.069278 | … |
| 39d | Buy · MEME | 0.0001298 | 472.20K | $0.066036 | … |
| 41d | Sell · MEME | 1.87e-05 | 71.23K | $0.066008 | … |
| 41d | Buy · PONS | 3.03e-05 | 71.23K | $0.069313 | … |
| 41d | Sell · BONER | 3.67e-05 | 289.05K | $0.062898 | … |
| 41d | Buy · PONS | 0.0001227 | 289.05K | $0.069306 | … |
| 42d | Sell · BONER | 0.001458 | 10.92M | $0.062885 | 0x5a5a…7378 |
| 42d | Buy · BONER | 0.001519 | 10.92M | $0.063221 | 0x5a5a…7378 |
| 43d | Sell · BONER | 7.23e-05 | 571.96K | $0.062879 | 0x5a5a…7378 |
| 43d | Sell · PONS | 9.04e-05 | 218.35K | $0.069449 | 0x5a5a…7378 |
| 43d | Sell · MEME | 0.0001068 | 405.51K | $0.066007 | 0x5a5a…7378 |
| 43d | Sell · PONS | 0.0002385 | 573.91K | $0.069469 | 0x5a5a…7378 |
| 43d | Sell · BONER | 7.28e-05 | 573.05K | $0.062895 | 0x5a5a…7378 |
| 43d | Sell · MEME | 0.0001518 | 573.47K | $0.066031 | 0x5a5a…7378 |
| 43d | Sell · CASHCAT | 0.0001658 | 225.67K | $— | 0x5a5a…7378 |
| 43d | Sell · AI | 5.41e-05 | 301.86K | $— | 0x5a5a…7378 |
| 43d | Sell · PONS | 0.001091 | 2.58M | $0.069522 | 0x5a5a…7378 |
| 43d | Sell · MEME | 0.0005779 | 2.15M | $0.066065 | 0x5a5a…7378 |
| 43d | Sell · CASHCAT | 0.001925 | 2.58M | $0.051680 | 0x5a5a…7378 |
| 43d | Sell · AI | 0.0002334 | 1.29M | $0.064100 | 0x5a5a…7378 |
| 43d | Buy · PONS | 0.001067 | 2.42M | $0.069769 | 0x5a5a…7378 |
| 43d | Buy · CASHCAT | 0.0008047 | 1.03M | $0.051723 | 0x5a5a…7378 |
0 holders · 999.49M memecat still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x047e…251d · position #3303345 |
| Market 1 | vs CASHCAT wild · pool 0x2607…85ed · position #3303346 |
| Market 2 | vs MEME wild · pool 0xd67e…b1e8 · position #3303347 |
| Market 3 | vs BONER wild · pool 0x82d1…521d · position #3303348 |
| Market 4 | vs PONS wild · pool 0xb1eb…a13a · position #3303349 |
| Supply | 1.00B |
| Launch tx | 0x2f24…b2e8 (block 72971526) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x5a5a…7378 |
| Creator earned (collected) | 0.0004211 ETH · $0.942 |
| Uncollected | … |