linked $linked
Price$0.082884
Market cap$2.837
24h volume0 ETH
Total volume0.03164 ETH
Trades766
Holders30
Burned16.32M
No trades indexed in this window yet.
| Age | Side | ETH | linked | Price | Trader |
|---|---|---|---|---|---|
| 17d | Sell | 3.13e-06 | 2.50M | $0.082855 | 0xfde1…5598 |
| 17d | Sell | 1.84e-05 | 14.38M | $0.082871 | 0x7d36…7970 |
| 27d | Sell | 1.98e-06 | 1.52M | $0.082970 | 0x91dc…143e |
| 35d | Sell | 3.59e-07 | 275.03K | $0.082985 | 0x4f82…0ad7 |
| 54d | Sell | 1.26e-05 | 9.52M | $0.082984 | 0x8b3d…ad58 |
| 63d | Sell | 4.70e-05 | 33.82M | $0.083049 | 0xbe75…972b |
| 63d | Sell | 1.51e-05 | 10.31M | $0.083311 | 0x12f7…1b75 |
| 64d | Sell | 0.0005529 | 253.17M | $0.083398 | 0x81b5…8187 |
| 64d | Buy | 0.0005729 | 253.17M | $0.087342 | 0x81b5…8187 |
| 64d | Sell | 2.25e-05 | 15.06M | $0.083352 | 0x830c…2371 |
| 64d | Sell | 5.54e-05 | 34.74M | $0.083482 | 0x2a1a…e75e |
| 64d | Sell | 2.21e-07 | 132.54K | $0.083813 | 0xf5c4…6157 |
| 64d | Sell | 5.85e-05 | 33.50M | $0.083815 | 0x9002…397d |
| 64d | Sell | 3.06e-05 | 16.34M | $0.084181 | 0x81d4…b83b |
| 64d | Sell | 3.90e-05 | 19.77M | $0.084379 | 0x430c…b2b7 |
| 64d | Sell | 1.19e-06 | 583.90K | $0.084638 | 0x92ce…cc4f |
| 64d | Sell | 1.67e-05 | 8.11M | $0.084646 | 0x50df…c7bf |
| 64d | Buy | 3.49e-06 | 1.61M | $0.084760 | 0x9b29…cf43 |
| 64d | Buy | 1.66e-05 | 7.75M | $0.084736 | 0x81d4…b83b |
| 64d | Buy | 3.25e-05 | 15.74M | $0.084626 | 0x9002…397d |
| 64d | Sell | 8.21e-06 | 4.23M | $0.084415 | 0x3d4c…f23c |
| 64d | Sell | 8.41e-06 | 4.28M | $0.084469 | 0x597a…db45 |
| 64d | Sell | 7.63e-06 | 3.83M | $0.084525 | 0xd11f…2fbf |
| 64d | Sell | 7.58e-06 | 3.77M | $0.084576 | 0xfb1f…3606 |
| 64d | Sell | 9.41e-06 | 4.62M | $0.084627 | 0x5ea3…b724 |
| 64d | Sell | 9.25e-06 | 4.48M | $0.084690 | 0x4126…696b |
| 64d | Sell | 8.95e-06 | 4.28M | $0.084753 | 0xcc5e…4f23 |
| 64d | Sell | 9.18e-06 | 4.33M | $0.084815 | 0xf679…44f9 |
| 64d | Sell | 8.49e-06 | 3.95M | $0.084878 | 0x87ee…1ed7 |
| 64d | Sell | 9.89e-06 | 4.55M | $0.084937 | 0x9da7…45d5 |
| 64d | Sell | 1.40e-06 | 637.03K | $0.085006 | 0x72cc…57d2 |
| 64d | Buy | 4.39e-05 | 19.77M | $0.085016 | 0x430c…b2b7 |
| 64d | Sell | 6.71e-07 | 324.93K | $0.084719 | 0x9a2f…b6bb |
| 64d | Sell | 1.09e-05 | 5.24M | $0.084724 | 0xe170…0633 |
| 64d | Buy | 5.08e-06 | 2.33M | $0.084798 | 0x81d4…b83b |
| 64d | Sell | 3.05e-05 | 14.31M | $0.084764 | 0x9f17…c83b |
| 64d | Sell | 7.11e-06 | 3.25M | $0.084975 | 0xeb2d…eb95 |
| 64d | Sell | 9.38e-05 | 40.05M | $0.085025 | 0x60cd…b25e |
| 64d | Sell | 3.10e-05 | 12.20M | $0.085705 | 0x1df9…61f0 |
| 64d | Buy | 5.19e-05 | 19.82M | $0.085940 | 0x60cd…b25e |
| 64d | Sell | 2.48e-05 | 10.04M | $0.085557 | 0xf563…7c7f |
| 64d | Sell | 4.43e-05 | 17.14M | $0.085742 | 0x2bda…3d58 |
| 64d | Sell | 7.24e-05 | 26.02M | $0.086080 | 0x1c66…b4ea |
| 64d | Sell | 1.41e-05 | 4.79M | $0.086652 | 0x420d…02f2 |
| 64d | Buy | 3.68e-05 | 12.20M | $0.086766 | 0x1df9…61f0 |
| 64d | Sell | 4.29e-05 | 14.77M | $0.086475 | 0x6ebf…ba7a |
| 64d | Sell | 4.37e-05 | 14.27M | $0.086822 | 0xb2d8…442d |
| 64d | Sell | 5.88e-06 | 1.86M | $0.087184 | 0xfcd7…bf37 |
| 64d | Sell | 5.72e-05 | 17.50M | $0.087233 | 0x53b7…8f20 |
| 64d | Sell | 4.06e-06 | 1.20M | $0.087723 | 0x5daa…e27e |
30 holders · 848.41M linked still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa0f2…3cc0 | 27.56M | 2.80% |
| 2 | 0x0cac…6b8e | 24.53M | 2.49% |
| 3 | 0xcdcc…c27a | 14.32M | 1.46% |
| 4 | 0x3940…724a | 9.35M | 0.95% |
| 5 | 0x7854…fbff | 9.12M | 0.93% |
| 6 | 0x5f91…5251 | 5.87M | 0.60% |
| 7 | 0x3fc5…fa55 | 5.30M | 0.54% |
| 8 | 0x2cf0…6ae8 | 3.89M | 0.40% |
| 9 | 0x55ac…1e2a | 3.75M | 0.38% |
| 10 | 0xe2f3…60ad | 3.73M | 0.38% |
| 11 | 0x09a8…c312 | 2.22M | 0.23% |
| 12 | 0x0bde…c5a0 | 2.19M | 0.22% |
| 13 | 0x1804…5cc8 | 2.11M | 0.21% |
| 14 | 0xb94f…5d67 | 1.75M | 0.18% |
| 15 | 0x9432…7050 | 1.68M | 0.17% |
| 16 | 0x44a2…619a | 1.68M | 0.17% |
| 17 | 0x9b29…cf43 | 1.61M | 0.16% |
| 18 | 0x3e70…405d | 744.33K | 0.08% |
| 19 | 0x01a8…0651 | 639.22K | 0.06% |
| 20 | 0x1111…a902 | 392.65K | 0.04% |
| 21 | 0x0832…2025 | 332.14K | 0.03% |
| 22 | 0x634c…0888 | 323.90K | 0.03% |
| 23 | 0x7759…c827 | 311.40K | 0.03% |
| 24 | 0x076c…9fe8 | 286.79K | 0.03% |
| 25 | 0x8795…9752 | 234.95K | 0.02% |
| 26 | 0x5fa2…b7e4 | 216.93K | 0.02% |
| 27 | 0xaf04…cd42 | 187.29K | 0.02% |
| 28 | 0xee8f…63f8 | 127.73K | 0.01% |
| 29 | 0x6358…651b | 86.24K | 0.01% |
| 30 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs SLINK wild · pool 0xbf01…2e97 · position #1835124 |
| Supply | 1.00B |
| Launch tx | 0x7ccb…b663 (block 54663022) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x420d…02f2 |
| Creator earned (collected) | 0.000304 ETH · $0.6806 |
| Uncollected | … |