Actually Genius Indian $AGI
Price$0.064344
Market cap$432.5
24h volume0 ETH
Total volume0.664 ETH
Trades146
Holders2
Burned4.48M
No trades indexed in this window yet.
| Age | Side | ETH | AGI | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 6.47e-06 | 33.32K | $0.064440 | 0xad01…fce5 |
| 64d | Sell | 0.002619 | 13.30M | $0.064440 | 0x29fe…da7e |
| 64d | Sell | 0.0005815 | 2.90M | $0.064564 | 0x2c82…1c25 |
| 64d | Buy | 0.002765 | 13.38M | $0.064592 | 0x48b5…7996 |
| 64d | Sell | 0.004035 | 20.24M | $0.064463 | 0xb543…cdc1 |
| 64d | Sell | 0.003856 | 18.57M | $0.064655 | 0xc56a…a81d |
| 64d | Sell | 0.003851 | 17.83M | $0.064842 | 0x28ed…678a |
| 64d | Sell | 0.003601 | 16.07M | $0.065033 | 0xa1d7…33a1 |
| 64d | Buy | 0.0006887 | 2.90M | $0.065214 | 0x2c82…1c25 |
| 64d | Buy | 0.004132 | 17.83M | $0.065180 | 0x28ed…678a |
| 64d | Buy | 0.004133 | 18.57M | $0.064977 | 0xc56a…a81d |
| 64d | Buy | 0.003444 | 16.07M | $0.064778 | 0xa1d7…33a1 |
| 64d | Buy | 0.004173 | 20.24M | $0.064615 | 0xb543…cdc1 |
| 64d | Sell | 0.0006072 | 3.13M | $0.064422 | 0x2893…ed74 |
| 64d | Buy | 0.005271 | 26.67M | $0.064451 | 0xfea1…973e |
| 64d | Sell | 0.01004 | 51.67M | $0.064212 | 0xabcd…4388 |
| 64d | Buy | 0.01046 | 51.67M | $0.064683 | 0xabcd…4388 |
| 64d | Sell | 0.002243 | 12.05M | $0.064202 | 0xd69d…9aa3 |
| 64d | Sell | 0.005111 | 26.41M | $0.064305 | 0x64e3…e18b |
| 64d | Sell | 0.005574 | 27.24M | $0.064544 | 0x2a50…4b15 |
| 64d | Sell | 0.00154 | 7.26M | $0.064813 | 0x79ee…1974 |
| 64d | Sell | 0.001593 | 7.39M | $0.064888 | 0x5d7a…93a1 |
| 64d | Sell | 0.001562 | 7.13M | $0.064967 | 0x47ab…c1f6 |
| 64d | Sell | 0.001705 | 7.66M | $0.065045 | 0xa2a8…b98b |
| 64d | Sell | 0.001702 | 7.52M | $0.065130 | 0xa3c1…ea23 |
| 64d | Buy | 0.00328 | 14.00M | $0.065216 | 0x64e3…e18b |
| 64d | Buy | 0.00328 | 14.45M | $0.065054 | 0x2a50…4b15 |
| 64d | Sell | 0.008579 | 38.40M | $0.064895 | 0x9f13…50f7 |
| 64d | Sell | 0.009769 | 40.03M | $0.065327 | 0xe306…61c4 |
| 64d | Sell | 0.00297 | 11.47M | $0.065840 | 0x9ce1…4685 |
| 64d | Sell | 0.003178 | 11.93M | $0.066001 | 0x022c…f50e |
| 64d | Sell | 0.003595 | 13.10M | $0.066175 | 0xfe04…ca97 |
| 64d | Buy | 0.003279 | 11.43M | $0.066376 | 0x9f13…50f7 |
| 64d | Buy | 0.003279 | 11.76M | $0.066197 | 0xe306…61c4 |
| 64d | Buy | 0.003264 | 12.05M | $0.066020 | 0xd69d…9aa3 |
| 64d | Buy | 0.003265 | 12.42M | $0.065847 | 0x64e3…e18b |
| 64d | Buy | 0.003265 | 12.79M | $0.065676 | 0x2a50…4b15 |
| 64d | Buy | 0.0007837 | 3.13M | $0.065508 | 0x2893…ed74 |
| 64d | Sell | 0.003756 | 15.43M | $0.065468 | 0x40a5…f826 |
| 64d | Sell | 0.00417 | 16.50M | $0.065665 | 0x97fa…3694 |
| 64d | Sell | 0.004188 | 15.95M | $0.065888 | 0x9dd7…c62f |
| 64d | Sell | 0.004668 | 17.09M | $0.066117 | 0x9750…675b |
| 64d | Sell | 0.0006038 | 2.16M | $0.066376 | 0xba41…f18d |
| 64d | Sell | 0.003169 | 11.14M | $0.066410 | 0xda4a…38f4 |
| 64d | Sell | 0.003634 | 12.41M | $0.066590 | 0xc0aa…5723 |
| 64d | Sell | 0.003818 | 12.63M | $0.066799 | 0x5d80…fa7d |
| 64d | Sell | 0.01332 | 41.07M | $0.067023 | 0x8bd8…0bb6 |
| 64d | Buy | 0.006534 | 18.76M | $0.067830 | 0x9f13…50f7 |
| 64d | Buy | 0.006535 | 19.77M | $0.067437 | 0xe306…61c4 |
| 64d | Sell | 0.01434 | 43.83M | $0.067054 | 0x4906…4724 |
2 holders · 955.34M AGI still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xfea1…973e | 26.67M | 2.68% |
| 2 | 0x48b5…7996 | 53.53K | 0.01% |
| Kind | single market |
| Market 0 | vs AI wild · pool 0x24e7…68cd · position #1826563 |
| Supply | 1.00B |
| Launch tx | 0x2dd8…4eaf (block 54614285) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x7397…bedd |
| Creator earned (collected) | 0.007704 ETH · $17.24 |
| Uncollected | … |