short.xyz $SHORT
Price$0.062228
Market cap$222.8
24h volume0 ETH
Total volume0.01286 ETH
Trades94
Holders3
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | SHORT | Price | Trader |
|---|---|---|---|---|---|
| 15d | Buy · MOO | 1.65e-05 | 162.04K | $0.062228 | … |
| 15d | Buy · MOO | 1.38e-05 | 136.05K | $0.062224 | … |
| 19d | Buy · MOO | 1.06e-05 | 104.97K | $0.062221 | 0x36af…211d |
| 26d | Buy · MOO | 1.04e-05 | 101.37K | $0.062250 | 0x36af…211d |
| 30d | Buy · MOO | 1.14e-05 | 110.71K | $0.062259 | 0x36af…211d |
| 32d | Buy · MOO | 7.46e-06 | 72.24K | $0.062263 | 0x36af…211d |
| 32d | Sell · AI | 6.80e-05 | 382.06K | $0.064062 | 0x36af…211d |
| 32d | Buy · MOO | 3.94e-05 | 382.06K | $0.062261 | 0x36af…211d |
| 32d | Sell · AI | 0.0002033 | 1.13M | $0.064078 | 0x36af…211d |
| 32d | Buy · MOO | 0.0001159 | 1.13M | $0.062253 | 0x36af…211d |
| 32d | Sell · AI | 0.0002256 | 1.24M | $0.064123 | 0x6a75…e6d1 |
| 32d | Buy · MOO | 0.0001256 | 1.24M | $0.062227 | 0x6a75…e6d1 |
| 33d | Sell · MOO | 0.0001217 | 1.26M | $0.062199 | 0x9c2f…b098 |
| 33d | Buy · AI | 0.000238 | 1.26M | $0.064174 | 0x9c2f…b098 |
| 33d | Sell · MOO | 0.0001415 | 1.44M | $0.062227 | 0x704a…1649 |
| 33d | Buy · AI | 0.0002694 | 1.44M | $0.064122 | 0x704a…1649 |
| 33d | Sell · AI | 0.0004753 | 2.64M | $0.064062 | 0xf8eb…4f39 |
| 33d | Buy · MOO | 0.0002686 | 2.64M | $0.062259 | 0xf8eb…4f39 |
| 33d | Sell · MOO | 0.000113 | 1.17M | $0.062199 | 0x26bd…d80a |
| 33d | Buy · AI | 0.0002208 | 1.17M | $0.064170 | 0x26bd…d80a |
| 33d | Sell · AI | 0.0002097 | 1.16M | $0.064121 | 0x6a75…e6d1 |
| 33d | Buy · MOO | 0.0001168 | 1.16M | $0.062225 | 0x6a75…e6d1 |
| 35d | Sell · MOO | 1.95e-05 | 208.66K | $0.062130 | 0xe6ea…57b0 |
| 35d | Buy · AI | 3.96e-05 | 208.66K | $0.064167 | 0xe6ea…57b0 |
| 35d | Sell · MOO | 0.0001185 | 1.26M | $0.062134 | 0xe6ea…57b0 |
| 35d | Buy · AI | 0.0002379 | 1.26M | $0.064158 | 0xe6ea…57b0 |
| 35d | Buy · AI | 1.12e-05 | 59.67K | $0.064105 | 0xe6ea…57b0 |
| 35d | Sell · MOO | 9.70e-05 | 1.02M | $0.062161 | 0xe6ea…57b0 |
| 35d | Buy · AI | 0.0001902 | 1.02M | $0.064103 | 0xe6ea…57b0 |
| 35d | Sell · AI | 0.0001035 | 580.84K | $0.064061 | 0xe6ea…57b0 |
| 35d | Buy · MOO | 5.77e-05 | 580.84K | $0.062183 | 0xe6ea…57b0 |
| 35d | Sell · AI | 0.0003351 | 1.86M | $0.064084 | 0x9d63…ca34 |
| 35d | Buy · MOO | 0.0001823 | 1.86M | $0.062170 | 0x9d63…ca34 |
| 36d | Sell · MEME | 0.000252 | 949.20K | $0.066040 | 0x1909…58dc |
| 36d | Buy · AI | 0.0001794 | 949.20K | $0.064160 | 0x1909…58dc |
| 36d | Sell · AI | 0.0001681 | 928.47K | $0.064120 | 0xe6ea…57b0 |
| 36d | Buy · MEME | 0.0002572 | 928.47K | $0.066096 | 0xe6ea…57b0 |
| 36d | Sell · MEME | 0.0001643 | 619.90K | $0.066040 | 0xe6ea…57b0 |
| 36d | Buy · AI | 0.0001173 | 619.90K | $0.064158 | 0xe6ea…57b0 |
| 36d | Sell · MOO | 5.69e-05 | 608.33K | $0.062130 | 0xe6ea…57b0 |
| 36d | Buy · MEME | 0.0001682 | 608.33K | $0.066077 | 0xe6ea…57b0 |
| 36d | Sell · MOO | 0.0001633 | 1.73M | $0.062142 | 0x7966…96a0 |
| 36d | Buy · AI | 0.000323 | 1.73M | $0.064132 | 0x7966…96a0 |
| 36d | Sell · AI | 0.0001492 | 836.04K | $0.064061 | 0x6a75…e6d1 |
| 36d | Buy · MOO | 8.28e-05 | 836.04K | $0.062179 | 0x6a75…e6d1 |
| 36d | Sell · AI | 0.0002344 | 1.30M | $0.064095 | 0xe6ea…57b0 |
| 36d | Buy · MOO | 0.0001274 | 1.30M | $0.062161 | 0xe6ea…57b0 |
| 36d | Sell · MEME | 0.0001616 | 609.90K | $0.066040 | 0xe6ea…57b0 |
| 36d | Buy · AI | 0.0001151 | 609.90K | $0.064147 | 0xe6ea…57b0 |
| 36d | Sell · MOO | 0.0001058 | 1.13M | $0.062133 | 0xe6ea…57b0 |
3 holders · 998.43M SHORT still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x69b2…e02b creator | 1.43M | 0.14% |
| 2 | 0x3541…4684 | 100.48K | 0.01% |
| 3 | 0xad63…49fd | 39.47K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x57a0…be54 · position #3301167 |
| Market 1 | vs BONER wild · pool 0x7766…a9ee · position #3301168 |
| Market 2 | vs MEME wild · pool 0x387c…167f · position #3301169 |
| Market 3 | vs AI wild · pool 0x8475…5bfb · position #3301170 |
| Market 4 | vs MOO wild · pool 0xb461…e3c6 · position #3301171 |
| Supply | 1.00B |
| Launch tx | 0x0677…ebb5 (block 72939645) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x69b2…e02b |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |