PEPAR $Pepar
Price$0.065678
Market cap$566.8
24h volume0 ETH
Total volume0.1553 ETH
Trades86
Holders3
Burned1.79M
No trades indexed in this window yet.
| Age | Side | ETH | Pepar | Price | Trader |
|---|---|---|---|---|---|
| 34d | Sell · ETH | 9.27e-06 | 6.98K | $0.053033 | 0xe6ea…57b0 |
| 34d | Buy · par | 6.41e-06 | 6.98K | $0.052010 | 0xe6ea…57b0 |
| 36d | Sell · USDG | 0.0005991 | 401.02K | $0.053004 | 0x5473…fb72 |
| 36d | Buy · par | 0.0005045 | 401.02K | $0.052759 | 0x5473…fb72 |
| 37d | Sell · USDG | 0.003138 | 2.09M | $0.053004 | 0x1fc0…446c |
| 37d | Buy · par | 0.002734 | 2.09M | $0.052890 | 0x1fc0…446c |
| 41d | Sell · par | 4.03e-05 | 21.06K | $0.054368 | 0x6476…7050 |
| 41d | Buy · USDG | 3.33e-05 | 21.06K | $0.053003 | 0x6476…7050 |
| 41d | Sell · par | 0.004486 | 2.33M | $0.054369 | 0x6a41…b131 |
| 41d | Buy · USDG | 0.003656 | 2.33M | $0.053003 | 0x6a41…b131 |
| 41d | Sell · USDG | 0.003464 | 2.30M | $0.053003 | 0xd712…6223 |
| 41d | Buy · par | 0.004628 | 2.30M | $0.054429 | 0xd712…6223 |
| 44d | Sell · ETH | 0.0005558 | 418.26K | $0.053033 | 0x30c0…424a |
| 44d | Buy · USDG | 0.0006595 | 418.26K | $0.053004 | 0x30c0…424a |
| 44d | Sell · USDG | 0.0121 | 7.83M | $0.053004 | 0xf7da…a756 |
| 47d | Sell · ETH | 0.002013 | 1.51M | $0.053041 | 0x0e7a…7f19 |
| 47d | Buy · USDG | 0.002474 | 1.51M | $0.053004 | 0x0e7a…7f19 |
| 48d | Sell · ETH | 0.001908 | 1.42M | $0.053068 | 0xa158…c4e2 |
| 48d | Buy · USDG | 0.002305 | 1.42M | $0.053004 | 0xa158…c4e2 |
| 48d | Sell · ETH | 0.001994 | 1.47M | $0.053094 | 0xbf7a…3820 |
| 48d | Buy · USDG | 0.002366 | 1.47M | $0.053004 | 0xbf7a…3820 |
| 50d | Sell · ETH | 0.002055 | 1.50M | $0.053121 | 0x0e7a…7f19 |
| 50d | Buy · USDG | 0.002394 | 1.50M | $0.053001 | 0x0e7a…7f19 |
| 52d | Sell · USDG | 0.002085 | 1.36M | $0.053001 | 0x0529…ca10 |
| 52d | Buy · ETH | 0.00195 | 1.36M | $0.053149 | 0x0529…ca10 |
| 54d | Sell · USDG | 0.001845 | 1.20M | $0.053001 | 0xefa6…0a93 |
| 54d | Buy · ETH | 0.001699 | 1.20M | $0.053123 | 0xefa6…0a93 |
| 54d | Buy · ETH | 0.002608 | 1.85M | $0.053100 | 0x700c…9f8f |
| 54d | Sell · USDG | 0.002885 | 1.85M | $0.053001 | 0x700c…9f8f |
| 54d | Buy · ETH | 9.93e-05 | 70.97K | $0.053066 | 0xf7da…a756 |
| 54d | Sell · par | 0.0001634 | 103.66K | $0.053602 | 0x6a75…e6d1 |
| 54d | Buy · USDG | 0.0001692 | 103.66K | $0.053001 | 0x6a75…e6d1 |
| 54d | Buy · USDG | 0.0001819 | 111.52K | $0.053001 | 0xf7da…a756 |
| 54d | Buy · par | 0.0001669 | 101.49K | $0.053604 | 0xf7da…a756 |
| 54d | Buy · ETH | 0.0001674 | 119.74K | $0.053064 | 0xf7da…a756 |
| 54d | Sell · ETH | 0.01109 | 8.08M | $0.053062 | 0x4832…7d76 |
| 54d | Sell · ETH | 0.004922 | 3.46M | $0.053213 | 0x4832…7d76 |
| 54d | Sell · USDG | 0.007852 | 4.95M | $0.053001 | 0x4832…7d76 |
| 54d | Sell · par | 0.001394 | 1.37M | $0.052320 | 0xd712…9b96 |
| 54d | Buy · USDG | 0.002289 | 1.37M | $0.053001 | 0xd712…9b96 |
| 54d | Sell · par | 0.001859 | 1.81M | $0.052339 | 0x2411…efa4 |
| 54d | Buy · ETH | 0.002693 | 1.81M | $0.053282 | 0x2411…efa4 |
| 54d | Sell · par | 0.004464 | 4.26M | $0.052364 | 0xd712…21b1 |
| 54d | Buy · USDG | 0.007008 | 4.26M | $0.053001 | 0xd712…21b1 |
| 54d | Sell · par | 0.003209 | 3.00M | $0.052425 | 0xd712…0df6 |
| 54d | Buy · ETH | 0.0044 | 3.00M | $0.053245 | 0xd712…0df6 |
| 54d | Sell · par | 0.002469 | 2.27M | $0.052469 | 0xd712…6223 |
| 54d | Buy · USDG | 0.003658 | 2.27M | $0.053001 | 0xd712…6223 |
| 54d | Sell · par | 0.005278 | 4.75M | $0.052503 | 0xdb1a…04aa |
| 54d | Buy · USDG | 0.007493 | 4.75M | $0.053001 | 0xdb1a…04aa |
3 holders · 997.76M Pepar still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x40b3…e489 | 100.00K | 0.01% |
| 2 | 0xbe0e…33e8 | 100.00K | 0.01% |
| 3 | 0xb4c4…f8ca | 0.06123 | 0.00% |
| Kind | multi-market (3) |
| Market 0 | vs ETH native · pool 0x98d0…e59c · position #2687549 |
| Market 1 | vs par verified · pool 0xb2e7…d514 · position #2687550 |
| Market 2 | vs USDG verified · pool 0x7396…1b64 · position #2687551 |
| Supply | 1.00B |
| Launch tx | 0xfbaa…b592 (block 62775917) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xf7da…a756 |
| Creator earned (collected) | 0.001966 ETH · $4.4 |
| Uncollected | … |