SyncNet $SYNC
Two markets. One price. NET moves, markets desync. Arbitrage syncs. Trading rewards SYNC holders.
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.057756
Market cap$7.59K
24h volume0 ETH
Total volume196.6 ETH
Trades7.1K
Holders258
Burned20.94M
No trades indexed in this window yet.
| Age | Side | ETH | SYNC | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · NET | 0.007212 | 2.07M | $0.057756 | 0x0c3e…dae1 |
| 20d | Sell · USDG | 0.02247 | 6.13M | $0.058000 | 0x0c3e…dae1 |
| 21d | Sell · USDG | 0.03384 | 8.81M | $0.058000 | 0x1bd6…1287 |
| 21d | Sell · NET | 0.01053 | 2.91M | $0.058066 | 0x1bd6…1287 |
| 21d | Sell · USDG | 0.001692 | 427.45K | $0.059000 | 0x6c76…17b9 |
| 22d | Sell · USDG | 0.00045 | 113.51K | $0.058998 | 0x5ef5…3855 |
| 22d | Sell · USDG | 0.00164 | 412.95K | $0.058998 | 0xa4f1…bf8b |
| 22d | Buy · NET | 0.0008064 | 208.45K | $0.058388 | 0xa4f1…bf8b |
| 22d | Sell · USDG | 0.002052 | 515.10K | $0.058998 | 0x32bb…e1f8 |
| 22d | Sell · NET | 0.002924 | 784.94K | $0.058388 | … |
| 22d | Buy · USDG | 0.003259 | 784.94K | $0.058998 | … |
| 22d | Sell · NET | 0.004934 | 1.30M | $0.058543 | … |
| 22d | Buy · USDG | 0.005371 | 1.30M | $0.058998 | … |
| 22d | Sell · USDG | 0.06345 | 15.33M | $0.057998 | 0x84e7…6442 |
| 23d | Sell · USDG | 0.001804 | 413.70K | $0.058998 | … |
| 23d | Buy · NET | 0.001647 | 413.70K | $0.058699 | … |
| 23d | Sell · USDG | 0.001577 | 360.72K | $0.058998 | … |
| 23d | Buy · NET | 0.001427 | 360.72K | $0.058543 | … |
| 23d | Sell · USDG | 0.002762 | 629.59K | $0.059998 | … |
| 23d | Buy · NET | 0.00247 | 629.59K | $0.058543 | … |
| 23d | Sell · USDG | 0.002737 | 621.26K | $0.059998 | … |
| 23d | Buy · NET | 0.002412 | 621.26K | $0.058543 | … |
| 23d | Buy · NET | 0.0007887 | 204.50K | $0.058388 | 0xa4f1…bf8b |
| 23d | Sell · USDG | 0.0005086 | 115.14K | $0.059998 | … |
| 23d | Buy · NET | 0.0004429 | 115.14K | $0.058388 | … |
| 23d | Sell · USDG | 0.002908 | 656.69K | $0.059998 | 0xd792…b8e7 |
| 23d | Sell · USDG | 0.002822 | 634.29K | $0.059998 | … |
| 23d | Buy · NET | 0.002425 | 634.29K | $0.058388 | … |
| 23d | Sell · USDG | 0.001801 | 403.31K | $0.059998 | … |
| 23d | Buy · NET | 0.001529 | 403.31K | $0.058233 | … |
| 23d | Sell · USDG | 0.0008211 | 183.55K | $0.059998 | … |
| 23d | Buy · NET | 0.0006927 | 183.55K | $0.058233 | … |
| 23d | Buy · USDG | 0.006909 | 1.49M | $0.059998 | … |
| 23d | Sell · NET | 0.005435 | 1.49M | $0.058233 | … |
| 23d | Buy · USDG | 0.003028 | 656.69K | $0.059998 | 0xd792…b8e7 |
| 23d | Sell · NET | 0.003877 | 1.04M | $0.058388 | 0x9027…fdba |
| 23d | Sell · USDG | 0.0186 | 4.16M | $0.059998 | 0x9027…fdba |
| 23d | Sell · NET | 0.005349 | 1.41M | $0.058543 | 0xc93b…3c01 |
| 23d | Sell · USDG | 0.01196 | 2.61M | $0.059998 | 0xc93b…3c01 |
| 23d | Sell · NET | 0.003515 | 907.29K | $0.058699 | 0xd5df…1be0 |
| 23d | Sell · USDG | 0.009855 | 2.12M | $0.059998 | 0xd5df…1be0 |
| 23d | Sell · NET | 0.002942 | 749.11K | $0.058854 | 0xceda…5278 |
| 23d | Sell · USDG | 0.008249 | 1.75M | $0.059998 | 0xceda…5278 |
| 23d | Sell · USDG | 0.0001043 | 21.97K | $0.059998 | 0x60d9…09d5 |
| 23d | Sell · USDG | 0.001285 | 270.41K | $0.059998 | 0x6f94…51c1 |
| 23d | Sell · USDG | 0.0009461 | 198.69K | $0.059998 | 0xf3a7…d5db |
| 23d | Sell · NET | 0.008774 | 2.18M | $0.059009 | 0x89d3…ddac |
| 23d | Sell · NET | 0.001676 | 407.79K | $0.059320 | … |
| 23d | Buy · USDG | 0.002024 | 407.79K | $0.059998 | … |
| 23d | Sell · USDG | 0.05026 | 10.20M | $0.059998 | 0x7c37…60df |
258 holders · 469.16M SYNC still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1635…695d | 83.21M | 8.50% |
| 2 | 0xe5fa…08d0 | 44.13M | 4.51% |
| 3 | 0x5cd5…529f | 29.90M | 3.05% |
| 4 | 0x7e88…9367 | 29.16M | 2.98% |
| 5 | 0xe45f…7308 creator | 28.30M | 2.89% |
| 6 | 0xf41c…00e4 | 24.90M | 2.54% |
| 7 | 0x0c3e…dae1 | 24.00M | 2.45% |
| 8 | 0xea8e…c7ab | 22.72M | 2.32% |
| 9 | 0xa902…22ca | 21.39M | 2.18% |
| 10 | 0x0e10…f197 | 20.68M | 2.11% |
| 11 | 0xa91b…97e1 | 13.90M | 1.42% |
| 12 | 0x365a…b289 | 11.13M | 1.14% |
| 13 | 0x7638…75d4 | 10.00M | 1.02% |
| 14 | 0x6c76…79fd | 9.46M | 0.97% |
| 15 | 0xdaca…647f | 8.89M | 0.91% |
| 16 | 0x28d4…63ed | 7.83M | 0.80% |
| 17 | 0x8299…00c1 | 6.98M | 0.71% |
| 18 | 0xc156…1715 | 5.17M | 0.53% |
| 19 | 0x8933…fad0 | 4.82M | 0.49% |
| 20 | 0xeca4…a313 | 4.60M | 0.47% |
| 21 | 0x3eb6…675e | 4.48M | 0.46% |
| 22 | 0x3bb0…6df2 | 4.05M | 0.41% |
| 23 | 0xdc46…ea68 | 3.83M | 0.39% |
| 24 | 0x1011…6a30 | 3.79M | 0.39% |
| 25 | 0x2e54…6bbc | 3.75M | 0.38% |
| 26 | 0x5ab3…1542 | 3.68M | 0.38% |
| 27 | 0xdf0a…983c | 3.64M | 0.37% |
| 28 | 0xd30b…1377 | 3.35M | 0.34% |
| 29 | 0xce53…617b | 2.85M | 0.29% |
| 30 | 0xf65b…326b | 2.51M | 0.26% |
| 31 | 0x6823…5de1 | 2.50M | 0.26% |
| 32 | 0x3645…f0eb | 2.29M | 0.23% |
| 33 | 0xd8b5…447a | 2.19M | 0.22% |
| 34 | 0x1d3e…96e3 | 2.18M | 0.22% |
| 35 | 0x2add…67f9 | 2.09M | 0.21% |
| 36 | 0x3be2…28b8 | 2.04M | 0.21% |
| 37 | 0x03e4…249d | 1.87M | 0.19% |
| 38 | 0x1147…074e | 1.82M | 0.19% |
| 39 | 0x7487…c249 | 1.82M | 0.19% |
| 40 | 0x0630…df41 | 1.79M | 0.18% |
| 41 | 0x1319…66b3 | 1.79M | 0.18% |
| 42 | 0xb1a7…afb4 holders wallet | 1.75M | 0.18% |
| 43 | 0x2977…c354 | 1.70M | 0.17% |
| 44 | 0xc0fc…7263 | 1.57M | 0.16% |
| 45 | 0xdb58…dba9 | 1.42M | 0.14% |
| 46 | 0x6906…8fd7 | 1.23M | 0.13% |
| 47 | 0xbf68…5fbe | 1.18M | 0.12% |
| 48 | 0x0e33…da02 | 1.16M | 0.12% |
| 49 | 0x0a38…4a34 | 1.11M | 0.11% |
| 50 | 0x1842…2f35 | 1.07M | 0.11% |
| Kind | multi-market (2) |
| Market 0 | vs NET wild · pool 0x224d…cb8e · position #2829295 |
| Market 1 | vs USDG verified · pool 0xeaff…3792 · position #2829296 |
| Supply | 1.00B |
| Launch tx | 0x4c4e…d6df (block 65201324) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 1.618 ETH · $3.62K |
| Uncollected | … |