Long5 $L5
Price$0.062609
Market cap$261
24h volume0 ETH
Total volume0.0002326 ETH
Trades12
Holders0
Burned2.86K
No trades indexed in this window yet.
| Age | Side | ETH | L5 | Price | Trader |
|---|---|---|---|---|---|
| 35d | Sell · BONER | 3.99e-07 | 2.86K | $0.063192 | … |
| 35d | Buy · INU | 3.37e-07 | 2.86K | $0.062582 | … |
| 42d | Sell · BONER | 2.00e-05 | 143.10K | $0.063193 | 0xf75d…6c36 |
| 42d | Sell · MEME | 3.70e-05 | 143.09K | $0.065902 | 0xf75d…6c36 |
| 42d | Sell · INU | 1.63e-05 | 143.10K | $0.062594 | 0xf75d…6c36 |
| 42d | Sell · MOO | 1.41e-05 | 143.10K | $0.062243 | 0xf75d…6c36 |
| 42d | Sell · AI | 2.62e-05 | 143.10K | $0.064175 | 0xf75d…6c36 |
| 42d | Buy · BONER | 2.08e-05 | 143.03K | $0.063197 | 0xf75d…6c36 |
| 42d | Buy · MEME | 3.88e-05 | 143.98K | $0.065910 | 0xf75d…6c36 |
| 42d | Buy · INU | 1.69e-05 | 143.00K | $0.062597 | 0xf75d…6c36 |
| 42d | Buy · MOO | 1.46e-05 | 142.40K | $0.062246 | 0xf75d…6c36 |
| 42d | Buy · AI | 2.73e-05 | 143.06K | $0.064181 | 0xf75d…6c36 |
0 holders · 999.99M L5 still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0xa516…af8a · position #3330331 |
| Market 1 | vs MOO wild · pool 0xbc72…15e1 · position #3330332 |
| Market 2 | vs INU wild · pool 0x9f45…6023 · position #3330333 |
| Market 3 | vs MEME wild · pool 0x5dd8…b037 · position #3330334 |
| Market 4 | vs BONER wild · pool 0xca58…68ec · position #3330335 |
| Supply | 1.00B |
| Launch tx | 0x7f42…6a5b (block 73309926) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xf75d…6c36 |
| Creator earned (collected) | 3.08e-06 ETH · $0.006888 |
| Uncollected | … |