Anonymous Cat $ZCAT
The Cat Stays Anonymous.
Price$0.053048
Market cap$3.04K
24h volume0 ETH
Total volume0.8484 ETH
Trades37
Holders8
Burned1.35M
No trades indexed in this window yet.
| Age | Side | ETH | ZCAT | Price | Trader |
|---|---|---|---|---|---|
| 60d | Sell | 0.0004251 | 350.92K | $0.053048 | 0x28ca…7ff5 |
| 62d | Sell | 0.004066 | 3.35M | $0.053050 | 0x28ca…7ff5 |
| 62d | Sell | 0.03927 | 31.31M | $0.053068 | 0x776c…b10b |
| 62d | Sell | 0.00075 | 580.97K | $0.053247 | 0x28ca…7ff5 |
| 62d | Sell | 0.006265 | 4.83M | $0.053251 | 0xd3b9…c13b |
| 62d | Buy | 4.00e-05 | 24.24K | $0.053280 | 0x06de…f2d1 |
| 62d | Buy | 0.00792 | 4.83M | $0.053280 | 0xd3b9…c13b |
| 62d | Buy | 0.0495 | 31.31M | $0.053247 | 0x776c…b10b |
| 62d | Buy | 0.0001905 | 124.46K | $0.053047 | 0x06de…f2d1 |
| 62d | Sell | 0.0008599 | 710.10K | $0.053046 | 0x28ca…7ff5 |
| 62d | Sell | 0.008253 | 6.77M | $0.053050 | 0x28ca…7ff5 |
| 63d | Sell | 0.0396 | 31.38M | $0.053087 | 0x82d3…9553 |
| 64d | Sell | 0.03933 | 29.46M | $0.053268 | 0x776c…b10b |
| 64d | Sell | 0.005089 | 3.70M | $0.053453 | 0x28ca…7ff5 |
| 64d | Sell | 0.01829 | 13.07M | $0.053478 | 0x7f9b…0331 |
| 64d | Sell | 0.0289 | 20.00M | $0.053566 | 0x728f…d0b3 |
| 64d | Sell | 0.003189 | 2.16M | $0.053708 | 0x28ca…7ff5 |
| 64d | Sell | 0.007073 | 4.76M | $0.053723 | 0xf375…3b58 |
| 64d | Sell | 0.01763 | 11.66M | $0.053759 | 0x28ca…7ff5 |
| 64d | Sell | 0.006392 | 4.16M | $0.053847 | 0xe7c6…be93 |
| 64d | Buy | 0.009219 | 4.76M | $0.053879 | 0xf375…3b58 |
| 64d | Sell | 0.01216 | 7.91M | $0.053838 | 0xefdf…2154 |
| 64d | Sell | 0.1603 | 93.59M | $0.053899 | 0xea52…095b |
| 64d | Buy | 0.2 | 93.59M | $0.054755 | 0xea52…095b |
| 64d | Buy | 0.0001779 | 93.00K | $0.053810 | 0x03ba…2bb8 |
| 64d | Buy | 0.00792 | 4.16M | $0.053809 | 0xe7c6…be93 |
| 64d | Buy | 0.01485 | 7.91M | $0.053774 | 0xefdf…2154 |
| 64d | Buy | 0.02399 | 13.07M | $0.053708 | 0x7f9b…0331 |
| 64d | Buy | 0.03541 | 20.00M | $0.053603 | 0x728f…d0b3 |
| 64d | Buy | 0.0495 | 29.46M | $0.053451 | 0x776c…b10b |
| 64d | Buy | 0.0495 | 31.38M | $0.053244 | 0x82d3…9553 |
| 64d | Buy | 0.00018 | 117.81K | $0.053043 | 0x0a6e…119e |
| 64d | Buy | 0.0001799 | 117.80K | $0.053042 | 0x1bcc…1143 |
| 64d | Buy | 0.0001789 | 117.15K | $0.053042 | 0xb022…cddb |
| 64d | Buy | 0.0001777 | 116.42K | $0.053041 | 0x2fbd…4221 |
| 64d | Buy | 0.0001642 | 107.56K | $0.053040 | 0x696d…8e28 |
| 64d | Buy | 0.001525 | 1.00M | $0.053040 | 0x28ca…7ff5 |
8 holders · 997.84M ZCAT still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x06de…f2d1 | 148.70K | 0.01% |
| 2 | 0x0a6e…119e | 117.81K | 0.01% |
| 3 | 0x1bcc…1143 | 117.80K | 0.01% |
| 4 | 0xb022…cddb | 117.15K | 0.01% |
| 5 | 0x2fbd…4221 | 116.42K | 0.01% |
| 6 | 0x696d…8e28 | 107.56K | 0.01% |
| 7 | 0x03ba…2bb8 | 93.00K | 0.01% |
| 8 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0x4a57…a7a9 · position #1884188 |
| Supply | 1.00B |
| Launch tx | 0xeac5…724a (block 54993326) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 11.0%.
Fees
Pool fee 11.0% (1.0% base, 50% of it to the protocol; creator tax 10.0%). The creator share goes to the creator.
| Fee recipient | 0x28ca…7ff5 |
| Creator earned (collected) | 0.08581 ETH · $192.1 |
| Uncollected | … |