THE LARP 5 INDEX $LARP5
They lied we bought it
Price$0.062419
Market cap$242
24h volume0 ETH
Total volume0.005165 ETH
Trades24
Holders0
Burned45.41K
No trades indexed in this window yet.
| Age | Side | ETH | LARP5 | Price | Trader |
|---|---|---|---|---|---|
| 3d | Sell · SAYLORMOON | 3.22e-05 | 233.92K | $0.063132 | … |
| 3d | Buy · BONER | 2.65e-05 | 233.92K | $0.062477 | … |
| 34d | Sell · SPACEHOOD | 4.26e-05 | 211.85K | $0.064585 | 0x36af…211d |
| 34d | Buy · SAYLORMOON | 2.97e-05 | 211.85K | $0.063067 | 0x36af…211d |
| 37d | Sell · SCHIFFY | 9.94e-05 | 207.38K | $0.051091 | 0x6a75…e6d1 |
| 37d | Buy · SPACEHOOD | 4.35e-05 | 207.38K | $0.064592 | 0x6a75…e6d1 |
| 37d | Sell · SPACEHOOD | 4.08e-05 | 202.93K | $0.064583 | 0xe6ea…57b0 |
| 37d | Buy · SCHIFFY | 0.0001015 | 202.93K | $0.051094 | 0xe6ea…57b0 |
| 40d | Sell · AI | 8.72e-06 | 49.63K | $0.064006 | 0x1f70…2fb5 |
| 40d | Buy · SPACEHOOD | 1.04e-05 | 49.63K | $0.064595 | 0x1f70…2fb5 |
| 40d | Sell · SCHIFFY | 4.81e-05 | 101.82K | $0.051076 | 0x085d…8fca |
| 40d | Buy · SPACEHOOD | 2.14e-05 | 101.82K | $0.064592 | 0x085d…8fca |
| 40d | Sell · BONER | 5.54e-06 | 50.56K | $0.062500 | 0xa5ca…0eae |
| 40d | Buy · SCHIFFY | 2.49e-05 | 50.56K | $0.051077 | 0xa5ca…0eae |
| 43d | Sell · BONER | 0.0002332 | 2.12M | $0.062483 | 0x42d1…1419 |
| 43d | Sell · SCHIFFY | 0.001012 | 2.12M | $0.051077 | 0x42d1…1419 |
| 43d | Sell · SPACEHOOD | 0.0004311 | 2.12M | $0.064590 | 0x42d1…1419 |
| 43d | Sell · SAYLORMOON | 0.0002876 | 2.12M | $0.063061 | 0x42d1…1419 |
| 43d | Sell · AI | 0.0003767 | 2.12M | $0.064010 | 0x42d1…1419 |
| 43d | Buy · BONER | 0.0002436 | 2.12M | $0.062535 | 0x42d1…1419 |
| 43d | Buy · SCHIFFY | 0.001056 | 2.12M | $0.051099 | 0x42d1…1419 |
| 43d | Buy · SPACEHOOD | 0.0004498 | 2.12M | $0.064686 | 0x42d1…1419 |
| 43d | Buy · SAYLORMOON | 0.0002958 | 2.09M | $0.063125 | 0x42d1…1419 |
| 43d | Buy · AI | 0.0003933 | 2.12M | $0.064095 | 0x42d1…1419 |
0 holders · 999.82M LARP5 still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0xf179…2338 · position #3287546 |
| Market 1 | vs SAYLORMOON wild · pool 0x0ae0…0acd · position #3287547 |
| Market 2 | vs SPACEHOOD wild · pool 0xb3c3…b532 · position #3287548 |
| Market 3 | vs SCHIFFY wild · pool 0x0dcc…0a87 · position #3287549 |
| Market 4 | vs BONER wild · pool 0x8d0c…f5ea · position #3287550 |
| Supply | 1.00B |
| Launch tx | 0xf60d…8ade (block 72609304) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x42d1…1419 |
| Creator earned (collected) | 6.69e-05 ETH · $0.1494 |
| Uncollected | … |