Price$0.053036
Market cap$3.04K
24h volume0 ETH
Total volume0.01014 ETH
Trades19
Holders1
Burned17.58K
No trades indexed in this window yet.
| Age | Side | ETH | e/acc5 | Price | Trader |
|---|---|---|---|---|---|
| 24d | Sell · SPY | 4.41e-05 | 29.26K | $0.053482 | 0x36af…211d |
| 24d | Buy · ETH | 4.10e-05 | 29.26K | $0.053036 | 0x36af…211d |
| 33d | Sell · SPCX | 3.97e-05 | 27.67K | $0.053316 | 0x36af…211d |
| 33d | Buy · ETH | 3.87e-05 | 27.67K | $0.053035 | 0x36af…211d |
| 43d | Sell · NVDA | 0.0009088 | 697.62K | $— | 0x932d…94e0 |
| 43d | Sell · SPCX | 0.001017 | 704.58K | $0.053317 | 0x932d…94e0 |
| 43d | Sell · SPY | 0.001068 | 704.58K | $0.053484 | 0x932d…94e0 |
| 43d | Sell · META | 0.0009142 | 704.58K | $0.052982 | 0x932d…94e0 |
| 43d | Sell · ETH | 0.00093 | 704.57K | $0.053034 | 0x932d…94e0 |
| 43d | Buy · NVDA | 0.0001874 | 134.98K | $0.053015 | 0x932d…94e0 |
| 43d | Buy · SPCX | 0.0002178 | 141.65K | $0.053340 | 0x932d…94e0 |
| 43d | Buy · SPY | 0.0002293 | 141.95K | $0.053508 | 0x932d…94e0 |
| 43d | Buy · META | 0.0001961 | 141.85K | $0.053003 | 0x932d…94e0 |
| 43d | Buy · ETH | 0.0002 | 142.18K | $0.053055 | 0x932d…94e0 |
| 43d | Buy · NVDA | 0.0007495 | 541.71K | $0.053011 | 0x932d…94e0 |
| 43d | Buy · SPCX | 0.0008713 | 568.62K | $0.053335 | 0x932d…94e0 |
| 43d | Buy · SPY | 0.0009171 | 569.85K | $0.053503 | 0x932d…94e0 |
| 43d | Buy · META | 0.0007846 | 569.45K | $0.052999 | 0x932d…94e0 |
| 43d | Buy · ETH | 0.0008 | 570.78K | $0.053050 | 0x932d…94e0 |
1 holders · 999.89M e/acc5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x932d…94e0 creator | 7.08K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xc84a…7365 · position #3304850 |
| Market 1 | vs META verified · pool 0xef07…8b68 · position #3304851 |
| Market 2 | vs SPY verified · pool 0x46fd…fc45 · position #3304852 |
| Market 3 | vs SPCX verified · pool 0xf0d5…e720 · position #3304853 |
| Market 4 | vs NVDA verified · pool 0x22ba…680b · position #3304854 |
| Supply | 1.00B |
| Launch tx | 0x58d6…c181 (block 72993458) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x932d…94e0 |
| Creator earned (collected) | 0.0002295 ETH · $0.5135 |
| Uncollected | … |