FIVE X $5X
The market's favourite number. One chart. One mission. 5X.
Price$0.062065
Market cap$206.5
24h volume0 ETH
Total volume0.001207 ETH
Trades25
Holders2
Burned8.20K
No trades indexed in this window yet.
| Age | Side | ETH | 5X | Price | Trader |
|---|---|---|---|---|---|
| 3d | Sell · INU | 9.44e-05 | 845.32K | $0.062552 | 0x36af…211d |
| 3d | Buy · MOO | 8.15e-05 | 845.32K | $0.062103 | 0x36af…211d |
| 5d | Sell · MOO | 7.51e-05 | 822.38K | $0.062087 | … |
| 5d | Buy · INU | 9.95e-05 | 822.38K | $0.062641 | … |
| 8d | Sell · INU | 9.14e-05 | 800.24K | $0.062612 | … |
| 8d | Buy · MOO | 7.73e-05 | 800.24K | $0.062107 | … |
| 37d | Sell · MOO | 7.03e-05 | 778.37K | $0.062064 | 0xe6ea…57b0 |
| 37d | Buy · INU | 9.51e-05 | 778.37K | $0.062667 | 0xe6ea…57b0 |
| 38d | Sell · INU | 8.76e-05 | 757.44K | $0.062646 | 0x2823…f00f |
| 38d | Buy · MOO | 7.22e-05 | 757.44K | $0.062080 | 0x2823…f00f |
| 41d | Sell · AI | 2.59e-05 | 144.63K | $0.064109 | 0x6cac…125a |
| 41d | Buy · INU | 1.79e-05 | 144.63K | $0.062698 | 0x6cac…125a |
| 41d | Sell · MOO | 1.32e-05 | 146.14K | $0.062064 | 0x2447…41ba |
| 41d | Buy · INU | 1.81e-05 | 146.14K | $0.062694 | 0x2447…41ba |
| 42d | Sell · BONER | 5.39e-05 | 446.68K | $0.062763 | 0xd232…8d7d |
| 42d | Buy · INU | 5.48e-05 | 446.68K | $0.062670 | 0xd232…8d7d |
| 42d | Sell · INU | 1.69e-05 | 146.02K | $0.062658 | 0x2447…41ba |
| 42d | Buy · BONER | 1.86e-05 | 146.02K | $0.062775 | 0x2447…41ba |
| 43d | Sell · MEME | 3.83e-05 | 147.11K | $0.063831 | 0x6cac…125a |
| 43d | Buy · BONER | 1.87e-05 | 147.11K | $0.062771 | 0x6cac…125a |
| 43d | Buy · MOO | 1.39e-05 | 142.20K | $0.062127 | 0x62fb…fbf8 |
| 43d | Buy · BONER | 1.81e-05 | 142.14K | $0.062767 | 0x62fb…fbf8 |
| 43d | Buy · INU | 1.74e-05 | 142.08K | $0.062662 | 0x62fb…fbf8 |
| 43d | Buy · AI | 2.69e-05 | 142.18K | $0.064117 | 0x62fb…fbf8 |
| 43d | Buy · MEME | 3.94e-05 | 143.14K | $0.065985 | 0x62fb…fbf8 |
2 holders · 999.25M 5X still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x62fb…fbf8 creator | 711.74K | 0.07% |
| 2 | 0x4dd6…32da | 3.7 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs MEME wild · pool 0x0ae0…ba84 · position #3294999 |
| Market 1 | vs AI wild · pool 0x634b…4bc1 · position #3295000 |
| Market 2 | vs INU wild · pool 0x737e…6a3a · position #3295001 |
| Market 3 | vs BONER wild · pool 0x9f64…af71 · position #3295002 |
| Market 4 | vs MOO wild · pool 0xd9b7…20d1 · position #3295003 |
| Supply | 1.00B |
| Launch tx | 0x8f34…aeb7 (block 72833631) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.6%.
Fees
Pool fee 2.6% (1.0% base, 50% of it to the protocol; creator tax 1.6%). The creator share goes to the creator.
| Fee recipient | 0x62fb…fbf8 |
| Creator earned (collected) | 1.12e-05 ETH · $0.02507 |
| Uncollected | … |