ORNET COIN $ON
If you believe in $NET and $ORBIO, hold $ON to receive the two strongest projects on RBH.
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.069313
Market cap$926.3
24h volume0 ETH
Total volume2.547 ETH
Trades779
Holders14
Burned5.41M
No trades indexed in this window yet.
| Age | Side | ETH | ON | Price | Trader |
|---|---|---|---|---|---|
| 42d | Sell · NET | 0.0008027 | 1.67M | $0.069445 | 0x532a…ee15 |
| 42d | Sell · ORBIO | 1.31e-09 | 1.427 | $— | 0x532a…ee15 |
| 42d | Sell · ETH | 1.91e-05 | 14.39K | $— | 0x532a…ee15 |
| 42d | Sell · ETH | 0.0002561 | 192.82K | $0.053034 | 0x2823…f00f |
| 42d | Buy · NET | 9.73e-05 | 192.82K | $0.051101 | 0x2823…f00f |
| 42d | Sell · ETH | 0.001725 | 1.29M | $0.053037 | 0xa972…e0aa |
| 42d | Buy · NET | 0.0006487 | 1.29M | $0.051101 | 0xa972…e0aa |
| 42d | Sell · ETH | 0.001221 | 909.65K | $0.053060 | 0x54b2…12ac |
| 42d | Buy · NET | 0.0004525 | 909.65K | $0.069445 | 0x54b2…12ac |
| 42d | Sell · ETH | 0.001832 | 1.36M | $0.053077 | 0x2d8b…8eb6 |
| 42d | Buy · NET | 0.0006682 | 1.36M | $0.069445 | 0x2d8b…8eb6 |
| 42d | Sell · ETH | 0.001315 | 966.14K | $0.053102 | 0x170c…6858 |
| 42d | Buy · NET | 0.0004719 | 966.14K | $0.069445 | 0x170c…6858 |
| 42d | Sell · ETH | 0.001249 | 912.83K | $0.053120 | 0x4ab9…1ed3 |
| 42d | Buy · NET | 0.0004426 | 912.83K | $0.069445 | 0x4ab9…1ed3 |
| 42d | Sell · ETH | 0.001586 | 1.15M | $0.053137 | 0x3fc4…b517 |
| 42d | Buy · NET | 0.0005541 | 1.15M | $0.069445 | 0x3fc4…b517 |
| 43d | Sell · NET | 0.001412 | 3.04M | $0.069445 | 0xd713…e377 |
| 43d | Buy · ETH | 0.004344 | 3.04M | $0.053158 | 0xd713…e377 |
| 43d | Sell · NET | 0.0004815 | 1.02M | $0.069445 | 0x331d…2466 |
| 43d | Buy · ETH | 0.00144 | 1.02M | $0.053100 | 0x331d…2466 |
| 43d | Sell · NET | 0.000609 | 1.28M | $0.069445 | 0xbf7a…3820 |
| 43d | Buy · ETH | 0.001793 | 1.28M | $0.053081 | 0xbf7a…3820 |
| 43d | Sell · ETH | 0.00225 | 1.67M | $0.053058 | 0xd712…384d |
| 43d | Buy · NET | 0.0008296 | 1.67M | $0.069445 | 0xd712…384d |
| 43d | Sell · ETH | 0.002093 | 1.54M | $0.053088 | 0x30c0…424a |
| 43d | Buy · NET | 0.0007548 | 1.54M | $0.069445 | 0x30c0…424a |
| 43d | Buy · NET | 0.001541 | 3.21M | $0.069445 | 0x2fda…0e78 |
| 43d | Sell · ETH | 0.004417 | 3.21M | $0.053116 | 0x2fda…0e78 |
| 43d | Sell · ETH | 0.001699 | 1.22M | $0.053177 | 0x7300…3b45 |
| 43d | Buy · NET | 0.0005749 | 1.22M | $0.069445 | 0x7300…3b45 |
| 43d | Sell · ETH | 0.00147 | 1.05M | $0.053200 | 0x797a…888f |
| 43d | Buy · NET | 0.0004898 | 1.05M | $0.069445 | 0x797a…888f |
| 43d | Sell · ETH | 0.001883 | 1.33M | $0.053220 | 0xac9f…1d6c |
| 43d | Buy · NET | 0.0006174 | 1.33M | $0.069445 | 0xac9f…1d6c |
| 43d | Sell · ETH | 0.002047 | 1.43M | $0.053247 | 0xd712…cd24 |
| 43d | Buy · NET | 0.0006583 | 1.43M | $0.069445 | 0xd712…cd24 |
| 43d | Sell · ETH | 0.001823 | 1.27M | $0.053275 | 0x4337…f2e1 |
| 43d | Buy · NET | 0.0005756 | 1.27M | $0.069445 | 0x4337…f2e1 |
| 44d | Sell · ORBIO | 0.0002055 | 224.08K | $0.052095 | 0x3c97…08c4 |
| 44d | Buy · ETH | 0.0003374 | 224.08K | $0.053301 | 0x3c97…08c4 |
| 44d | Sell · ORBIO | 0.001458 | 1.58M | $0.052098 | 0x1dac…4d70 |
| 44d | Buy · ETH | 0.002368 | 1.58M | $0.053296 | 0x1dac…4d70 |
| 44d | Sell · ORBIO | 0.001472 | 1.58M | $0.052117 | 0x2bb2…fbd1 |
| 44d | Buy · NET | 0.0007103 | 1.58M | $0.069445 | 0x2bb2…fbd1 |
| 44d | Sell · ORBIO | 0.001052 | 1.12M | $0.052137 | 0xec9a…acb5 |
| 44d | Buy · ETH | 0.001664 | 1.12M | $0.053264 | 0xec9a…acb5 |
| 44d | Sell · ORBIO | 0.001057 | 1.12M | $0.052151 | 0x64dd…3d27 |
| 44d | Buy · ETH | 0.00165 | 1.12M | $0.053241 | 0x64dd…3d27 |
| 44d | Sell · ORBIO | 0.001014 | 1.07M | $0.052166 | 0x25ea…5e1e |
14 holders · 918.22M ON still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x7e88…9367 | 36.29M | 3.65% |
| 2 | 0x7739…4308 | 20.36M | 2.05% |
| 3 | 0xb689…b051 | 14.56M | 1.46% |
| 4 | 0x532a…ee15 | 4.45M | 0.45% |
| 5 | 0xb1a7…afb4 holders wallet | 329.95K | 0.03% |
| 6 | 0x2cff…9818 | 277.66K | 0.03% |
| 7 | 0x1579…e0e6 | 69.70K | 0.01% |
| 8 | 0x5aaf…ede4 | 22.43K | 0.00% |
| 9 | 0xcd6b…9799 | 11.74K | 0.00% |
| 10 | 0x04ec…34d3 | 3.11K | 0.00% |
| 11 | 0xc06e…264b | 1.18K | 0.00% |
| 12 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 13 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| 14 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| Kind | multi-market (3) |
| Market 0 | vs ETH native · pool 0x1de3…18c9 · position #2900084 |
| Market 1 | vs ORBIO wild · pool 0x45d8…d62c · position #2900085 |
| Market 2 | vs NET wild · pool 0x41b5…d783 · position #2900086 |
| Supply | 1.00B |
| Launch tx | 0x9596…7445 (block 66316661) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.02175 ETH · $48.68 |
| Uncollected | … |