FUCKUSOLID $COCKSUCKER
GO FUCK YOURSELF Solid @SOL_IDNESS with FEES and $PAR
Price$0.062064
Market cap$206.4
24h volume0 ETH
Total volume0.00211 ETH
Trades124
Holders2
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | COCKSUCKER | Price | Trader |
|---|---|---|---|---|---|
| 32d | Sell · AI | 7.37e-05 | 413.98K | $0.064032 | 0x36af…211d |
| 32d | Buy · MOO | 4.14e-05 | 413.98K | $0.062181 | 0x36af…211d |
| 33d | Sell · MOO | 3.88e-05 | 405.32K | $0.062172 | 0x36af…211d |
| 33d | Buy · AI | 7.52e-05 | 405.32K | $0.064048 | 0x36af…211d |
| 33d | Sell · AI | 7.06e-05 | 396.86K | $0.064032 | 0x6a75…e6d1 |
| 33d | Buy · MOO | 3.97e-05 | 396.86K | $0.062180 | 0x6a75…e6d1 |
| 35d | Sell · MOO | 3.61e-05 | 388.48K | $0.062103 | 0xe6ea…57b0 |
| 35d | Buy · AI | 7.21e-05 | 388.48K | $0.064046 | 0xe6ea…57b0 |
| 35d | Sell · AI | 6.76e-05 | 380.30K | $0.064030 | 0xe6ea…57b0 |
| 35d | Buy · MOO | 3.68e-05 | 380.30K | $0.062111 | 0xe6ea…57b0 |
| 36d | Sell · MOO | 3.46e-05 | 372.37K | $0.062103 | 0xe6ea…57b0 |
| 36d | Buy · AI | 6.91e-05 | 372.37K | $0.064045 | 0xe6ea…57b0 |
| 36d | Sell · AI | 6.48e-05 | 364.51K | $0.064030 | 0xe6ea…57b0 |
| 36d | Buy · MOO | 3.53e-05 | 364.51K | $0.062111 | 0xe6ea…57b0 |
| 36d | Sell · MOO | 3.31e-05 | 356.83K | $0.062103 | 0xe6ea…57b0 |
| 36d | Buy · AI | 6.62e-05 | 356.83K | $0.064045 | 0xe6ea…57b0 |
| 36d | Sell · AI | 6.21e-05 | 349.39K | $0.064030 | 0xe6ea…57b0 |
| 36d | Buy · MOO | 3.38e-05 | 349.39K | $0.062110 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 3.17e-05 | 342.10K | $0.062102 | 0xe6ea…57b0 |
| 37d | Buy · AI | 6.37e-05 | 342.10K | $0.064060 | 0xe6ea…57b0 |
| 37d | Sell · AI | 5.98e-05 | 334.93K | $0.064047 | 0xe6ea…57b0 |
| 37d | Buy · MOO | 3.24e-05 | 334.93K | $0.062109 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 3.04e-05 | 327.91K | $0.062102 | 0xe6ea…57b0 |
| 37d | Buy · AI | 6.11e-05 | 327.91K | $0.064060 | 0xe6ea…57b0 |
| 39d | Sell · AI | 5.72e-05 | 319.02K | $0.064065 | 0x6a75…e6d1 |
| 39d | Buy · MOO | 3.09e-05 | 319.02K | $0.062109 | 0x6a75…e6d1 |
| 40d | Sell · MOO | 2.61e-05 | 281.94K | $0.062102 | 0xe49f…faac |
| 40d | Buy · AI | 5.27e-05 | 281.94K | $0.064078 | 0xe49f…faac |
| 41d | Sell · BONER | 3.12e-05 | 248.38K | $0.062849 | 0x153f…cb40 |
| 41d | Buy · MOO | 2.40e-05 | 248.38K | $0.062108 | 0x153f…cb40 |
| 43d | Sell · MOO | 8.61e-06 | 90.28K | $0.062164 | 0xc21c…8f06 |
| 43d | Sell · BONER | 1.13e-05 | 90.19K | $0.062835 | 0xc21c…8f06 |
| 43d | Sell · MEME | 3.95e-06 | 15.07K | $— | 0xc21c…8f06 |
| 43d | Sell · AI | 1.62e-05 | 90.28K | $0.064068 | 0xc21c…8f06 |
| 43d | Sell · ETH | 3.42e-05 | 25.75K | $— | 0xc21c…8f06 |
| 43d | Buy · MOO | 1.45e-06 | 14.59K | $0.062166 | 0xc21c…8f06 |
| 43d | Buy · BONER | 2.10e-06 | 16.13K | $0.062838 | 0xc21c…8f06 |
| 43d | Buy · MEME | 3.74e-06 | 13.67K | $0.065949 | 0xc21c…8f06 |
| 43d | Buy · AI | 2.72e-06 | 14.53K | $0.064072 | 0xc21c…8f06 |
| 43d | Buy · ETH | 2.00e-05 | 14.45K | $0.053014 | 0xc21c…8f06 |
| 43d | Sell · MEME | 2.88e-05 | 109.80K | $0.065949 | 0x6a41…b131 |
| 43d | Buy · BONER | 1.43e-05 | 109.80K | $0.062837 | 0x6a41…b131 |
| 43d | Sell · ETH | 0.0001313 | 98.84K | $0.053014 | 0x6dfc…43c4 |
| 43d | Buy · BONER | 1.29e-05 | 98.84K | $0.062834 | 0x6dfc…43c4 |
| 43d | Buy · MOO | 1.37e-06 | 13.78K | $0.062165 | 0xc21c…8f06 |
| 43d | Buy · BONER | 1.87e-06 | 14.37K | $0.062831 | 0xc21c…8f06 |
| 43d | Buy · MEME | 4.01e-06 | 14.66K | $0.065955 | 0xc21c…8f06 |
| 43d | Buy · AI | 2.57e-06 | 13.76K | $0.064071 | 0xc21c…8f06 |
| 43d | Buy · ETH | 2.00e-05 | 14.43K | $0.053017 | 0xc21c…8f06 |
| 43d | Buy · MOO | 1.36e-07 | 1.37K | $0.062165 | 0xc21c…8f06 |
2 holders · 999.72M COCKSUCKER still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xeacd…a0f5 creator | 143.59K | 0.01% |
| 2 | 0xc21c…8f06 | 139.84K | 0.01% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0xe3a0…959c · position #3302057 |
| Market 1 | vs AI wild · pool 0xfd81…6967 · position #3302058 |
| Market 2 | vs MEME wild · pool 0x3e88…7a3d · position #3302059 |
| Market 3 | vs BONER wild · pool 0xe989…db24 · position #3302060 |
| Market 4 | vs MOO wild · pool 0xb471…26b2 · position #3302061 |
| Supply | 1.00B |
| Launch tx | 0x45d6…7100 (block 72953699) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xeacd…a0f5 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |