Pepe $PEPE
Pepe needs to meet Frong at 8m MC
Price$0.067468
Market cap$746.3
24h volume0 ETH
Total volume0.1126 ETH
Trades13
Holders1
Burned736.36K
No trades indexed in this window yet.
| Age | Side | ETH | PEPE | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0.0007302 | 2.18M | $0.067646 | 0x3de7…20da |
| 64d | Sell | 0.003683 | 10.84M | $0.067679 | 0x270b…897f |
| 64d | Sell | 0.003273 | 9.44M | $0.067845 | 0x3933…a7a7 |
| 64d | Sell | 0.007443 | 20.82M | $0.067994 | 0x0f3a…a9a9 |
| 64d | Sell | 0.01096 | 29.11M | $0.068339 | 0xfb1d…a8a8 |
| 64d | Sell | 0.02847 | 68.14M | $0.068859 | 0x8d46…4357 |
| 64d | Buy | 0.005027 | 10.84M | $0.051028 | 0x270b…897f |
| 64d | Buy | 0.009317 | 20.82M | $0.051003 | 0x0f3a…a9a9 |
| 64d | Buy | 0.004082 | 9.44M | $0.069568 | 0x3933…a7a7 |
| 64d | Buy | 0.01207 | 29.11M | $0.069369 | 0xfb1d…a8a8 |
| 64d | Buy | 0.0255 | 68.14M | $0.068792 | 0x8d46…4357 |
| 64d | Sell | 0.002321 | 6.90M | $0.067635 | 0x3de7…20da |
| 64d | Buy | 0.002419 | 6.90M | $0.067739 | 0x3de7…20da |
1 holders · 999.23M PEPE still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs FRONG wild · pool 0x83fb…9f5c · position #1831306 |
| Supply | 1.00B |
| Launch tx | 0xdb5f…734f (block 54644689) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x3de7…20da |
| Creator earned (collected) | 0.001593 ETH · $3.562 |
| Uncollected | … |