Great Fucking Memes $GFM
Price$0.062825
Market cap$282.6
24h volume0 ETH
Total volume0.004447 ETH
Trades27
Holders0
Burned35.57K
No trades indexed in this window yet.
| Age | Side | ETH | GFM | Price | Trader |
|---|---|---|---|---|---|
| 34d | Sell · INU | 2.21e-05 | 177.87K | $0.062862 | 0x60c4…704b |
| 34d | Sell · INU | 1.20e-05 | 96.42K | $0.062867 | 0x60c4…704b |
| 40d | Sell · PONS | 0.0001228 | 305.38K | $0.069275 | 0xac9f…1d6c |
| 40d | Buy · INU | 4.08e-05 | 305.38K | $0.062904 | 0xac9f…1d6c |
| 41d | Sell · INU | 3.79e-05 | 301.64K | $0.062895 | 0x6a75…e6d1 |
| 41d | Buy · PONS | 0.0001292 | 301.64K | $0.069302 | 0x6a75…e6d1 |
| 42d | Sell · MOO | 0.0002671 | 2.81M | $— | 0x60c4…704b |
| 42d | Sell · PONS | 0.0001197 | 292.30K | $0.069444 | 0x2447…41ba |
| 42d | Buy · INU | 3.88e-05 | 292.30K | $0.062882 | 0x2447…41ba |
| 42d | Sell · CASHCAT | 0.0005025 | 689.52K | $0.051677 | 0x30c0…424a |
| 42d | Buy · MOO | 7.06e-05 | 689.52K | $0.062229 | 0x30c0…424a |
| 42d | Sell · CASHCAT | 0.0008323 | 1.13M | $0.051688 | 0xa972…e0aa |
| 42d | Buy · MOO | 0.0001149 | 1.13M | $0.062213 | 0xa972…e0aa |
| 42d | Sell · INU | 7.67e-05 | 614.32K | $0.062874 | 0x2447…41ba |
| 42d | Buy · MOO | 6.18e-05 | 614.32K | $0.062188 | 0x2447…41ba |
| 43d | Sell · MEME | 0.0001549 | 593.93K | $0.066006 | 0x97bc…3328 |
| 43d | Buy · INU | 7.89e-05 | 593.93K | $0.062891 | 0x97bc…3328 |
| 43d | Sell · INU | 3.62e-05 | 290.68K | $0.062874 | 0x6a75…e6d1 |
| 43d | Buy · MEME | 8.09e-05 | 290.68K | $0.066041 | 0x6a75…e6d1 |
| 43d | Buy · CASHCAT | 0.000552 | 704.35K | $0.051707 | 0x60c4…704b |
| 43d | Buy · CASHCAT | 0.0005522 | 709.57K | $0.051695 | 0x60c4…704b |
| 43d | Buy · CASHCAT | 5.52e-05 | 71.19K | $0.051683 | 0x60c4…704b |
| 43d | Buy · INU | 3.75e-05 | 283.04K | $0.062882 | 0x60c4…704b |
| 43d | Buy · CASHCAT | 0.0002189 | 282.90K | $0.051682 | 0x60c4…704b |
| 43d | Buy · MEME | 7.89e-05 | 284.87K | $0.066023 | 0x60c4…704b |
| 43d | Buy · PONS | 0.0001234 | 283.25K | $0.069470 | 0x60c4…704b |
| 43d | Buy · MOO | 2.83e-05 | 282.79K | $0.062175 | 0x60c4…704b |
0 holders · 999.96M GFM still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs MOO wild · pool 0x6bf1…615f · position #3303414 |
| Market 1 | vs PONS wild · pool 0x9010…5d3e · position #3303415 |
| Market 2 | vs MEME wild · pool 0x25af…56c5 · position #3303416 |
| Market 3 | vs CASHCAT wild · pool 0x285c…9554 · position #3303417 |
| Market 4 | vs INU wild · pool 0x3b63…775d · position #3303418 |
| Supply | 1.00B |
| Launch tx | 0x83bb…3722 (block 72972464) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x60c4…704b |
| Creator earned (collected) | 0.0001052 ETH · $0.2354 |
| Uncollected | … |