LONGS&P $LONG5
Price$0.062142
Market cap$214.3
24h volume4.55e-05 ETH
Total volume0.001499 ETH
Trades38
Holders3
Burned7.85K
No trades indexed in this window yet.
| Age | Side | ETH | LONG5 | Price | Trader |
|---|---|---|---|---|---|
| 18h | Sell · INU | 2.35e-05 | 215.06K | $0.062508 | 0x36af…211d |
| 18h | Buy · MOO | 2.20e-05 | 215.06K | $0.062214 | 0x36af…211d |
| 5d | Sell · MOO | 2.01e-05 | 208.38K | $0.062211 | 0x36af…211d |
| 5d | Buy · INU | 2.49e-05 | 208.38K | $0.062579 | 0x36af…211d |
| 8d | Sell · INU | 2.25e-05 | 201.21K | $0.062567 | 0x36af…211d |
| 8d | Buy · MOO | 2.07e-05 | 201.21K | $0.062218 | 0x36af…211d |
| 25d | Sell · INU | 0.0001692 | 1.47M | $0.062623 | 0x02d8…37a1 |
| 38d | Sell · MOO | 7.02e-05 | 735.38K | $0.062186 | 0xe6ea…57b0 |
| 38d | Buy · INU | 8.97e-05 | 735.38K | $0.062643 | 0xe6ea…57b0 |
| 38d | Sell · MOO | 8.53e-05 | 886.76K | $0.062202 | 0xe6ea…57b0 |
| 38d | Buy · INU | 0.0001073 | 886.76K | $0.062624 | 0xe6ea…57b0 |
| 38d | Sell · INU | 0.0001792 | 1.57M | $0.062601 | 0x4d37…d6b2 |
| 38d | Buy · MOO | 0.0001605 | 1.57M | $0.062221 | 0x4d37…d6b2 |
| 42d | Sell · BONER | 1.86e-05 | 138.50K | $0.063093 | 0x6a41…b131 |
| 42d | Buy · INU | 1.70e-05 | 138.50K | $0.062653 | 0x6a41…b131 |
| 42d | Sell · AI | 5.55e-05 | 306.31K | $0.064159 | 0x9e3a…5a86 |
| 42d | Buy · INU | 3.75e-05 | 306.31K | $0.062649 | 0x9e3a…5a86 |
| 42d | Sell · MOO | 3.00e-05 | 305.98K | $0.062250 | 0x6a75…e6d1 |
| 42d | Buy · INU | 3.74e-05 | 305.98K | $0.062641 | 0x6a75…e6d1 |
| 42d | Sell · BONER | 2.25e-05 | 166.75K | $0.063097 | 0x153f…cb40 |
| 42d | Buy · INU | 2.03e-05 | 166.75K | $0.062633 | 0x153f…cb40 |
| 42d | Sell · MEME | 7.92e-05 | 308.63K | $0.065892 | 0x2447…41ba |
| 42d | Buy · INU | 3.75e-05 | 308.63K | $0.062628 | 0x2447…41ba |
| 42d | Buy · INU | 1.71e-06 | 14.12K | $0.062620 | 0x02d8…37a1 |
| 42d | Buy · MOO | 1.48e-06 | 14.13K | $0.062257 | 0x02d8…37a1 |
| 42d | Buy · MEME | 3.89e-06 | 14.22K | $0.065909 | 0x02d8…37a1 |
| 42d | Buy · AI | 2.73e-06 | 14.13K | $0.064172 | 0x02d8…37a1 |
| 42d | Buy · BONER | 2.03e-06 | 14.13K | $0.063102 | 0x02d8…37a1 |
| 42d | Buy · INU | 1.71e-05 | 141.40K | $0.062620 | 0x02d8…37a1 |
| 42d | Buy · MOO | 1.48e-05 | 141.41K | $0.062256 | 0x02d8…37a1 |
| 42d | Buy · MEME | 3.89e-05 | 142.32K | $0.065908 | 0x02d8…37a1 |
| 42d | Buy · AI | 2.73e-05 | 141.40K | $0.064171 | 0x02d8…37a1 |
| 42d | Buy · BONER | 2.03e-05 | 141.41K | $0.063101 | 0x02d8…37a1 |
| 42d | Buy · INU | 1.71e-05 | 141.60K | $0.062616 | 0x02d8…37a1 |
| 42d | Buy · MOO | 1.48e-05 | 141.62K | $0.062253 | 0x02d8…37a1 |
| 42d | Buy · MEME | 3.89e-05 | 142.53K | $0.065900 | 0x02d8…37a1 |
| 42d | Buy · AI | 2.73e-05 | 141.60K | $0.064165 | 0x02d8…37a1 |
| 42d | Buy · BONER | 2.03e-05 | 141.61K | $0.063097 | 0x02d8…37a1 |
3 holders · 999.94M LONG5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x5aaf…ede4 | 14.13K | 0.00% |
| 2 | 0xc06e…264b | 743.8 | 0.00% |
| 3 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs BONER wild · pool 0xaf57…91eb · position #3330857 |
| Market 1 | vs AI wild · pool 0x0e10…6209 · position #3330858 |
| Market 2 | vs MEME wild · pool 0x20a2…ad41 · position #3330859 |
| Market 3 | vs MOO wild · pool 0xa5b6…1d8e · position #3330860 |
| Market 4 | vs INU wild · pool 0x2b06…53ce · position #3330861 |
| Supply | 1.00B |
| Launch tx | 0x474d…0866 (block 73321623) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x02d8…37a1 |
| Creator earned (collected) | 1.29e-05 ETH · $0.02883 |
| Uncollected | … |