YILONGMA $YILONGMA
Price$0.053512
Market cap$3.51K
24h volume0 ETH
Total volume0.02455 ETH
Trades48
Holders2
Burned432.98K
No trades indexed in this window yet.
| Age | Side | ETH | YILONGMA | Price | Trader |
|---|---|---|---|---|---|
| 35d | Sell · e/acc | 0 | 69.02M | $— | 0x22fb…0a40 |
| 43d | Buy · e/acc | 0 | 69.02M | $— | 0x22fb…0a40 |
| 43d | Sell · SPCX | 3.38e-05 | 23.46K | $0.053317 | 0x0187…fa11 |
| 43d | Buy · e/acc | 0 | 23.46K | $— | 0x0187…fa11 |
| 43d | Sell · TSLA | 0.002751 | 1.79M | $0.053512 | 0x5966…e6bf |
| 43d | Buy · e/acc | 0 | 1.79M | $— | 0x5966…e6bf |
| 43d | Sell · SPCX | 0.003222 | 2.21M | $0.053317 | 0x6a41…b131 |
| 43d | Buy · e/acc | 0 | 2.21M | $— | 0x6a41…b131 |
| 43d | Sell · AI | 0.0001886 | 1.05M | $— | 0xb055…678b |
| 43d | Buy · e/acc | 0 | 1.05M | $— | 0xb055…678b |
| 43d | Sell · SI | 4.71e-11 | 0.5686 | $— | 0x87fa…b437 |
| 43d | Sell · e/acc | 0 | 7.66K | $— | 0x87fa…b437 |
| 43d | Sell · AI | 0.000144 | 798.60K | $0.064141 | 0x87fa…b437 |
| 43d | Sell · SPCX | 0.001173 | 793.99K | $0.053390 | 0x87fa…b437 |
| 43d | Sell · TSLA | 0.001239 | 795.74K | $0.053573 | 0x87fa…b437 |
| 43d | Sell · SI | 3.98e-05 | 478.82K | $0.061910 | 0x2447…41ba |
| 43d | Buy · SPCX | 0.000751 | 478.82K | $0.053416 | 0x2447…41ba |
| 43d | Sell · e/acc | 0 | 762.30K | $— | 0x6a41…b131 |
| 43d | Buy · TSLA | 0.001259 | 762.30K | $0.053601 | 0x6a41…b131 |
| 43d | Sell · e/acc | 0 | 1.30M | $— | 0x6a41…b131 |
| 43d | Buy · AI | 0.0002486 | 1.30M | $0.064173 | 0x6a41…b131 |
| 43d | Sell · e/acc | 0 | 1.25M | $— | 0x7966…96a0 |
| 43d | Buy · TSLA | 0.002038 | 1.25M | $0.053574 | 0x7966…96a0 |
| 43d | Sell · e/acc | 0 | 1.96M | $— | 0x7966…96a0 |
| 43d | Buy · SPCX | 0.003043 | 1.96M | $0.053400 | 0x7966…96a0 |
| 43d | Buy · SI | 4.10e-05 | 464.94K | $0.061919 | 0x87fa…b437 |
| 43d | Buy · e/acc | 0 | 505.63K | $— | 0x87fa…b437 |
| 43d | Buy · AI | 9.40e-05 | 496.92K | $0.064119 | 0x87fa…b437 |
| 43d | Buy · SPCX | 0.000766 | 500.62K | $0.053333 | 0x87fa…b437 |
| 43d | Buy · TSLA | 0.0008122 | 501.29K | $0.053529 | 0x87fa…b437 |
| 43d | Sell · SI | 2.61e-07 | 3.15K | $— | 0x87fa…b437 |
| 43d | Sell · e/acc | 0 | 391.96K | $— | 0x87fa…b437 |
| 43d | Sell · AI | 1.80e-06 | 10.13K | $— | 0x87fa…b437 |
| 43d | Sell · SPCX | 2.24e-06 | 1.55K | $— | 0x87fa…b437 |
| 43d | Sell · TSLA | 1.56e-05 | 10.21K | $— | 0x87fa…b437 |
| 43d | Sell · SI | 8.03e-05 | 963.43K | $0.061911 | 0x2447…41ba |
| 43d | Buy · e/acc | 0 | 963.43K | $— | 0x2447…41ba |
| 43d | Sell · TSLA | 0.001556 | 1.01M | $0.053512 | 0x7966…96a0 |
| 43d | Buy · e/acc | 0 | 1.01M | $— | 0x7966…96a0 |
| 43d | Sell · SPCX | 0.00148 | 1.02M | $0.053317 | 0x1fc0…446c |
| 43d | Buy · e/acc | 0 | 1.02M | $— | 0x1fc0…446c |
| 43d | Sell · AI | 0.0001801 | 1.01M | $0.064099 | 0x6a41…b131 |
| 43d | Buy · e/acc | 0 | 1.01M | $— | 0x6a41…b131 |
| 43d | Buy · SI | 8.28e-05 | 938.57K | $0.061929 | 0x87fa…b437 |
| 43d | Buy · e/acc | 0 | 998.63K | $— | 0x87fa…b437 |
| 43d | Buy · AI | 0.0001872 | 988.41K | $0.064139 | 0x87fa…b437 |
| 43d | Buy · SPCX | 0.001525 | 995.13K | $0.053350 | 0x87fa…b437 |
| 43d | Buy · TSLA | 0.001617 | 996.30K | $0.053547 | 0x87fa…b437 |
2 holders · 993.00M YILONGMA still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x87fa…b437 creator | 4.98M | 0.50% |
| 2 | 0xb055…678b | 9.43e-11 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs TSLA verified · pool 0xc2a5…9d11 · position #3301474 |
| Market 1 | vs SPCX verified · pool 0x1d30…c33a · position #3301475 |
| Market 2 | vs AI wild · pool 0xb822…c21e · position #3301476 |
| Market 3 | vs e/acc wild · pool 0xe56a…e371 · position #3301477 |
| Market 4 | vs SI wild · pool 0x17a8…393c · position #3301478 |
| Supply | 1.00B |
| Launch tx | 0x2bc3…b89a (block 72944732) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.8%.
Fees
Pool fee 2.8% (1.0% base, 50% of it to the protocol; creator tax 1.8%). The creator share goes to the creator.
| Fee recipient | 0x87fa…b437 |
| Creator earned (collected) | 0.0005546 ETH · $1.241 |
| Uncollected | … |