Fitcoin $FITCOIN
Price$—
Market cap—
24h volume0 ETH
Total volume0 ETH
Trades44
Holders2
Burned325.39K
No trades indexed in this window yet.
| Age | Side | ETH | FITCOIN | Price | Trader |
|---|---|---|---|---|---|
| 17d | Sell | 0 | 19.93M | $— | 0x7d36…7970 |
| 62d | Sell | 0 | 487.34K | $— | 0x700a…5738 |
| 62d | Sell | 0 | 998.59K | $— | 0xd8ea…6227 |
| 62d | Sell | 0 | 2.20K | $— | 0x3ac6…d238 |
| 62d | Buy | 0 | 2.20K | $— | 0x3ac6…d238 |
| 63d | Sell | 0 | 175.70K | $— | 0x360f…316c |
| 63d | Sell | 0 | 173.19K | $— | 0xf7dc…5548 |
| 63d | Sell | 0 | 175.70K | $— | 0x360f…316c |
| 63d | Buy | 0 | 173.19K | $— | 0xf7dc…5548 |
| 64d | Sell | 0 | 3.25M | $— | 0xccbd…ff4b |
| 64d | Sell | 0 | 3.27M | $— | 0xc658…13a6 |
| 64d | Buy | 0 | 488.56K | $— | 0x700a…5738 |
| 64d | Sell | 0 | 6.37M | $— | 0xb2d8…442d |
| 64d | Buy | 0 | 151.39K | $— | 0x360f…316c |
| 64d | Sell | 0 | 50.62K | $— | 0x360f…316c |
| 64d | Sell | 0 | 99.00K | $— | 0x360f…316c |
| 64d | Sell | 0 | 1.98M | $— | 0xfde1…5598 |
| 64d | Sell | 0 | 9.76M | $— | 0x7a6f…ca00 |
| 64d | Buy | 0 | 9.71M | $— | 0x7d36…7970 |
| 64d | Sell | 0 | 4.07M | $— | 0x8d27…6931 |
| 64d | Buy | 0 | 9.76M | $— | 0x7a6f…ca00 |
| 64d | Buy | 0 | 1.98M | $— | 0xfde1…5598 |
| 64d | Buy | 0 | 4.07M | $— | 0x8d27…6931 |
| 64d | Buy | 0 | 10.22M | $— | 0x7d36…7970 |
| 64d | Buy | 0 | 349.62K | $— | 0x360f…316c |
| 64d | Buy | 0 | 998.59K | $— | 0xd8ea…6227 |
| 64d | Sell | 0 | 19.43M | $— | 0x8bd8…0bb6 |
| 64d | Buy | 0 | 9.58M | $— | 0x8bd8…0bb6 |
| 64d | Buy | 0 | 9.85M | $— | 0x8bd8…0bb6 |
| 64d | Sell | 0 | 8.38M | $— | 0x785a…aaaa |
| 64d | Sell | 0 | 2.79M | $— | 0x785a…aaaa |
| 64d | Sell | 0 | 1.97M | $— | 0x785a…aaaa |
| 64d | Buy | 0 | 6.37M | $— | 0xb2d8…442d |
| 64d | Buy | 0 | 3.25M | $— | 0xccbd…ff4b |
| 64d | Buy | 0 | 3.27M | $— | 0xc658…13a6 |
| 64d | Buy | 0 | 2.60M | $— | 0x785a…aaaa |
| 64d | Buy | 0 | 2.62M | $— | 0x785a…aaaa |
| 64d | Buy | 0 | 2.63M | $— | 0x785a…aaaa |
| 64d | Buy | 0 | 2.65M | $— | 0x785a…aaaa |
| 64d | Buy | 0 | 2.65M | $— | 0x785a…aaaa |
| 65d | Sell | 0 | 999.59K | $— | 0x132c…6d05 |
| 65d | Sell | 0 | 711.56K | $— | 0xeb49…51e0 |
| 65d | Buy | 0 | 711.56K | $— | 0xeb49…51e0 |
| 65d | Buy | 0 | 999.59K | $— | 0x132c…6d05 |
2 holders · 999.35M FITCOIN still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xcd6b…9799 | 1.22K | 0.00% |
| 2 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs FATCOIN wild · pool 0x681d…46df · position #1735526 |
| Supply | 1.00B |
| Launch tx | 0xf5b5…3c71 (block 54023285) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x132c…6d05 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |