Rich Club $RC
Price$0.061867
Market cap$186.3
24h volume0 ETH
Total volume0.1729 ETH
Trades800
Holders2
Burned2.39M
No trades indexed in this window yet.
| Age | Side | ETH | RC | Price | Trader |
|---|---|---|---|---|---|
| 31d | Sell · PONS | 2.26e-06 | 5.58K | $0.069230 | 0x36af…211d |
| 31d | Buy · ROBINPEPE | 4.76e-07 | 5.58K | $0.061867 | 0x36af…211d |
| 38d | Sell · MEME | 3.28e-06 | 11.95K | $0.066274 | 0xe6ea…57b0 |
| 38d | Buy · ROBINPEPE | 1.02e-06 | 11.95K | $0.061867 | 0xe6ea…57b0 |
| 38d | Sell · AI | 3.63e-06 | 19.35K | $0.064286 | 0xe6ea…57b0 |
| 38d | Buy · ROBINPEPE | 1.65e-06 | 19.35K | $0.061866 | 0xe6ea…57b0 |
| 38d | Sell · MEME | 0.0002517 | 912.75K | $0.066274 | 0xa158…c4e2 |
| 38d | Buy · ROBINPEPE | 7.74e-05 | 912.75K | $0.061866 | 0xa158…c4e2 |
| 38d | Sell · MEME | 0.0002807 | 1.01M | $0.066331 | 0x6a75…e6d1 |
| 38d | Buy · ROBINPEPE | 8.46e-05 | 1.01M | $0.061847 | 0x6a75…e6d1 |
| 38d | Sell · AI | 0.0002908 | 1.54M | $0.064287 | 0x2d8b…8eb6 |
| 38d | Buy · ROBINPEPE | 0.0001273 | 1.54M | $0.061827 | 0x2d8b…8eb6 |
| 38d | Sell · AI | 0.0001986 | 1.04M | $0.064352 | 0xa158…c4e2 |
| 38d | Buy · ROBINPEPE | 8.47e-05 | 1.04M | $0.061797 | 0xa158…c4e2 |
| 38d | Sell · AI | 0.0003322 | 1.71M | $0.064397 | 0xa972…e0aa |
| 38d | Buy · ROBINPEPE | 0.0001377 | 1.71M | $0.061778 | 0xa972…e0aa |
| 38d | Sell · AI | 0.0002262 | 1.15M | $0.064473 | 0x30c0…424a |
| 38d | Buy · ROBINPEPE | 9.11e-05 | 1.15M | $0.061746 | 0x30c0…424a |
| 38d | Sell · ROBINPEPE | 0.0001442 | 1.89M | $0.061725 | 0x6a41…b131 |
| 38d | Buy · MEME | 0.000547 | 1.89M | $0.066394 | 0x6a41…b131 |
| 38d | Sell · AI | 0.0002074 | 1.04M | $0.064524 | 0xa972…e0aa |
| 38d | Buy · ROBINPEPE | 8.32e-05 | 1.04M | $0.061759 | 0xa972…e0aa |
| 38d | Sell · ROBINPEPE | 9.18e-05 | 1.20M | $0.061739 | 0x704a…1649 |
| 38d | Buy · AI | 0.0002487 | 1.20M | $0.064572 | 0x704a…1649 |
| 38d | Sell · ROBINPEPE | 0.0001005 | 1.29M | $0.061761 | 0x6a41…b131 |
| 38d | Buy · AI | 0.0002652 | 1.29M | $0.064516 | 0x6a41…b131 |
| 38d | Sell · AI | 0.0002195 | 1.12M | $0.064457 | 0xbf7a…3820 |
| 38d | Buy · ROBINPEPE | 9.07e-05 | 1.12M | $0.061785 | 0xbf7a…3820 |
| 38d | Sell · ROBINPEPE | 9.13e-05 | 1.18M | $0.061764 | 0x6a75…e6d1 |
| 38d | Buy · AI | 0.0002405 | 1.18M | $0.064507 | 0x6a75…e6d1 |
| 38d | Sell · ROBINPEPE | 6.95e-05 | 885.18K | $0.061786 | 0xf7e1…1275 |
| 38d | Buy · AI | 0.0001791 | 885.18K | $0.064453 | 0xf7e1…1275 |
| 38d | Sell · ROBINPEPE | 0.000107 | 1.35M | $0.061802 | 0x30c0…424a |
| 38d | Buy · AI | 0.0002694 | 1.35M | $0.064413 | 0x30c0…424a |
| 38d | Sell · ROBINPEPE | 9.42e-05 | 1.17M | $0.061828 | 0xf7e1…1275 |
| 38d | Buy · AI | 0.0002313 | 1.17M | $0.064353 | 0xf7e1…1275 |
| 38d | Sell · AI | 0.0002163 | 1.14M | $0.064303 | 0xa972…e0aa |
| 38d | Buy · ROBINPEPE | 9.59e-05 | 1.14M | $0.061851 | 0xa972…e0aa |
| 38d | Sell · AI | 0.0002138 | 1.12M | $0.064351 | 0x2d8b…8eb6 |
| 38d | Buy · ROBINPEPE | 9.27e-05 | 1.12M | $0.061828 | 0x2d8b…8eb6 |
| 38d | Sell · ROBINPEPE | 0.0001025 | 1.29M | $0.061806 | 0x6a41…b131 |
| 38d | Buy · AI | 0.0002571 | 1.29M | $0.064400 | 0x6a41…b131 |
| 38d | Sell · ROBINPEPE | 0.0001055 | 1.31M | $0.061831 | 0xa972…e0aa |
| 38d | Buy · AI | 0.0002576 | 1.31M | $0.064343 | 0xa972…e0aa |
| 38d | Sell · AI | 2.43e-05 | 129.71K | $0.064286 | 0x3c97…08c4 |
| 38d | Buy · ROBINPEPE | 1.10e-05 | 129.71K | $0.061857 | 0x3c97…08c4 |
| 38d | Sell · AI | 0.0002671 | 1.41M | $0.064291 | 0xbf7a…3820 |
| 38d | Buy · ROBINPEPE | 0.0001187 | 1.41M | $0.061854 | 0xbf7a…3820 |
| 38d | Sell · AI | 0.0002194 | 1.15M | $0.064351 | 0xbf7a…3820 |
| 38d | Buy · ROBINPEPE | 9.49e-05 | 1.15M | $0.061826 | 0xbf7a…3820 |
2 holders · 983.92M RC still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x5350…c707 creator | 10.04M | 1.01% |
| 2 | 0xffca…d8db | 3.65M | 0.37% |
| Kind | multi-market (5) |
| Market 0 | vs ROBINPEPE wild · pool 0x7ab9…347c · position #3340064 |
| Market 1 | vs PONS wild · pool 0x9668…65fc · position #3340065 |
| Market 2 | vs CASHCAT wild · pool 0xfa57…24d1 · position #3340066 |
| Market 3 | vs MEME wild · pool 0x7640…9c89 · position #3340067 |
| Market 4 | vs AI wild · pool 0x3067…8b6f · position #3340068 |
| Supply | 1.00B |
| Launch tx | 0x146c…f641 (block 73585917) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x5350…c707 |
| Creator earned (collected) | 0.00262 ETH · $5.862 |
| Uncollected | … |