Side Effects May Include $SIDEFX
Five active ingredients. Side effects may include gains, dizziness, arbitrage bots, and bags lasting longer than 4 hours. If that happens, call your degen.
Price$0.063344
Market cap$334.4
24h volume0 ETH
Total volume0.0004226 ETH
Trades24
Holders2
Burned557
No trades indexed in this window yet.
| Age | Side | ETH | SIDEFX | Price | Trader |
|---|---|---|---|---|---|
| 21d | Sell · NET | 5.51e-05 | 105.43K | $0.051086 | 0x36af…211d |
| 21d | Buy · BONER | 1.62e-05 | 105.43K | $0.063344 | 0x36af…211d |
| 30d | Sell · MEME | 2.59e-05 | 87.56K | $0.066817 | … |
| 30d | Buy · NET | 4.89e-05 | 87.56K | $0.051088 | … |
| 31d | Sell · PONS | 6.32e-06 | 14.61K | $0.069990 | … |
| 31d | Buy · NET | 8.24e-06 | 14.61K | $0.051100 | … |
| 32d | Sell · NET | 4.50e-05 | 84.85K | $0.051100 | … |
| 32d | Buy · MEME | 2.67e-05 | 84.85K | $0.066822 | … |
| 37d | Sell · MEME | 2.41e-05 | 82.23K | $0.066770 | … |
| 37d | Buy · NET | 4.64e-05 | 82.23K | $0.051100 | … |
| 37d | Sell · BONER | 2.11e-06 | 14.60K | $0.063344 | … |
| 37d | Buy · MEME | 4.56e-06 | 14.60K | $0.066775 | … |
| 37d | Sell · CASHCAT | 1.11e-05 | 14.61K | $0.051756 | … |
| 37d | Buy · MEME | 4.56e-06 | 14.61K | $0.066774 | … |
| 38d | Sell · NET | 2.67e-05 | 50.48K | $0.051100 | … |
| 38d | Buy · MEME | 1.58e-05 | 50.48K | $0.066773 | … |
| 40d | Buy · NET | 1.14e-05 | 20.09K | $0.051101 | 0xe8d5…47d7 |
| 40d | Sell · MEME | 4.30e-06 | 14.68K | $0.066770 | … |
| 40d | Buy · NET | 8.29e-06 | 14.68K | $0.051101 | … |
| 41d | Buy · CASHCAT | 1.15e-05 | 14.16K | $0.051756 | 0xa042…d260 |
| 41d | Buy · MEME | 4.44e-06 | 14.23K | $0.066771 | 0xa042…d260 |
| 41d | Buy · NET | 7.99e-06 | 14.14K | $0.051101 | 0xa042…d260 |
| 41d | Buy · PONS | 6.49e-06 | 14.15K | $0.069948 | 0xa042…d260 |
| 41d | Buy · BONER | 2.19e-06 | 14.15K | $0.063349 | 0xa042…d260 |
2 holders · 999.91M SIDEFX still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa042…d260 creator | 70.83K | 0.01% |
| 2 | 0xe8d5…47d7 | 20.09K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs BONER wild · pool 0x2455…9e12 · position #3359882 |
| Market 1 | vs PONS wild · pool 0x6235…0b19 · position #3359883 |
| Market 2 | vs NET wild · pool 0x6a92…999a · position #3359884 |
| Market 3 | vs MEME wild · pool 0x5963…e12c · position #3359885 |
| Market 4 | vs CASHCAT wild · pool 0xd95a…335e · position #3359886 |
| Supply | 1.00B |
| Launch tx | 0x95cb…ff52 (block 74134116) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xa042…d260 |
| Creator earned (collected) | 1.74e-06 ETH · $0.003905 |
| Uncollected | … |