LONG INDEX $LONG5
Price$0.062084
Market cap$208.3
24h volume0 ETH
Total volume0.002667 ETH
Trades29
Holders0
Burned271.09K
No trades indexed in this window yet.
| Age | Side | ETH | LONG5 | Price | Trader |
|---|---|---|---|---|---|
| 8d | Sell · INU | 3.49e-05 | 308.44K | $0.062621 | … |
| 8d | Buy · MOO | 2.98e-05 | 308.44K | $0.062086 | … |
| 37d | Sell · MOO | 2.63e-05 | 297.37K | $0.062054 | 0xe6ea…57b0 |
| 37d | Buy · INU | 3.66e-05 | 297.37K | $0.062663 | 0xe6ea…57b0 |
| 37d | Sell · INU | 2.65e-05 | 231.75K | $0.062655 | 0xe6ea…57b0 |
| 37d | Buy · MOO | 2.21e-05 | 231.75K | $0.062060 | 0xe6ea…57b0 |
| 38d | Sell · BONER | 1.01e-06 | 8.40K | $0.062786 | 0xe6ea…57b0 |
| 38d | Buy · INU | 1.04e-06 | 8.40K | $0.062661 | 0xe6ea…57b0 |
| 38d | Sell · AI | 8.94e-06 | 50.62K | $0.064100 | 0xa6b3…7d52 |
| 38d | Buy · INU | 6.24e-06 | 50.62K | $0.062661 | 0xa6b3…7d52 |
| 38d | Sell · BONER | 5.53e-06 | 46.11K | $0.062786 | 0xa6b3…7d52 |
| 38d | Buy · INU | 5.68e-06 | 46.11K | $0.062660 | 0xa6b3…7d52 |
| 41d | Sell · MEME | 1.63e-05 | 62.45K | $0.066062 | 0x2447…41ba |
| 41d | Buy · INU | 7.78e-06 | 62.45K | $0.062691 | 0x2447…41ba |
| 43d | Sell · BONER | 0.0001851 | 1.54M | $0.062771 | 0x76ca…dd48 |
| 43d | Sell · INU | 0.0001782 | 1.54M | $0.062669 | 0x76ca…dd48 |
| 43d | Sell · MOO | 0.0001413 | 1.54M | $0.062115 | 0x76ca…dd48 |
| 43d | Sell · MEME | 0.0004047 | 1.54M | $0.066061 | 0x76ca…dd48 |
| 43d | Sell · AI | 0.0002753 | 1.54M | $0.064123 | 0x76ca…dd48 |
| 43d | Buy · BONER | 0.0001806 | 1.40M | $0.062813 | 0x76ca…dd48 |
| 43d | Buy · INU | 0.0001743 | 1.40M | $0.062709 | 0x76ca…dd48 |
| 43d | Buy · MOO | 0.0001381 | 1.40M | $0.062147 | 0x76ca…dd48 |
| 43d | Buy · MEME | 0.000397 | 1.40M | $0.066152 | 0x76ca…dd48 |
| 43d | Buy · AI | 0.0002689 | 1.40M | $0.064185 | 0x76ca…dd48 |
| 43d | Buy · BONER | 1.81e-05 | 140.66K | $0.062774 | 0x76ca…dd48 |
| 43d | Buy · INU | 1.74e-05 | 140.96K | $0.062671 | 0x76ca…dd48 |
| 43d | Buy · MOO | 1.38e-05 | 140.88K | $0.062117 | 0x76ca…dd48 |
| 43d | Buy · MEME | 3.97e-05 | 141.39K | $0.066066 | 0x76ca…dd48 |
| 43d | Buy · AI | 2.69e-05 | 140.72K | $0.064127 | 0x76ca…dd48 |
0 holders · 999.72M LONG5 still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x6832…aaf5 · position #3294434 |
| Market 1 | vs MEME wild · pool 0xf839…416b · position #3294435 |
| Market 2 | vs MOO wild · pool 0x884c…23e6 · position #3294436 |
| Market 3 | vs INU wild · pool 0x4bbf…b89e · position #3294437 |
| Market 4 | vs BONER wild · pool 0x436d…b037 · position #3294438 |
| Supply | 1.00B |
| Launch tx | 0xc17e…c062 (block 72820955) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to the creator.
| Fee recipient | 0x6473…38d4 |
| Creator earned (collected) | 7.76e-05 ETH · $0.1739 |
| Uncollected | … |