So Back $SOBACK
Five-quote index. We are so back. Pool fee stays at 2%.
Price$0.061882
Market cap$188.3
24h volume0 ETH
Total volume0.002362 ETH
Trades29
Holders1
Burned31.28K
No trades indexed in this window yet.
| Age | Side | ETH | SOBACK | Price | Trader |
|---|---|---|---|---|---|
| 9d | Sell · INU | 0.0001058 | 915.19K | $0.062523 | 0x36af…211d |
| 9d | Buy · MOO | 8.70e-05 | 915.19K | $0.062006 | 0x36af…211d |
| 38d | Sell · MOO | 8.22e-05 | 882.10K | $0.062033 | 0xe6ea…57b0 |
| 38d | Buy · INU | 0.0001157 | 882.10K | $0.062767 | 0xe6ea…57b0 |
| 38d | Sell · INU | 0.0001069 | 850.41K | $0.062743 | 0x9c2f…b098 |
| 38d | Buy · MOO | 8.27e-05 | 850.41K | $0.062051 | 0x9c2f…b098 |
| 38d | Sell · BONER | 1.33e-06 | 10.53K | $0.062776 | 0xe6ea…57b0 |
| 38d | Buy · INU | 1.39e-06 | 10.53K | $0.062766 | 0xe6ea…57b0 |
| 39d | Sell · MOO | 7.79e-05 | 836.11K | $0.062033 | 0xbf7a…3820 |
| 39d | Buy · INU | 0.0001096 | 836.11K | $0.062766 | 0xbf7a…3820 |
| 39d | Sell · INU | 0.0001045 | 831.79K | $0.062743 | 0x3c97…08c4 |
| 39d | Buy · MOO | 8.08e-05 | 831.79K | $0.062050 | 0x3c97…08c4 |
| 41d | Sell · MOO | 8.36e-06 | 90.07K | $0.062033 | 0x3c97…08c4 |
| 41d | Buy · INU | 1.20e-05 | 90.07K | $0.062799 | 0x3c97…08c4 |
| 41d | Sell · MOO | 6.71e-05 | 719.87K | $0.062035 | 0x3c97…08c4 |
| 41d | Buy · INU | 9.55e-05 | 719.87K | $0.062796 | 0x3c97…08c4 |
| 41d | Sell · INU | 0.0001008 | 792.95K | $0.062776 | 0x0e7a…7f19 |
| 41d | Buy · MOO | 7.71e-05 | 792.95K | $0.062049 | 0x0e7a…7f19 |
| 42d | Sell · AI | 0.0001402 | 780.75K | $0.063919 | 0x085d…8fca |
| 42d | Buy · INU | 0.0001036 | 780.75K | $0.062798 | 0x085d…8fca |
| 42d | Sell · BONER | 9.66e-05 | 764.39K | $0.062760 | 0xa972…e0aa |
| 42d | Buy · AI | 0.0001433 | 764.39K | $0.063952 | 0xa972…e0aa |
| 43d | Sell · MEME | 0.0002015 | 758.66K | $0.065799 | 0x153f…cb40 |
| 43d | Buy · BONER | 0.0001001 | 758.66K | $0.062781 | 0x153f…cb40 |
| 43d | Sell · INU | 9.39e-05 | 743.91K | $0.062755 | 0x2447…41ba |
| 43d | Buy · MEME | 0.0002061 | 743.91K | $0.065842 | 0x2447…41ba |
| 43d | Sell · AI | 0.0001308 | 728.30K | $0.063922 | 0x2447…41ba |
| 43d | Buy · INU | 9.59e-05 | 728.30K | $0.062775 | 0x2447…41ba |
| 43d | Buy · AI | 0.0001335 | 713.02K | $0.063950 | 0x2a38…6f06 |
1 holders · 999.16M SOBACK still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x2a38…6f06 creator | 713.02K | 0.07% |
31.28K SOBACK burned in total
| Age | Amount | Burned by |
|---|---|---|
| 35d | 3.87K | 0x5826…2d59 locker · protocol share |
| 35d | 3.79K | 0x5826…2d59 locker · protocol share |
| 35d | 7.54K | 0x5826…2d59 locker · protocol share |
| 36d | 16.08K | 0x5826…2d59 locker · protocol share |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0xc9a2…80d9 · position #3303757 |
| Market 1 | vs MEME wild · pool 0xa0fb…a3ed · position #3303758 |
| Market 2 | vs BONER wild · pool 0x4581…2d49 · position #3303759 |
| Market 3 | vs MOO wild · pool 0xc036…7af5 · position #3303760 |
| Market 4 | vs INU wild · pool 0xa077…4801 · position #3303761 |
| Supply | 1.00B |
| Launch tx | 0x31a9…ee97 (block 72978480) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x2a38…6f06 |
| Creator earned (collected) | 2.67e-05 ETH · $0.05739 |
| Uncollected | … |