Par5 Index $xp5
Price$0.053191
Market cap$3.19K
24h volume0 ETH
Total volume1.33 ETH
Trades83
Holders0
Burned1.61M
No trades indexed in this window yet.
| Age | Side | ETH | xp5 | Price | Trader |
|---|---|---|---|---|---|
| 16d | Sell · CRCL | 0.0005034 | 423.93K | $0.052681 | … |
| 16d | Buy · META | 0.0006099 | 423.93K | $0.053191 | … |
| 17d | Sell · CRCL | 0.0007914 | 662.86K | $0.052692 | … |
| 17d | Buy · META | 0.0009485 | 662.86K | $0.053177 | … |
| 17d | Sell · GOOGL | 0.0009933 | 740.43K | $0.053024 | … |
| 17d | Buy · META | 0.001052 | 740.43K | $0.053156 | … |
| 17d | Sell · CRCL | 0.001832 | 1.52M | $0.052710 | … |
| 17d | Buy · META | 0.002132 | 1.52M | $0.053133 | … |
| 17d | Sell · GOOGL | 0.0008576 | 634.93K | $0.053046 | … |
| 17d | Buy · CRCL | 0.0007869 | 634.93K | $0.052752 | … |
| 17d | Sell · GOOGL | 0.0008097 | 595.78K | $0.053066 | … |
| 17d | Buy · CRCL | 0.0007338 | 595.78K | $0.052734 | … |
| 17d | Sell · CRCL | 0.0007849 | 651.34K | $0.052718 | … |
| 17d | Buy · GOOGL | 0.0009047 | 651.34K | $0.053084 | … |
| 18d | Sell · CRCL | 0.0007994 | 659.02K | $0.052735 | … |
| 18d | Buy · GOOGL | 0.0009093 | 659.02K | $0.053064 | … |
| 18d | Sell · CRCL | 0.0007803 | 639.10K | $0.052753 | … |
| 18d | Buy · GOOGL | 0.0008761 | 639.10K | $0.053044 | … |
| 41d | Sell · TSLA | 0.001183 | 756.59K | $0.053526 | 0x0529…ca10 |
| 41d | Buy · CRCL | 0.0009434 | 756.59K | $0.052770 | 0x0529…ca10 |
| 43d | Sell · GOOGL | 0.003407 | 2.52M | $0.053024 | 0x97bc…3328 |
| 43d | Buy · CRCL | 0.003087 | 2.52M | $0.052749 | 0x97bc…3328 |
| 44d | Sell · TSLA | 0.003957 | 2.49M | $0.053552 | 0x9e3a…5a86 |
| 44d | Buy · GOOGL | 0.003445 | 2.49M | $0.053101 | 0x9e3a…5a86 |
| 46d | Sell · TSLA | 0.005504 | 3.36M | $0.053642 | 0x5d5b…3104 |
| 46d | Sell · TSLA | 0.003869 | 2.29M | $0.053768 | 0xbc7d…1555 |
| 46d | Sell · GOOGL | 0.01296 | 9.24M | $— | 0xbc7d…1555 |
| 46d | Sell · SPY | 0.01883 | 11.30M | $— | 0xbc7d…1555 |
| 46d | Sell · META | 0.01764 | 12.13M | $— | 0x5d5b…3104 |
| 46d | Sell · CRCL | 0.01855 | 14.52M | $— | 0x5d5b…3104 |
| 46d | Sell · SPY | 0.004285 | 2.40M | $0.053991 | 0x352a…5d03 |
| 46d | Buy · GOOGL | 0.003548 | 2.40M | $0.053321 | 0x352a…5d03 |
| 46d | Sell · TSLA | 0.01195 | 6.76M | $0.053858 | 0xc864…5616 |
| 46d | Buy · GOOGL | 0.009544 | 6.76M | $0.053239 | 0xc864…5616 |
| 46d | Sell · GOOGL | 0.02506 | 17.14M | $— | 0x5d5b…3104 |
| 46d | Sell · CRCL | 0.005033 | 3.59M | $0.053111 | 0xa70b…a268 |
| 46d | Buy · META | 0.005553 | 3.59M | $0.053496 | 0xa70b…a268 |
| 46d | Sell · TSLA | 0.005562 | 2.99M | $0.054143 | 0xafcf…c7bc |
| 46d | Buy · SPY | 0.005431 | 2.99M | $0.054093 | 0xafcf…c7bc |
| 46d | Sell · SPY | 0.01546 | 8.43M | $0.053965 | 0x085d…8fca |
| 46d | Buy · META | 0.01226 | 8.43M | $0.053366 | 0x085d…8fca |
| 46d | Sell · META | 0.03162 | 20.76M | $— | 0x5d5b…3104 |
| 46d | Sell · META | 0.00269 | 1.57M | $0.053836 | 0xd232…8d7d |
| 46d | Buy · CRCL | 0.002274 | 1.57M | $0.053234 | 0xd232…8d7d |
| 46d | Sell · SPY | 0.006128 | 3.14M | $0.054339 | 0xcf85…c2f0 |
| 46d | Buy · GOOGL | 0.005028 | 3.14M | $0.053611 | 0xcf85…c2f0 |
| 46d | Sell · TSLA | 0.00938 | 4.82M | $0.054279 | 0x0e4c…b6de |
| 46d | Buy · CRCL | 0.006746 | 4.82M | $0.053179 | 0x0e4c…b6de |
| 46d | Sell · GOOGL | 0.01896 | 11.53M | $0.053490 | 0x0000…1e1a |
| 46d | Buy · CRCL | 0.0148 | 11.53M | $0.053018 | 0x0000…1e1a |
0 holders · 996.79M xp5 still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs META verified · pool 0x4c3a…ec52 · position #3132866 |
| Market 1 | vs GOOGL verified · pool 0x8116…0db0 · position #3132867 |
| Market 2 | vs SPY verified · pool 0x9b9b…3639 · position #3132868 |
| Market 3 | vs TSLA verified · pool 0xeade…d6e7 · position #3132869 |
| Market 4 | vs CRCL verified · pool 0x0cf6…e96a · position #3132870 |
| Supply | 1.00B |
| Launch tx | 0xce61…cb40 (block 70069579) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x5d5b…3104 |
| Creator earned (collected) | 0.004795 ETH · $10.73 |
| Uncollected | … |