Price$0.062164
Market cap$216.4
24h volume0 ETH
Total volume0.001657 ETH
Trades38
Holders2
Burned7.05K
No trades indexed in this window yet.
| Age | Side | ETH | Porky | Price | Trader |
|---|---|---|---|---|---|
| 1d | Sell · INU | 0.0001145 | 982.85K | $0.062656 | … |
| 1d | Buy · MOO | 0.000101 | 982.85K | $0.062236 | … |
| 2d | Sell · MOO | 9.28e-05 | 955.32K | $0.062214 | 0x36af…211d |
| 2d | Buy · INU | 0.0001178 | 955.32K | $0.062682 | 0x36af…211d |
| 3d | Sell · INU | 0.0001082 | 928.67K | $0.062656 | 0x36af…211d |
| 3d | Buy · MOO | 9.54e-05 | 928.67K | $0.062235 | 0x36af…211d |
| 5d | Sell · MOO | 8.77e-05 | 902.59K | $0.062216 | 0x36af…211d |
| 5d | Buy · INU | 0.0001142 | 902.59K | $0.062750 | 0x36af…211d |
| 8d | Sell · INU | 0.0001046 | 877.40K | $0.062719 | … |
| 8d | Buy · MOO | 9.03e-05 | 877.40K | $0.062238 | … |
| 38d | Sell · MOO | 8.08e-05 | 840.94K | $0.062191 | 0xe6ea…57b0 |
| 38d | Buy · INU | 0.0001075 | 840.94K | $0.062778 | 0xe6ea…57b0 |
| 38d | Sell · INU | 9.87e-05 | 817.45K | $0.062754 | 0x0529…ca10 |
| 38d | Buy · MOO | 8.31e-05 | 817.45K | $0.062209 | 0x0529…ca10 |
| 41d | Sell · BONER | 1.39e-05 | 101.19K | $0.063141 | 0x9e3a…5a86 |
| 41d | Buy · INU | 1.31e-05 | 101.19K | $0.062810 | 0x9e3a…5a86 |
| 41d | Sell · MEME | 2.74e-05 | 111.66K | $0.065627 | 0x6a75…e6d1 |
| 41d | Buy · INU | 1.45e-05 | 111.66K | $0.062807 | 0x6a75…e6d1 |
| 41d | Sell · MOO | 1.01e-05 | 105.68K | $0.062191 | 0x2447…41ba |
| 41d | Buy · INU | 1.37e-05 | 105.68K | $0.062804 | 0x2447…41ba |
| 42d | Sell · AI | 6.89e-05 | 380.78K | $0.064136 | 0x6a75…e6d1 |
| 42d | Buy · INU | 4.88e-05 | 380.78K | $0.062780 | 0x6a75…e6d1 |
| 42d | Buy · MOO | 3.06e-06 | 29.33K | $0.062257 | 0xde40…6100 |
| 42d | Buy · INU | 3.96e-06 | 30.93K | $0.062769 | 0xde40…6100 |
| 42d | Buy · BONER | 4.05e-06 | 28.09K | $0.063121 | 0xde40…6100 |
| 42d | Buy · AI | 5.63e-06 | 29.34K | $0.064151 | 0xde40…6100 |
| 42d | Buy · MEME | 8.07e-06 | 31.03K | $0.065629 | 0xde40…6100 |
| 42d | Buy · MOO | 3.83e-06 | 36.69K | $0.062257 | 0xde40…6100 |
| 42d | Buy · INU | 4.95e-06 | 38.67K | $0.062769 | 0xde40…6100 |
| 42d | Buy · BONER | 5.06e-06 | 35.13K | $0.063120 | 0xde40…6100 |
| 42d | Buy · AI | 7.03e-06 | 36.68K | $0.064150 | 0xde40…6100 |
| 42d | Buy · MEME | 1.01e-05 | 38.74K | $0.065627 | 0xde40…6100 |
| 42d | Buy · MOO | 3.83e-06 | 36.70K | $0.062256 | 0xde40…6100 |
| 42d | Buy · INU | 4.82e-06 | 37.72K | $0.062767 | 0xde40…6100 |
| 42d | Buy · BONER | 5.06e-06 | 35.14K | $0.063119 | 0xde40…6100 |
| 42d | Buy · AI | 7.03e-06 | 36.70K | $0.064148 | 0xde40…6100 |
| 42d | Buy · MEME | 1.01e-05 | 38.77K | $0.065625 | 0xde40…6100 |
| 42d | Buy · AI | 5.13e-05 | 268.23K | $0.064147 | 0x9737…200b |
2 holders · 999.17M Porky still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xde40…6100 creator | 519.66K | 0.05% |
| 2 | 0x9737…200b | 268.23K | 0.03% |
| Kind | multi-market (5) |
| Market 0 | vs MEME wild · pool 0x7544…17af · position #3334278 |
| Market 1 | vs AI wild · pool 0x65f8…cb86 · position #3334279 |
| Market 2 | vs BONER wild · pool 0xf441…1d58 · position #3334280 |
| Market 3 | vs INU wild · pool 0x6fd6…c31b · position #3334281 |
| Market 4 | vs MOO wild · pool 0x3d28…e653 · position #3334282 |
| Supply | 1.00B |
| Launch tx | 0x66fe…b015 (block 73382281) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.7%.
Fees
Pool fee 2.7% (1.0% base, 50% of it to the protocol; creator tax 1.7%). The creator share goes to the creator.
| Fee recipient | 0xde40…6100 |
| Creator earned (collected) | 1.09e-05 ETH · $0.02426 |
| Uncollected | … |