BrokeStonker $BROKESTONKER
A community meme paired directly with STONKBROKER. Hold BROKESTONKER to earn STONKBROKER.
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.051817
Market cap$1.81K
24h volume0 ETH
Total volume1.825 ETH
Trades157
Holders11
Burned3.55M
No trades indexed in this window yet.
| Age | Side | ETH | BROKESTONKER | Price | Trader |
|---|---|---|---|---|---|
| 37d | Sell | 0.01115 | 13.93M | $0.051823 | 0x88e8…8075 |
| 42d | Sell | 0.00314 | 3.86M | $0.051872 | 0x532a…ee15 |
| 44d | Sell | 0.01805 | 21.61M | $0.051886 | 0x2630…c9a7 |
| 44d | Sell | 0.01672 | 19.20M | $0.051971 | 0x1144…c832 |
| 44d | Sell | 0.01101 | 12.23M | $0.052052 | 0xf191…b069 |
| 46d | Sell | 0.003378 | 3.69M | $0.052106 | 0x7739…4308 |
| 47d | Buy | 0.001067 | 1.09M | $0.052122 | 0xf191…b069 |
| 47d | Buy | 0.0001367 | 139.99K | $0.052117 | 0x2630…c9a7 |
| 47d | Buy | 0.003587 | 3.69M | $0.052117 | 0x7739…4308 |
| 47d | Buy | 0.0002634 | 272.11K | $0.052100 | 0xf191…b069 |
| 47d | Sell | 0.0006239 | 686.08K | $0.052098 | 0x7176…f971 |
| 47d | Sell | 0.001265 | 1.39M | $0.052101 | 0x7176…f971 |
| 48d | Sell | 0.008876 | 9.61M | $0.052108 | 0x2796…e82b |
| 48d | Sell | 0.004455 | 4.75M | $0.052152 | 0xc732…2062 |
| 48d | Sell | 0.003129 | 3.31M | $0.052174 | 0x9d9c…2250 |
| 48d | Buy | 0.0002013 | 199.61K | $0.052190 | 0x4d10…429a |
| 48d | Sell | 0.002414 | 2.54M | $0.052189 | 0x7739…4308 |
| 49d | Sell | 0.01257 | 12.99M | $0.052201 | 0xc097…9c68 |
| 49d | Sell | 0.03499 | 34.29M | $0.052265 | 0x87b1…3cfd |
| 49d | Sell | 0.03661 | 33.19M | $0.052447 | 0x765b…773b |
| 49d | Sell | 0.02372 | 20.18M | $0.052645 | 0x0523…6099 |
| 49d | Sell | 0.008942 | 7.36M | $0.052778 | 0xed9f…e4bb |
| 49d | Sell | 0.005715 | 4.63M | $0.052829 | 0x125f…32ee |
| 49d | Sell | 0.007958 | 6.36M | $0.052862 | 0x2661…63c6 |
| 49d | Sell | 0.004697 | 3.71M | $0.052907 | 0x5d5b…f65c |
| 49d | Sell | 0.001643 | 1.29M | $0.052935 | 0x8fe0…a221 |
| 49d | Sell | 0.004239 | 3.31M | $0.052944 | 0x8c2b…0743 |
| 50d | Buy | 0.02201 | 16.44M | $0.052969 | 0x0c3e…dae1 |
| 50d | Sell | 0.002952 | 2.39M | $0.052845 | 0xcf9d…9d34 |
| 50d | Sell | 0.007064 | 5.65M | $0.052862 | 0x6625…1692 |
| 50d | Sell | 6.14e-05 | 48.75K | $0.052903 | 0xca5b…3638 |
| 50d | Sell | 0.003156 | 2.50M | $0.052903 | 0x2661…63c6 |
| 50d | Sell | 4.89e-09 | 3.86 | $0.052922 | 0x2661…63c6 |
| 50d | Sell | 0.0002177 | 171.83K | $0.052922 | 0xcf0a…6609 |
| 50d | Sell | 0.004791 | 3.76M | $0.052923 | 0x6996…4d2b |
| 50d | Sell | 0.002927 | 2.28M | $0.052951 | 0x4452…7fd3 |
| 50d | Buy | 0.0001403 | 102.63K | $0.052968 | 0x2630…c9a7 |
| 50d | Sell | 0.0312 | 23.53M | $0.052967 | 0x98a9…778d |
| 50d | Sell | 0.04533 | 31.80M | $0.053152 | 0xcde9…5dc7 |
| 50d | Sell | 0.006691 | 4.47M | $0.053432 | 0xe1a6…cabb |
| 50d | Sell | 0.0126 | 8.27M | $0.053474 | 0xb552…ccd7 |
| 50d | Sell | 0.009326 | 6.00M | $0.053554 | 0x55b6…d8ab |
| 50d | Buy | 0.006178 | 3.73M | $0.053614 | 0xed9f…e4bb |
| 50d | Buy | 0.04992 | 31.68M | $0.053576 | 0xcde9…5dc7 |
| 50d | Sell | 0.02704 | 18.59M | $0.053271 | 0x1836…d29b |
| 50d | Sell | 0.03689 | 23.93M | $0.053440 | 0xba6c…519b |
| 50d | Sell | 0.03279 | 20.00M | $0.053676 | 0xba6c…519b |
| 50d | Buy | 0.02307 | 13.12M | $0.053893 | 0x88e8…8075 |
| 50d | Buy | 0.0002983 | 173.00K | $0.053744 | 0x4d10…429a |
| 50d | Buy | 0.0001997 | 115.87K | $0.053742 | 0x2630…c9a7 |
11 holders · 977.35M BROKESTONKER still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x0c3e…dae1 | 17.23M | 1.73% |
| 2 | 0xb1a7…afb4 holders wallet | 1.14M | 0.11% |
| 3 | 0xf867…9049 | 512.69K | 0.05% |
| 4 | 0xfad4…6c29 | 189.86K | 0.02% |
| 5 | 0xc06e…264b | 11.87K | 0.00% |
| 6 | 0xca5b…3638 | 10.40K | 0.00% |
| 7 | 0x3d9d…e7e1 | 6.45e-09 | 0.00% |
| 8 | 0x7176…f971 | 5.51e-11 | 0.00% |
| 9 | 0x7739…4308 | 3.99e-11 | 0.00% |
| 10 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 11 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs STONKBROKER wild · pool 0x7731…b85c · position #2890068 |
| Supply | 1.00B |
| Launch tx | 0x2990…cae1 (block 66171394) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.03783 ETH · $84.67 |
| Uncollected | … |