UDOGE $UDOGE
Price$—
Market cap—
24h volume0 ETH
Total volume0 ETH
Trades257
Holders2
Burned6.95M
No trades indexed in this window yet.
| Age | Side | ETH | UDOGE | Price | Trader |
|---|---|---|---|---|---|
| 35d | Sell | 0 | 6.66M | $— | 0xebd7…d5b9 |
| 35d | Sell | 0 | 5.30M | $— | 0x7179…47d3 |
| 35d | Sell | 0 | 3.97M | $— | 0x64f3…970a |
| 35d | Sell | 0 | 5.87M | $— | 0x277d…489b |
| 35d | Sell | 0 | 4.61M | $— | 0x6a08…9ecc |
| 51d | Sell | 0 | 4.10M | $— | 0x4386…f0a1 |
| 52d | Sell | 0 | 2.60M | $— | 0x422d…7ba5 |
| 58d | Sell | 0 | 3.43M | $— | 0xaa57…5d8b |
| 59d | Sell | 0 | 7.17M | $— | 0x9918…4d8f |
| 59d | Sell | 0 | 6.97M | $— | 0xe8a9…0366 |
| 59d | Sell | 0 | 7.58M | $— | 0xa332…b802 |
| 59d | Sell | 0 | 7.37M | $— | 0x66df…cd9e |
| 59d | Sell | 0 | 7.80M | $— | 0x1da8…1922 |
| 59d | Sell | 0 | 10.73M | $— | 0x05e1…ced5 |
| 59d | Sell | 0 | 1.84M | $— | 0x7942…1f87 |
| 59d | Sell | 0 | 10.12M | $— | 0x1d83…de0d |
| 59d | Sell | 0 | 9.88M | $— | 0x0000…e35a |
| 59d | Sell | 0 | 9.65M | $— | 0xc5e6…c155 |
| 59d | Sell | 0 | 9.43M | $— | 0x6859…991c |
| 59d | Sell | 0 | 10.37M | $— | 0xf972…19c2 |
| 59d | Sell | 0 | 10.90M | $— | 0xdd04…dbad |
| 59d | Sell | 0 | 10.63M | $— | 0xa6f6…7efa |
| 59d | Sell | 0 | 11.18M | $— | 0xc465…a41b |
| 59d | Sell | 0 | 11.77M | $— | 0x5dbc…6afe |
| 59d | Sell | 0 | 11.47M | $— | 0x91ab…89ff |
| 60d | Sell | 0 | 4.68M | $— | 0x326a…2969 |
| 60d | Buy | 0 | 4.68M | $— | 0x326a…2969 |
| 60d | Sell | 0 | 6.02M | $— | 0xf4c4…1f18 |
| 60d | Sell | 0 | 11.68M | $— | 0xbd88…e68f |
| 60d | Sell | 0 | 35.91M | $— | 0xd93f…2e4c |
| 60d | Buy | 0 | 11.68M | $— | 0xbd88…e68f |
| 60d | Sell | 0 | 12.46M | $— | 0x39b2…1c0f |
| 60d | Buy | 0 | 12.46M | $— | 0x39b2…1c0f |
| 60d | Buy | 0 | 10.73M | $— | 0x05e1…ced5 |
| 60d | Sell | 0 | 3.52M | $— | 0xaa57…5d8b |
| 60d | Sell | 0 | 33.11M | $— | 0x11b6…81aa |
| 60d | Sell | 0 | 17.78M | $— | 0x3b31…854a |
| 60d | Sell | 0 | 18.72M | $— | 0x8afb…e811 |
| 60d | Sell | 0 | 13.65M | $— | 0x1cb5…1c9a |
| 60d | Sell | 0 | 13.16M | $— | 0x1c10…599d |
| 60d | Sell | 0 | 14.15M | $— | 0x985f…fa17 |
| 60d | Sell | 0 | 3.86M | $— | 0x3a94…8a73 |
| 60d | Sell | 0 | 30.05M | $— | 0x1c54…e8a5 |
| 60d | Buy | 0 | 30.05M | $— | 0x1c54…e8a5 |
| 60d | Buy | 0 | 33.11M | $— | 0x11b6…81aa |
| 61d | Buy | 0 | 17.78M | $— | 0x3b31…854a |
| 61d | Buy | 0 | 18.72M | $— | 0x8afb…e811 |
| 61d | Buy | 0 | 3.86M | $— | 0x3a94…8a73 |
| 61d | Buy | 0 | 13.16M | $— | 0x1c10…599d |
| 61d | Buy | 0 | 13.65M | $— | 0x1cb5…1c9a |
2 holders · 991.21M UDOGE still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xd328…5389 | 1.29M | 0.13% |
| 2 | 0xaa57…5d8b creator | 151.82K | 0.02% |
| Kind | single market |
| Market 0 | vs U wild · pool 0x3ed2…2976 · position #2191193 |
| Supply | 1.00B |
| Launch tx | 0xb825…20fd (block 57772292) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xaa57…5d8b |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |