PONS5 $PONS5
Index of top 5 meme coins on pons
Price$0.062427
Market cap$242.7
24h volume0 ETH
Total volume0.01936 ETH
Trades75
Holders0
Burned145.89K
No trades indexed in this window yet.
| Age | Side | ETH | PONS5 | Price | Trader |
|---|---|---|---|---|---|
| 3d | Sell · AI | 4.13e-05 | 248.57K | $0.063806 | … |
| 3d | Buy · BONER | 2.89e-05 | 248.57K | $0.062511 | … |
| 4d | Sell · MEME | 5.84e-05 | 240.87K | $0.065562 | … |
| 4d | Buy · AI | 4.31e-05 | 240.87K | $0.063862 | … |
| 10d | Sell · AI | 3.93e-05 | 233.42K | $0.063860 | … |
| 10d | Buy · MEME | 6.03e-05 | 233.42K | $0.065575 | … |
| 11d | Sell · MEME | 5.49e-05 | 226.19K | $0.065562 | … |
| 11d | Buy · AI | 4.06e-05 | 226.19K | $0.063874 | … |
| 11d | Sell · AI | 3.69e-05 | 219.17K | $0.063865 | … |
| 11d | Buy · MEME | 5.66e-05 | 219.17K | $0.065574 | … |
| 12d | Sell · MEME | 5.15e-05 | 212.41K | $0.065562 | … |
| 12d | Buy · AI | 3.81e-05 | 212.41K | $0.063873 | … |
| 12d | Sell · AI | 3.47e-05 | 205.85K | $0.063865 | 0x36af…211d |
| 12d | Buy · MEME | 5.32e-05 | 205.85K | $0.065573 | 0x36af…211d |
| 15d | Sell · MEME | 4.84e-05 | 199.47K | $0.065562 | 0xf13f…4d47 |
| 15d | Buy · AI | 3.58e-05 | 199.47K | $0.063875 | 0xf13f…4d47 |
| 18d | Sell · BONER | 2.13e-05 | 193.29K | $0.062528 | 0x36af…211d |
| 18d | Buy · MEME | 4.99e-05 | 193.29K | $0.065572 | 0x36af…211d |
| 23d | Sell · MEME | 4.54e-05 | 187.29K | $0.065561 | 0x523e…aeb6 |
| 23d | Buy · BONER | 2.20e-05 | 187.29K | $0.062532 | 0x523e…aeb6 |
| 24d | Sell · BONER | 2.00e-05 | 181.49K | $0.062527 | 0x36af…211d |
| 24d | Buy · MEME | 4.69e-05 | 181.49K | $0.065571 | 0x36af…211d |
| 24d | Sell · MEME | 4.26e-05 | 175.90K | $0.065561 | 0x36af…211d |
| 24d | Buy · BONER | 2.06e-05 | 175.90K | $0.062532 | 0x36af…211d |
| 25d | Sell · AI | 2.91e-05 | 170.44K | $0.063915 | 0x36af…211d |
| 25d | Buy · MEME | 4.40e-05 | 170.44K | $0.065571 | 0x36af…211d |
| 35d | Sell · MEME | 4.00e-05 | 165.18K | $0.065560 | 0xe6ea…57b0 |
| 35d | Buy · AI | 3.00e-05 | 165.18K | $0.063921 | 0xe6ea…57b0 |
| 37d | Sell · AI | 2.74e-05 | 160.06K | $0.063930 | 0xe6ea…57b0 |
| 37d | Buy · MEME | 4.10e-05 | 160.06K | $0.065530 | 0xe6ea…57b0 |
| 38d | Sell · MEME | 2.09e-05 | 86.86K | $0.065521 | 0xe6ea…57b0 |
| 38d | Buy · AI | 1.59e-05 | 86.86K | $0.063936 | 0xe6ea…57b0 |
| 38d | Sell · BONER | 2.40e-06 | 21.76K | $0.062530 | 0xe6ea…57b0 |
| 38d | Buy · AI | 3.97e-06 | 21.76K | $0.063933 | 0xe6ea…57b0 |
| 38d | Sell · CASHCAT | 1.55e-05 | 22.11K | $0.051606 | 0xe6ea…57b0 |
| 38d | Buy · AI | 4.03e-06 | 22.11K | $0.063932 | 0xe6ea…57b0 |
| 39d | Sell · PONS | 3.36e-05 | 84.17K | $0.069155 | 0x6a75…e6d1 |
| 39d | Buy · MEME | 2.16e-05 | 84.17K | $0.065526 | 0x6a75…e6d1 |
| 41d | Sell · MEME | 1.58e-05 | 65.48K | $0.065521 | 0x2447…41ba |
| 41d | Buy · PONS | 2.78e-05 | 65.48K | $0.069154 | 0x2447…41ba |
| 43d | Sell · BONER | 3.90e-07 | 3.56K | $0.062516 | 0x6245…fd6b |
| 43d | Sell · CASHCAT | 2.50e-06 | 3.56K | $0.051612 | 0x6245…fd6b |
| 43d | Sell · AI | 6.12e-07 | 3.56K | $0.063951 | 0x6245…fd6b |
| 43d | Sell · MEME | 8.55e-07 | 3.56K | $0.065521 | 0x6245…fd6b |
| 43d | Sell · PONS | 1.44e-06 | 3.56K | $0.069315 | 0x6245…fd6b |
| 43d | Sell · BONER | 1.56e-05 | 142.33K | $0.062516 | 0x6245…fd6b |
| 43d | Sell · CASHCAT | 0.0001001 | 142.33K | $0.051612 | 0x6245…fd6b |
| 43d | Sell · AI | 2.45e-05 | 142.33K | $0.063951 | 0x6245…fd6b |
| 43d | Sell · MEME | 3.43e-05 | 142.30K | $0.065521 | 0x6245…fd6b |
| 43d | Sell · PONS | 5.78e-05 | 142.34K | $0.069316 | 0x6245…fd6b |
0 holders · 999.85M PONS5 still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0x9373…e244 · position #3285752 |
| Market 1 | vs MEME wild · pool 0xdc33…a055 · position #3285753 |
| Market 2 | vs AI wild · pool 0xcec5…41f8 · position #3285754 |
| Market 3 | vs CASHCAT wild · pool 0xd10e…58c3 · position #3285755 |
| Market 4 | vs BONER wild · pool 0x8a40…d748 · position #3285756 |
| Supply | 1.00B |
| Launch tx | 0x7eb0…17ec (block 72567598) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x6245…fd6b |
| Creator earned (collected) | 0.0004553 ETH · $1.013 |
| Uncollected | … |