RIBBIT $RIBBIT
Price$0.051948
Market cap$1.91K
24h volume0 ETH
Total volume46.68 ETH
Trades1.9K
Holders37
Burned20.40M
No trades indexed in this window yet.
| Age | Side | ETH | RIBBIT | Price | Trader |
|---|---|---|---|---|---|
| 21d | Buy | 2.08e-05 | 23.63K | $0.051948 | … |
| 22d | Sell | 0.01743 | 19.78M | $0.051948 | 0x760c…3b37 |
| 22d | Sell | 0.01897 | 20.57M | $0.052037 | 0x3058…c5e3 |
| 22d | Sell | 0.01595 | 16.56M | $0.052136 | 0xc8ed…c560 |
| 22d | Sell | 0.01673 | 16.69M | $0.052221 | 0xf921…c22a |
| 22d | Sell | 0.01556 | 14.94M | $0.052313 | 0x85a2…5143 |
| 22d | Sell | 0.02288 | 21.01M | $0.052399 | 0x08f8…9ca8 |
| 22d | Buy | 4.05e-05 | 35.41K | $0.052529 | … |
| 22d | Sell | 5.57e-05 | 49.84K | $0.052529 | … |
| 25d | Sell | 0.03517 | 30.24M | $0.052530 | 0xb388…3d51 |
| 26d | Sell | 0.001308 | 1.08M | $0.052736 | 0x5839…c8c4 |
| 26d | Sell | 0.01762 | 14.25M | $0.052744 | 0xc279…0bca |
| 26d | Buy | 0.01801 | 14.25M | $0.052851 | 0xc279…0bca |
| 26d | Buy | 0.03603 | 30.24M | $0.052743 | 0xb388…3d51 |
| 26d | Buy | 0.01166 | 10.32M | $0.052533 | 0xc8ed…c560 |
| 26d | Buy | 0.01032 | 9.36M | $0.052467 | 0x85a2…5143 |
| 26d | Buy | 0.01077 | 10.01M | $0.052410 | 0xf921…c22a |
| 26d | Buy | 0.0151 | 14.46M | $0.052350 | 0x3058…c5e3 |
| 26d | Buy | 0.01518 | 15.08M | $0.052268 | 0x08f8…9ca8 |
| 26d | Buy | 0.01371 | 14.10M | $0.052187 | 0x760c…3b37 |
| 26d | Buy | 5.23e-05 | 54.66K | $0.052115 | … |
| 26d | Sell | 0.3916 | 281.55M | $0.052115 | 0xa9ac…deae |
| 26d | Sell | 0.006393 | 3.07M | $0.054679 | 0xc8ed…c560 |
| 26d | Sell | 0.006139 | 2.92M | $0.054729 | 0x08f8…9ca8 |
| 26d | Sell | 0.006386 | 3.01M | $0.054778 | 0x3058…c5e3 |
| 26d | Sell | 0.006009 | 2.80M | $0.054829 | 0x760c…3b37 |
| 26d | Sell | 0.007132 | 3.29M | $0.054877 | 0xf921…c22a |
| 26d | Sell | 0.006028 | 2.75M | $0.054934 | 0x85a2…5143 |
| 26d | Sell | 0.01019 | 4.59M | $0.054982 | 0xc8ed…c560 |
| 26d | Sell | 0.00984 | 4.36M | $0.055065 | 0x08f8…9ca8 |
| 26d | Sell | 0.01127 | 4.91M | $0.055145 | 0xf921…c22a |
| 26d | Sell | 0.009578 | 4.10M | $0.055238 | 0x85a2…5143 |
| 26d | Sell | 0.009906 | 4.18M | $0.055318 | 0x760c…3b37 |
| 26d | Sell | 0.01081 | 4.49M | $0.055401 | 0x3058…c5e3 |
| 26d | Sell | 0.08248 | 31.93M | $0.055493 | 0x5949…6993 |
| 26d | Sell | 0.0937 | 31.93M | $0.056215 | 0x5949…6993 |
| 26d | Sell | 0.0001183 | 37.74K | $0.057089 | … |
| 26d | Buy | 0.1799 | 63.85M | $0.057090 | 0x5949…6993 |
| 26d | Buy | 0.4547 | 281.55M | $0.055479 | 0xa9ac…deae |
| 26d | Buy | 0.01439 | 13.90M | $0.052330 | 0xc8ed…c560 |
| 26d | Buy | 0.01247 | 12.44M | $0.052252 | 0x85a2…5143 |
| 26d | Buy | 0.01322 | 13.60M | $0.052185 | 0x3058…c5e3 |
| 26d | Buy | 0.01244 | 13.21M | $0.052116 | 0x08f8…9ca8 |
| 26d | Buy | 0.01356 | 14.87M | $0.052052 | 0xf921…c22a |
| 26d | Buy | 0.01119 | 12.67M | $0.051983 | 0x760c…3b37 |
| 26d | Buy | 3.68e-05 | 42.24K | $0.051927 | 0x6305…574c |
| 29d | Sell | 0.0001716 | 201.35K | $0.051926 | 0x820d…f1c6 |
| 31d | Sell | 0.009334 | 10.82M | $0.051927 | 0x4f67…2110 |
| 32d | Sell | 0.002193 | 2.50M | $0.051974 | 0xcceb…044f |
| 35d | Sell | 0.03502 | 38.12M | $0.051988 | 0x613b…8c10 |
37 holders · 895.08M RIBBIT still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x8123…18d9 | 28.55M | 2.91% |
| 2 | 0xd2f6…623f | 19.95M | 2.04% |
| 3 | 0x79ae…16e7 | 12.14M | 1.24% |
| 4 | 0xf0a7…6384 | 6.04M | 0.62% |
| 5 | 0x8357…61c5 | 3.02M | 0.31% |
| 6 | 0x4fe6…0abe | 2.41M | 0.25% |
| 7 | 0x178d…7f4f | 2.38M | 0.24% |
| 8 | 0x0244…bedb | 1.28M | 0.13% |
| 9 | 0xa225…d58a | 1.03M | 0.11% |
| 10 | 0x1111…a902 | 762.58K | 0.08% |
| 11 | 0xe2cc…7662 | 552.33K | 0.06% |
| 12 | 0xd21f…1f93 | 237.03K | 0.02% |
| 13 | 0x92e6…62c3 | 193.52K | 0.02% |
| 14 | 0x48a0…e13f | 178.06K | 0.02% |
| 15 | 0xc263…0bce | 146.99K | 0.02% |
| 16 | 0xc141…f2d6 | 105.54K | 0.01% |
| 17 | 0xd3a6…dddc | 103.06K | 0.01% |
| 18 | 0x37b9…2c0f | 96.55K | 0.01% |
| 19 | 0xd6b6…6d8c | 87.00K | 0.01% |
| 20 | 0x147c…a566 | 66.27K | 0.01% |
| 21 | 0x5294…452f | 66.04K | 0.01% |
| 22 | 0x02e1…557e | 64.12K | 0.01% |
| 23 | 0x1582…5590 | 42.24K | 0.00% |
| 24 | 0x2488…8f56 | 35.71K | 0.00% |
| 25 | 0xcd6b…9799 | 33.83K | 0.00% |
| 26 | 0x718c…de8a | 18.85K | 0.00% |
| 27 | 0x3820…9a3e | 15.57K | 0.00% |
| 28 | 0xf880…c777 | 12.52K | 0.00% |
| 29 | 0xfeea…303d | 11.07K | 0.00% |
| 30 | 0x0bde…c5a0 | 5.00K | 0.00% |
| 31 | 0x6bd4…c27d | 4.23K | 0.00% |
| 32 | 0x3d25…8d99 | 4.13K | 0.00% |
| 33 | 0x0876…a938 | 2.63K | 0.00% |
| 34 | 0xf69c…afa9 | 1.01K | 0.00% |
| 35 | 0xce42…72de | 2.16e-10 | 0.00% |
| 36 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| 37 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs TIBBIR wild · pool 0x1afd…c09c · position #3431774 |
| Supply | 1.00B |
| Launch tx | 0x2026…3c54 (block 75981138) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x919f…d752 |
| Creator earned (collected) | 0.1299 ETH · $290.6 |
| Uncollected | … |