TAMPONS $TAM
Price$0.068120
Market cap$809.2
24h volume0 ETH
Total volume0.996 ETH
Trades87
Holders0
Burned3.51M
No trades indexed in this window yet.
| Age | Side | ETH | TAM | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0.007616 | 20.43M | $0.068263 | 0xefdc…e2fe |
| 64d | Buy | 0.007784 | 20.43M | $0.068611 | 0xefdc…e2fe |
| 64d | Sell | 0.009048 | 24.19M | $0.068260 | 0xdcbe…5df0 |
| 64d | Sell | 0.009042 | 23.04M | $0.068673 | 0xc7cd…06ef |
| 64d | Sell | 0.01153 | 27.85M | $0.069096 | 0x6bce…22ae |
| 64d | Buy | 0.01178 | 27.85M | $0.069650 | 0x6bce…22ae |
| 64d | Buy | 0.009236 | 23.04M | $0.069090 | 0xc7cd…06ef |
| 64d | Buy | 0.009237 | 24.19M | $0.068663 | 0xdcbe…5df0 |
| 64d | Sell | 0.008288 | 22.24M | $0.068246 | 0x785a…aaaa |
| 64d | Sell | 0.008389 | 21.53M | $0.068624 | 0x2857…1d49 |
| 64d | Sell | 0.002312 | 5.77M | $0.069015 | 0xada5…e42d |
| 64d | Sell | 0.01106 | 26.67M | $0.069124 | 0x90e6…77d0 |
| 64d | Sell | 0.011 | 25.08M | $0.069656 | 0x6fb5…7f61 |
| 64d | Sell | 0.01322 | 28.41M | $0.051020 | 0x39e7…bd48 |
| 64d | Sell | 0.01509 | 30.32M | $0.051087 | 0xd685…7958 |
| 64d | Sell | 0.01739 | 32.44M | $0.051166 | 0xf8b6…0fa3 |
| 64d | Sell | 0.02027 | 34.79M | $0.051261 | 0xc0c0…085d |
| 64d | Sell | 0.003617 | 5.90M | $0.051377 | 0x622a…31b5 |
| 64d | Buy | 0.01323 | 21.53M | $0.051398 | 0x2857…1d49 |
| 64d | Sell | 0.007895 | 13.28M | $0.051322 | 0xefdc…e2fe |
| 64d | Sell | 0.01801 | 28.70M | $0.051368 | 0x7a6f…ca00 |
| 64d | Sell | 0.002664 | 4.06M | $0.051474 | 0x15c4…86cb |
| 64d | Sell | 0.01737 | 25.47M | $0.051490 | 0x6a27…d09b |
| 64d | Sell | 0.02003 | 27.29M | $0.051598 | 0x497a…b8e4 |
| 64d | Sell | 0.01882 | 23.82M | $0.051726 | 0x4f4a…3fd3 |
| 64d | Sell | 0.02508 | 29.32M | $0.051851 | 0x1509…3944 |
| 64d | Sell | 0.003218 | 3.58M | $0.052024 | 0x6d98…a778 |
| 64d | Buy | 0.005286 | 5.77M | $0.052047 | 0xada5…e42d |
| 64d | Sell | 0.01118 | 12.35M | $0.052010 | 0xf0cf…8cc6 |
| 64d | Sell | 0.01188 | 12.61M | $0.052089 | 0x9092…738b |
| 64d | Sell | 0.01089 | 11.13M | $0.052175 | 0xdc67…1a8b |
| 64d | Sell | 0.01178 | 11.59M | $0.052256 | 0x171f…5026 |
| 64d | Sell | 0.007375 | 7.03M | $0.052344 | 0x43a1…0e74 |
| 64d | Sell | 0.006605 | 6.16M | $0.052401 | 0xa263…16f9 |
| 64d | Sell | 0.006893 | 6.29M | $0.052452 | 0x6323…5147 |
| 64d | Buy | 0.006607 | 5.90M | $0.052506 | 0x622a…31b5 |
| 64d | Sell | 0.01146 | 10.37M | $0.052454 | 0xd2f5…f7dd |
| 64d | Sell | 0.005589 | 4.93M | $0.052544 | 0x26c4…6916 |
| 64d | Sell | 0.008667 | 7.47M | $0.052589 | 0xfa8c…8298 |
| 64d | Sell | 0.002766 | 2.34M | $0.052658 | 0x43a1…0e74 |
| 64d | Sell | 0.01101 | 9.14M | $0.052681 | 0x499a…215d |
| 64d | Sell | 0.009065 | 7.30M | $0.052771 | 0x3485…eaf9 |
| 64d | Sell | 0.003956 | 3.13M | $0.052846 | 0x43a1…0e74 |
| 64d | Buy | 0.01324 | 10.37M | $0.052880 | 0xd2f5…f7dd |
| 64d | Sell | 0.005143 | 4.17M | $0.052770 | 0x43a1…0e74 |
| 64d | Buy | 0.005254 | 4.17M | $0.052813 | 0x785a…aaaa |
| 64d | Buy | 0.005254 | 4.23M | $0.052770 | 0x785a…aaaa |
| 64d | Buy | 0.005254 | 4.30M | $0.052727 | 0x785a…aaaa |
| 64d | Buy | 0.01323 | 11.13M | $0.052685 | 0xdc67…1a8b |
| 64d | Buy | 0.01324 | 11.59M | $0.052580 | 0x171f…5026 |
0 holders · 992.97M TAM still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs PONS wild · pool 0xb62a…7e6b · position #1819966 |
| Supply | 1.00B |
| Launch tx | 0x64b5…ce5d (block 54573081) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x3419…60e8 |
| Creator earned (collected) | 0.003783 ETH · $8.467 |
| Uncollected | … |