Robinhood Meme Index $RHMeme6900
The only index to get exposure to all Robinhood biggest memes
Price$0.063595
Market cap$359.4
24h volume0 ETH
Total volume0.04891 ETH
Trades134
Holders0
Burned521.86K
No trades indexed in this window yet.
| Age | Side | ETH | RHMeme6900 | Price | Trader |
|---|---|---|---|---|---|
| 41d | Sell · MEME | 2.89e-06 | 10.81K | $0.066129 | 0x7300…3b45 |
| 41d | Buy · SI | 0 | 10.81K | $— | 0x7300…3b45 |
| 41d | Sell · CASHCAT | 8.51e-06 | 11.83K | $0.051649 | 0x0529…ca10 |
| 41d | Buy · SI | 0 | 11.83K | $— | 0x0529…ca10 |
| 43d | Sell · SI | 0 | 21.20M | $— | 0x73d8…bf64 |
| 43d | Sell · BONER | 3.96e-05 | 318.14K | $0.062854 | 0xa70b…a268 |
| 43d | Buy · SI | 0 | 318.14K | $— | 0xa70b…a268 |
| 43d | Sell · BONER | 0.0001395 | 1.11M | $0.062863 | 0x7966…96a0 |
| 43d | Buy · SI | 0 | 1.11M | $— | 0x7966…96a0 |
| 43d | Sell · BONER | 0.0002136 | 1.68M | $0.062894 | 0x7966…96a0 |
| 43d | Buy · SI | 0 | 1.68M | $— | 0x7966…96a0 |
| 43d | Sell · BONER | 0.0001812 | 1.40M | $0.062942 | 0x7966…96a0 |
| 43d | Buy · SI | 0 | 1.40M | $— | 0x7966…96a0 |
| 43d | Sell · CASHCAT | 0.000857 | 1.18M | $0.051655 | 0x7966…96a0 |
| 43d | Buy · SI | 0 | 1.18M | $— | 0x7966…96a0 |
| 43d | Sell · MEME | 0.0002898 | 1.08M | $0.066125 | 0x6a41…b131 |
| 43d | Buy · BONER | 0.0001487 | 1.08M | $0.062983 | 0x6a41…b131 |
| 43d | Sell · SI | 0 | 1.14M | $— | 0xf993…e233 |
| 43d | Buy · BONER | 0.000155 | 1.14M | $0.062950 | 0xf993…e233 |
| 43d | Sell · SI | 0 | 1.04M | $— | 0xfad5…b8d9 |
| 43d | Buy · BONER | 0.0001399 | 1.04M | $0.062917 | 0xfad5…b8d9 |
| 43d | Sell · SI | 0 | 1.04M | $— | 0x1fc0…446c |
| 43d | Buy · MEME | 0.0002981 | 1.04M | $0.066190 | 0x1fc0…446c |
| 43d | Sell · SI | 0 | 1.06M | $— | 0x0187…fa11 |
| 43d | Buy · CASHCAT | 0.0008229 | 1.06M | $0.051674 | 0x0187…fa11 |
| 43d | Sell · SI | 0 | 1.11M | $— | 0xd271…dc71 |
| 43d | Buy · BONER | 0.0001485 | 1.11M | $0.062886 | 0xd271…dc71 |
| 43d | Sell · AI | 3.72e-05 | 211.57K | $0.064031 | 0x0187…fa11 |
| 43d | Buy · SI | 0 | 211.57K | $— | 0x0187…fa11 |
| 43d | Sell · CASHCAT | 0.0007863 | 1.08M | $0.051656 | 0xfad5…b8d9 |
| 43d | Buy · SI | 0 | 1.08M | $— | 0xfad5…b8d9 |
| 43d | Sell · CASHCAT | 0.001055 | 1.44M | $0.051674 | 0x7966…96a0 |
| 43d | Buy · SI | 0 | 1.44M | $— | 0x7966…96a0 |
| 43d | Sell · CASHCAT | 0.0007927 | 1.07M | $0.051697 | 0xf993…e233 |
| 43d | Buy · SI | 0 | 1.07M | $— | 0xf993…e233 |
| 43d | Sell · MEME | 0.0003821 | 1.42M | $0.066125 | 0x7966…96a0 |
| 43d | Buy · SI | 0 | 1.42M | $— | 0x7966…96a0 |
| 43d | Sell · BONER | 9.20e-05 | 737.28K | $0.062854 | 0xd232…8d7d |
| 43d | Buy · SI | 0 | 737.28K | $— | 0xd232…8d7d |
| 43d | Sell · CASHCAT | 0.00101 | 1.34M | $0.051715 | 0x7966…96a0 |
| 43d | Buy · SI | 0 | 1.34M | $— | 0x7966…96a0 |
| 43d | Sell · AI | 0.0001899 | 1.07M | $0.064040 | 0x1fc0…446c |
| 43d | Buy · SI | 0 | 1.07M | $— | 0x1fc0…446c |
| 43d | Sell · MEME | 0.0002747 | 1.01M | $0.066210 | 0xd271…dc71 |
| 43d | Buy · SI | 0 | 1.01M | $— | 0xd271…dc71 |
| 43d | Sell · BONER | 0.0001892 | 1.50M | $0.062875 | 0x7966…96a0 |
| 43d | Buy · SI | 0 | 1.50M | $— | 0x7966…96a0 |
| 43d | Sell · AI | 0.0001959 | 1.10M | $0.064082 | 0xd232…8d7d |
| 43d | Buy · SI | 0 | 1.10M | $— | 0xd232…8d7d |
| 43d | Sell · CASHCAT | 0.0009891 | 1.30M | $0.051738 | 0x6a41…b131 |
0 holders · 997.56M RHMeme6900 still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs CASHCAT wild · pool 0x4945…cd8b · position #3308073 |
| Market 1 | vs AI wild · pool 0xbdff…f66a · position #3308074 |
| Market 2 | vs BONER wild · pool 0xd78a…f36b · position #3308075 |
| Market 3 | vs SI wild · pool 0xc6ef…0ce1 · position #3308076 |
| Market 4 | vs MEME wild · pool 0x25a9…396a · position #3308077 |
| Supply | 1.00B |
| Launch tx | 0xffcb…81b5 (block 73033421) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x73d8…bf64 |
| Creator earned (collected) | 0.00114 ETH · $2.534 |
| Uncollected | … |