Price$0.051091
Market cap$1.09K
24h volume0 ETH
Total volume0.3939 ETH
Trades110
Holders3
Burned1.75M
No trades indexed in this window yet.
| Age | Side | ETH | PARP | Price | Trader |
|---|---|---|---|---|---|
| 17d | Sell | 0.009674 | 11.88M | $0.051840 | 0x7d36…7970 |
| 26d | Sell | 0.0002906 | 261.92K | $0.052536 | 0xfde1…5598 |
| 49d | Sell | 0.01279 | 1.05M | $0.042774 | 0xa684…4ff8 |
| 52d | Sell | 0.001033 | 172.88K | $0.041367 | 0xdf9a…a73a |
| 52d | Sell | 0.1096 | 18.00M | $0.041367 | 0x40bb…0f22 |
| 52d | Buy | 0.001118 | 172.88K | $0.041417 | 0xdf9a…a73a |
| 52d | Buy | 0.1142 | 18.00M | $0.041417 | 0x40bb…0f22 |
| 53d | Sell | 0.0001013 | 7.57K | $0.043058 | 0xad01…fce5 |
| 59d | Buy | 0.004078 | 1.06M | $0.058475 | 0xa684…4ff8 |
| 63d | Sell | 0.03761 | 1.77M | $0.044847 | 0x576c…0fa1 |
| 63d | Buy | 0.005094 | 200.15K | $0.045580 | 0xcc4b…7a1a |
| 64d | Sell | 0.002969 | 136.81K | $0.044962 | 0x3ac6…21b3 |
| 64d | Sell | 0.03787 | 1.98M | $0.044374 | 0x66f4…e571 |
| 64d | Sell | 0.01413 | 735.52K | $0.044391 | 0xe727…ec9e |
| 64d | Buy | 0.01475 | 735.52K | $0.044398 | 0xe727…ec9e |
| 64d | Buy | 0.001389 | 61.33K | $0.044964 | 0x5f58…66b7 |
| 64d | Buy | 0.002456 | 108.47K | $0.044964 | 0x36dc…2bc2 |
| 64d | Sell | 0.00791 | 345.90K | $0.045228 | 0xf5c4…6157 |
| 64d | Sell | 0.01996 | 871.71K | $0.045232 | 0xad84…6bdb |
| 64d | Sell | 0.06527 | 2.84M | $0.045241 | 0xe952…ecd2 |
| 64d | Sell | 0.0002278 | 9.88K | $0.045271 | 0xe952…ecd2 |
| 64d | Buy | 0.03475 | 2.53M | $0.043017 | 0xe952…ecd2 |
| 64d | Buy | 0.002269 | 165.70K | $0.043002 | 0xe952…ecd2 |
| 64d | Sell | 0.002425 | 184.82K | $0.043001 | 0x576c…0fa1 |
| 64d | Sell | 0.1051 | 7.94M | $0.043002 | 0xe952…ecd2 |
| 64d | Buy | 0.003643 | 261.92K | $0.043050 | 0xfde1…5598 |
| 64d | Sell | 0.01056 | 791.77K | $0.043048 | 0xfde1…5598 |
| 64d | Sell | 0.01058 | 791.77K | $0.043053 | 0xfde1…5598 |
| 64d | Sell | 0.0007622 | 57.00K | $0.043058 | 0x6e2a…6919 |
| 64d | Sell | 0.0009727 | 72.73K | $0.043058 | 0x8f56…56ea |
| 64d | Buy | 0.11 | 7.94M | $0.043059 | 0xe952…ecd2 |
| 64d | Sell | 0.005106 | 387.88K | $0.043009 | 0xe952…ecd2 |
| 64d | Sell | 0.003837 | 291.27K | $0.043012 | 0x728f…f500 |
| 64d | Sell | 0.001004 | 76.18K | $0.043013 | 0x9199…15ac |
| 64d | Sell | 0.0007748 | 58.78K | $0.043014 | 0x6085…fdab |
| 64d | Sell | 0.001619 | 122.81K | $0.043014 | 0x3df9…bf85 |
| 64d | Sell | 0.001224 | 92.79K | $0.043015 | 0xd949…e607 |
| 64d | Buy | 0.03543 | 1.98M | $0.043938 | 0x66f4…e571 |
| 64d | Sell | 0.1131 | 6.55M | $0.043922 | 0x52af…97b7 |
| 64d | Sell | 0.01025 | 589.83K | $0.043973 | 0x9964…5be3 |
| 64d | Sell | 0.07581 | 4.34M | $0.043978 | 0x66f4…e571 |
| 64d | Sell | 0.1069 | 6.06M | $0.044013 | 0xe952…ecd2 |
| 64d | Sell | 0.001835 | 103.26K | $0.044063 | 0x4381…2646 |
| 64d | Sell | 0.1361 | 7.60M | $0.044064 | 0x0a93…1f18 |
| 64d | Buy | 0.003965 | 210.64K | $0.044127 | 0x4337…9ad4 |
| 64d | Buy | 0.004688 | 249.18K | $0.044125 | 0x4337…773e |
| 64d | Buy | 0.005269 | 280.20K | $0.044123 | 0x36dc…2bc2 |
| 64d | Buy | 0.107 | 5.73M | $0.044121 | 0xe952…ecd2 |
| 64d | Buy | 0.04659 | 2.51M | $0.044072 | 0x0a93…1f18 |
| 64d | Buy | 0.09353 | 5.09M | $0.044051 | 0x0a93…1f18 |
3 holders · 997.83M PARP still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe952…ecd2 creator | 103.64K | 0.01% |
| 2 | 0xcd6b…9799 | 2.64K | 0.00% |
| 3 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs par verified · pool 0xa0d5…09de · position #1818515 |
| Supply | 1.00B |
| Launch tx | 0x518c…1a5f (block 54565188) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xe952…ecd2 |
| Creator earned (collected) | 0.005544 ETH · $12.42 |
| Uncollected | … |