Buy 1 Get 5 $B1G5
ETH is split over AI,BONER,MEME,SCHIFFY,ASTEROID
Price$0.062003
Market cap$200.2
24h volume0 ETH
Total volume0.084 ETH
Trades215
Holders3
Burned783.39K
No trades indexed in this window yet.
| Age | Side | ETH | B1G5 | Price | Trader |
|---|---|---|---|---|---|
| 18d | Sell · SCHIFFY | 2.97e-06 | 6.18K | $0.051093 | 0x36af…211d |
| 18d | Buy · ASTEROID | 5.63e-07 | 6.18K | $0.062003 | 0x36af…211d |
| 37d | Sell · SCHIFFY | 0.0002947 | 613.78K | $0.051090 | 0x7966…96a0 |
| 37d | Buy · ASTEROID | 5.57e-05 | 613.78K | $0.062001 | 0x7966…96a0 |
| 37d | Sell · SCHIFFY | 0.0007484 | 1.54M | $0.051096 | 0x6a75…e6d1 |
| 37d | Buy · ASTEROID | 0.0001383 | 1.54M | $0.061989 | 0x6a75…e6d1 |
| 37d | Sell · SCHIFFY | 0.000757 | 1.54M | $0.051113 | 0x6a75…e6d1 |
| 37d | Buy · ASTEROID | 0.0001356 | 1.54M | $0.061957 | 0x6a75…e6d1 |
| 37d | Sell · SCHIFFY | 0.002173 | 4.28M | $0.051130 | 0xf3dd…9275 |
| 37d | Buy · ASTEROID | 0.0003671 | 4.28M | $0.061927 | 0xf3dd…9275 |
| 37d | Sell · ASTEROID | 0.0002497 | 3.03M | $0.061845 | 0x1588…63c7 |
| 37d | Buy · SCHIFFY | 0.001603 | 3.03M | $0.051180 | 0x1588…63c7 |
| 37d | Sell · ASTEROID | 0.0001206 | 1.43M | $0.061901 | 0xd232…8d7d |
| 37d | Buy · SCHIFFY | 0.0007401 | 1.43M | $0.051144 | 0xd232…8d7d |
| 37d | Sell · ASTEROID | 0.0002911 | 3.38M | $0.061929 | 0x7966…96a0 |
| 37d | Buy · SCHIFFY | 0.001702 | 3.38M | $0.051127 | 0x7966…96a0 |
| 38d | Sell · SCHIFFY | 0.0004997 | 1.04M | $0.051089 | 0x6a75…e6d1 |
| 38d | Buy · ASTEROID | 9.37e-05 | 1.04M | $0.061996 | 0x6a75…e6d1 |
| 38d | Sell · SCHIFFY | 0.001524 | 3.10M | $0.051101 | 0xdc8c…221f |
| 38d | Buy · ASTEROID | 0.0002741 | 3.10M | $0.061975 | 0xdc8c…221f |
| 38d | Sell · ASTEROID | 0.0001811 | 2.13M | $0.061913 | 0x7966…96a0 |
| 38d | Buy · SCHIFFY | 0.001089 | 2.13M | $0.051135 | 0x7966…96a0 |
| 38d | Sell · SCHIFFY | 0.001334 | 2.70M | $0.051111 | 0x30c0…424a |
| 38d | Buy · ASTEROID | 0.0002363 | 2.70M | $0.061954 | 0x30c0…424a |
| 38d | Sell · SCHIFFY | 0.000903 | 1.78M | $0.051141 | 0x6a41…b131 |
| 38d | Buy · ASTEROID | 0.0001529 | 1.78M | $0.061901 | 0x6a41…b131 |
| 38d | Sell · ASTEROID | 0.0002117 | 2.55M | $0.061867 | 0x6a41…b131 |
| 38d | Buy · SCHIFFY | 0.001329 | 2.55M | $0.051162 | 0x6a41…b131 |
| 38d | Sell · ASTEROID | 0.0001123 | 1.33M | $0.061915 | 0x6a75…e6d1 |
| 38d | Buy · SCHIFFY | 0.000678 | 1.33M | $0.051132 | 0x6a75…e6d1 |
| 38d | Sell · ASTEROID | 0.0002129 | 2.47M | $0.061941 | 0x7300…3b45 |
| 38d | Buy · SCHIFFY | 0.001237 | 2.47M | $0.051117 | 0x7300…3b45 |
| 38d | Sell · SCHIFFY | 0.0006201 | 1.29M | $0.051089 | 0x2823…f00f |
| 38d | Buy · ASTEROID | 0.0001157 | 1.29M | $0.061990 | 0x2823…f00f |
| 38d | Sell · SCHIFFY | 0.0006529 | 1.34M | $0.051103 | 0x7300…3b45 |
| 38d | Buy · ASTEROID | 0.0001186 | 1.34M | $0.061964 | 0x7300…3b45 |
| 38d | Sell · ASTEROID | 0.0001035 | 1.21M | $0.061937 | 0x6a75…e6d1 |
| 38d | Buy · SCHIFFY | 0.000611 | 1.21M | $0.051118 | 0x6a75…e6d1 |
| 38d | Sell · ASTEROID | 0.0001143 | 1.32M | $0.061960 | 0x6a75…e6d1 |
| 38d | Buy · SCHIFFY | 0.000658 | 1.32M | $0.051105 | 0x6a75…e6d1 |
| 38d | Sell · SCHIFFY | 0.002286 | 4.66M | $0.051090 | 0x6a41…b131 |
| 38d | Buy · ASTEROID | 0.0004113 | 4.66M | $0.061987 | 0x6a41…b131 |
| 38d | Sell · SCHIFFY | 0.001326 | 2.61M | $0.051142 | 0x6a41…b131 |
| 38d | Buy · ASTEROID | 0.0002217 | 2.61M | $0.061894 | 0x6a41…b131 |
| 38d | Sell · ASTEROID | 6.28e-05 | 771.69K | $0.061845 | 0x6a41…b131 |
| 38d | Buy · SCHIFFY | 0.0004098 | 771.69K | $0.051172 | 0x6a41…b131 |
| 38d | Sell · ASTEROID | 0.0002188 | 2.64M | $0.061859 | 0x6a41…b131 |
| 38d | Buy · SCHIFFY | 0.00138 | 2.64M | $0.051163 | 0x6a41…b131 |
| 38d | Sell · ASTEROID | 0.0001505 | 1.78M | $0.061909 | 0x6a41…b131 |
| 38d | Buy · SCHIFFY | 0.0009074 | 1.78M | $0.051132 | 0x6a41…b131 |
3 holders · 992.17M B1G5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x59b9…5a8c | 2.73M | 0.27% |
| 2 | 0x4a81…b79c creator | 2.41M | 0.24% |
| 3 | 0xde21…601c | 1.92M | 0.19% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x411b…3cec · position #3290031 |
| Market 1 | vs BONER wild · pool 0xbbb0…05c3 · position #3290032 |
| Market 2 | vs MEME wild · pool 0xe47b…ce7d · position #3290033 |
| Market 3 | vs SCHIFFY wild · pool 0x7943…4199 · position #3290034 |
| Market 4 | vs ASTEROID wild · pool 0xac18…aefc · position #3290035 |
| Supply | 1.00B |
| Launch tx | 0x7e35…86e8 (block 72678505) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.6%.
Fees
Pool fee 1.6% (1.0% base, 50% of it to the protocol; creator tax 0.6%). The creator share goes to the creator.
| Fee recipient | 0x4a81…b79c |
| Creator earned (collected) | 0.000921 ETH · $2.061 |
| Uncollected | … |