Long index $LONG5
Price$0.062287
Market cap$228.7
24h volume0 ETH
Total volume0.01382 ETH
Trades69
Holders1
Burned54.33K
No trades indexed in this window yet.
| Age | Side | ETH | LONG5 | Price | Trader |
|---|---|---|---|---|---|
| 1d | Sell · INU | 0.0003128 | 2.77M | $0.062553 | 0xd841…778d |
| 1d | Buy · MOO | 0.0002985 | 2.77M | $0.062363 | 0xd841…778d |
| 1d | Sell · INU | 0.0003151 | 2.72M | $0.062623 | 0x4ddf…80cf |
| 1d | Buy · MOO | 0.0002847 | 2.72M | $0.062296 | 0x4ddf…80cf |
| 1d | Sell · INU | 0.0001525 | 1.29M | $0.062695 | 0x36af…211d |
| 1d | Buy · MOO | 0.0001323 | 1.29M | $0.062234 | 0x36af…211d |
| 2d | Sell · MOO | 0.0004087 | 4.16M | $0.062205 | 0x7086…b152 |
| 2d | Buy · INU | 0.0005147 | 4.16M | $0.062730 | 0x7086…b152 |
| 2d | Sell · MOO | 0.00025 | 2.46M | $0.062297 | 0xf66e…b182 |
| 2d | Buy · INU | 0.0002945 | 2.46M | $0.062616 | 0xf66e…b182 |
| 3d | Sell · INU | 0.0002459 | 2.19M | $0.062552 | 0x1909…58dc |
| 3d | Buy · MOO | 0.0002354 | 2.19M | $0.062354 | 0x1909…58dc |
| 3d | Sell · INU | 0.0002359 | 2.05M | $0.062607 | 0x36af…211d |
| 3d | Buy · MOO | 0.0002164 | 2.05M | $0.062302 | 0x36af…211d |
| 3d | Sell · INU | 0.0002577 | 2.20M | $0.062660 | 0x36af…211d |
| 3d | Buy · MOO | 0.0002266 | 2.20M | $0.062254 | 0x36af…211d |
| 5d | Sell · MOO | 0.000138 | 1.42M | $0.062207 | 0x36af…211d |
| 5d | Buy · INU | 0.0001825 | 1.42M | $0.062791 | 0x36af…211d |
| 5d | Sell · MOO | 0.0002868 | 2.90M | $0.062238 | 0x5cbb…438d |
| 5d | Buy · INU | 0.0003632 | 2.90M | $0.062750 | 0x5cbb…438d |
| 5d | Sell · MOO | 0.000196 | 1.93M | $0.062302 | 0x36af…211d |
| 5d | Buy · INU | 0.0002364 | 1.93M | $0.062670 | 0x36af…211d |
| 5d | Sell · INU | 0.0002819 | 2.44M | $0.062619 | 0xd910…280b |
| 5d | Buy · MOO | 0.0002615 | 2.44M | $0.062347 | 0xd910…280b |
| 5d | Sell · INU | 0.0003286 | 2.77M | $0.062682 | 0x3682…885e |
| 5d | Buy · MOO | 0.0002894 | 2.77M | $0.062289 | 0x3682…885e |
| 7d | Sell · MOO | 0.0002675 | 2.72M | $0.062226 | 0x1fc0…446c |
| 7d | Buy · INU | 0.0003418 | 2.72M | $0.062756 | 0x1fc0…446c |
| 7d | Sell · MOO | 0.0002365 | 2.34M | $0.062289 | 0xe366…5e0b |
| 7d | Buy · INU | 0.0002863 | 2.34M | $0.062674 | 0xe366…5e0b |
| 8d | Sell · INU | 0.0001176 | 1.03M | $0.062612 | 0x6f5c…d6ef |
| 8d | Buy · MOO | 0.0001108 | 1.03M | $0.062343 | 0x6f5c…d6ef |
| 8d | Sell · INU | 0.00026 | 2.23M | $0.062638 | 0x36af…211d |
| 8d | Buy · MOO | 0.0002369 | 2.23M | $0.062319 | 0x36af…211d |
| 8d | Sell · INU | 0.0002985 | 2.51M | $0.062697 | 0x36af…211d |
| 8d | Buy · MOO | 0.0002595 | 2.51M | $0.062266 | 0x36af…211d |
| 38d | Sell · MOO | 8.49e-05 | 887.99K | $0.062183 | 0x7966…96a0 |
| 38d | Buy · INU | 0.0001145 | 887.99K | $0.062801 | 0x7966…96a0 |
| 38d | Sell · MOO | 0.0001328 | 1.37M | $0.062202 | 0xe6ea…57b0 |
| 38d | Buy · INU | 0.0001751 | 1.37M | $0.062775 | 0xe6ea…57b0 |
| 38d | Sell · MOO | 0.0001107 | 1.13M | $0.062232 | 0xe6ea…57b0 |
| 38d | Buy · INU | 0.0001424 | 1.13M | $0.062737 | 0xe6ea…57b0 |
| 38d | Sell · MOO | 0.0001394 | 1.41M | $0.062257 | 0xe6ea…57b0 |
| 38d | Buy · INU | 0.0001747 | 1.41M | $0.062705 | 0xe6ea…57b0 |
| 38d | Sell · MOO | 8.02e-05 | 800.69K | $0.062288 | 0xe6ea…57b0 |
| 38d | Buy · INU | 9.84e-05 | 800.69K | $0.062667 | 0xe6ea…57b0 |
| 38d | Sell · INU | 0.0006447 | 5.44M | $0.062646 | 0x3e93…6ab5 |
| 38d | Buy · MOO | 0.0005646 | 5.44M | $0.062307 | 0x3e93…6ab5 |
| 42d | Sell · MOO | 2.80e-05 | 284.97K | $0.062246 | 0x0e7a…7f19 |
| 42d | Buy · INU | 3.69e-05 | 284.97K | $0.062804 | 0x0e7a…7f19 |
1 holders · 994.56M LONG5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x5fa8…4a23 creator | 5.13M | 0.51% |
| Kind | multi-market (5) |
| Market 0 | vs BONER wild · pool 0x3027…510c · position #3329062 |
| Market 1 | vs AI wild · pool 0xb017…ccd9 · position #3329063 |
| Market 2 | vs INU wild · pool 0xba8a…f12f · position #3329064 |
| Market 3 | vs MEME wild · pool 0x2a7c…e061 · position #3329065 |
| Market 4 | vs MOO wild · pool 0xf7be…ef3c · position #3329066 |
| Supply | 1.00B |
| Launch tx | 0x2c3b…320e (block 73295094) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.8%.
Fees
Pool fee 2.8% (1.0% base, 50% of it to the protocol; creator tax 1.8%). The creator share goes to the creator.
| Fee recipient | 0x5fa8…4a23 |
| Creator earned (collected) | 8.58e-05 ETH · $0.1911 |
| Uncollected | … |