Price$0.061561
Market cap$154
24h volume0 ETH
Total volume1.242 ETH
Trades823
Holders26
Burned13.41M
No trades indexed in this window yet.
| Age | Side | ETH | Under | Price | Trader |
|---|---|---|---|---|---|
| 17d | Sell | 0.0001111 | 1.06M | $0.062374 | 0xfde1…5598 |
| 17d | Sell | 0.001182 | 11.10M | $0.062380 | 0x7d36…7970 |
| 48d | Sell | 0.01285 | 8.71M | $0.053305 | 0x8452…3ade |
| 50d | Sell | 0.05232 | 41.47M | $0.052720 | 0x2c41…c34d |
| 50d | Sell | 0.002228 | 1.68M | $0.052994 | 0xf06e…f1ed |
| 50d | Sell | 0.009783 | 9.34M | $0.052343 | 0x6853…64b4 |
| 50d | Buy | 0.001972 | 1.83M | $0.052396 | 0x6853…64b4 |
| 50d | Buy | 0.008028 | 7.52M | $0.052385 | 0x6853…64b4 |
| 50d | Buy | 0.04181 | 41.47M | $0.052342 | 0x2c41…c34d |
| 52d | Sell | 0.001343 | 1.41M | $0.052145 | 0xfd9b…afd3 |
| 53d | Sell | 0.0009611 | 756.46K | $0.052872 | 0x5e86…4ce1 |
| 53d | Sell | 0.001005 | 789.80K | $0.052877 | 0x7845…adb7 |
| 53d | Buy | 0.0007957 | 611.45K | $0.052882 | 0x7845…adb7 |
| 53d | Sell | 0.01978 | 14.10M | $0.053123 | 0x2753…8d45 |
| 53d | Sell | 0.01345 | 9.33M | $0.053226 | 0xe229…bf17 |
| 53d | Sell | 0.0132 | 8.97M | $0.053296 | 0xe2cf…f5cc |
| 53d | Sell | 0.04646 | 30.12M | $0.053366 | 0x2c41…c34d |
| 53d | Sell | 0.01509 | 9.33M | $0.053618 | 0xe229…bf17 |
| 53d | Buy | 0.01483 | 8.97M | $0.053702 | 0xe2cf…f5cc |
| 53d | Sell | 0.01962 | 12.08M | $0.053621 | 0x5953…96e3 |
| 53d | Sell | 0.01841 | 11.01M | $0.053730 | 0x78a5…b270 |
| 53d | Sell | 0.01153 | 6.75M | $0.053834 | 0x655e…2fc7 |
| 53d | Sell | 0.03455 | 19.55M | $0.053900 | 0xdfe1…3c7e |
| 53d | Buy | 0.02011 | 11.01M | $0.054100 | 0x78a5…b270 |
| 53d | Buy | 0.00136 | 756.46K | $0.053984 | 0x5e86…4ce1 |
| 53d | Buy | 0.01202 | 6.75M | $0.053976 | 0x655e…2fc7 |
| 53d | Buy | 0.03368 | 19.55M | $0.053908 | 0xdfe1…3c7e |
| 53d | Buy | 0.02328 | 14.10M | $0.053719 | 0x2753…8d45 |
| 53d | Buy | 0.01931 | 12.08M | $0.053591 | 0x5953…96e3 |
| 53d | Sell | 0.006914 | 21.03M | $0.067252 | 0xd7fb…202b |
| 53d | Sell | 0.008382 | 24.11M | $0.067632 | 0x29c6…8c47 |
| 53d | Sell | 0.001681 | 4.66M | $0.068105 | 0xeebc…ca28 |
| 53d | Buy | 0.00195 | 5.30M | $0.068202 | 0x2c41…c34d |
| 53d | Sell | 0.01621 | 42.87M | $0.068091 | 0x69e6…9447 |
| 53d | Buy | 0.001894 | 4.66M | $0.069046 | 0xeebc…ca28 |
| 53d | Buy | 0.002608 | 6.52M | $0.068933 | 0x2c41…c34d |
| 53d | Buy | 0.001834 | 4.65M | $0.068778 | 0x2c41…c34d |
| 53d | Buy | 0.005252 | 13.65M | $0.068670 | 0x2c41…c34d |
| 53d | Buy | 0.007736 | 21.03M | $0.068365 | 0xd7fb…202b |
| 53d | Sell | 0.001438 | 4.08M | $0.067925 | 0x3feb…5252 |
| 53d | Buy | 0.001462 | 4.06M | $0.068007 | 0x69e6…9447 |
| 53d | Buy | 0.001455 | 4.08M | $0.067925 | 0x3feb…5252 |
| 54d | Buy | 0.00282 | 8.04M | $0.067844 | 0x69e6…9447 |
| 54d | Buy | 0.008796 | 26.15M | $0.067687 | 0x69e6…9447 |
| 54d | Buy | 0.001495 | 4.62M | $0.067209 | 0x69e6…9447 |
| 54d | Sell | 1.39e-05 | 43.96K | $0.067173 | 0xe229…bf17 |
| 55d | Sell | 9.70e-06 | 41.68K | $0.065264 | 0xe229…bf17 |
| 56d | Sell | 1.48e-05 | 40.27K | $0.068299 | 0xe229…bf17 |
| 57d | Sell | 6.91e-06 | 23.97K | $0.066526 | 0xe229…bf17 |
| 57d | Sell | 0.00912 | 22.74M | $0.068831 | 0xd6bd…fca3 |
26 holders · 899.01M Under still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x137a…10f4 | 33.21M | 3.37% |
| 2 | 0x423b…eb9c | 32.78M | 3.32% |
| 3 | 0xa526…4672 | 15.40M | 1.56% |
| 4 | 0xaf4b…b9b4 | 1.55M | 0.16% |
| 5 | 0x4d3e…89a2 | 1.27M | 0.13% |
| 6 | 0x8659…9e60 | 1.08M | 0.11% |
| 7 | 0x6c54…f06b | 376.08K | 0.04% |
| 8 | 0x20f6…860c | 308.87K | 0.03% |
| 9 | 0xff1e…fb18 | 292.54K | 0.03% |
| 10 | 0xe01e…7e92 | 278.91K | 0.03% |
| 11 | 0x8d20…5d9e | 241.90K | 0.02% |
| 12 | 0x03c3…1db3 | 122.82K | 0.01% |
| 13 | 0xfad4…6c29 | 84.75K | 0.01% |
| 14 | 0xbe91…dca7 | 81.34K | 0.01% |
| 15 | 0xdf9a…a73a | 79.58K | 0.01% |
| 16 | 0x11e1…7e2b | 71.72K | 0.01% |
| 17 | 0xd913…232c | 42.45K | 0.00% |
| 18 | 0xa665…99e4 | 36.73K | 0.00% |
| 19 | 0x6ec1…c617 | 9.76K | 0.00% |
| 20 | 0xc06e…264b | 5.30K | 0.00% |
| 21 | 0xcd6b…9799 | 1.00K | 0.00% |
| 22 | 0x48b5…7996 | 973.9 | 0.00% |
| 23 | 0xe149…f2d4 | 6.99e-09 | 0.00% |
| 24 | 0x29c6…8c47 | 6.03e-09 | 0.00% |
| 25 | 0xe229…bf17 | 1.09e-09 | 0.00% |
| 26 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs par verified · pool 0xd4de…2b34 · position #1829965 |
| Supply | 1.00B |
| Launch tx | 0x7154…d831 (block 54635588) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xf06e…f1ed |
| Creator earned (collected) | 0.004071 ETH · $9.111 |
| Uncollected | … |